ST. CROIX TRIATHLON
HUDSON, WI - SEPTEMBER 2, 2006
Sprint Course
1/3 Mile Swim - 10 Mile Bike - 4 Mile Run
Place Div/Tot Bib Name Age Sex City St Rank Swim 100yd Trn.1 Rank Bike Rate Trn.2 Rank Run Pace Finish
===== ======== ==== ======================= === === ================== == ================ ===== ================== ===== ================== =======
1 1/55 265 Brett Lovaas 31 M Minnetonkca MN 3 7:02 1:12 0:48 1 26:02 23.0 0:37 7 23:49 5:58 58:15
2 1/47 1 Eric Hendrickson 26 M Hopkins MN 9 7:48 1:20 0:51 3 26:54 22.3 0:29 8 23:53 5:59 59:51
3 1/40 466 Wade Bergner 39 M Maiden Rock WI 53 9:21 1:36 1:14 7 27:20 22.0 0:56 2 22:27 5:37 1:01:15
4 2/47 193 Anthony Hirschman 27 M Medicine Lake MN 31 8:39 1:29 0:56 4 26:55 22.3 0:36 11 24:16 6:04 1:01:19
5 3/47 396 Maurice Schaer 29 M Loasanne SW 2 6:56 1:11 0:53 21 28:40 20.9 0:36 13 24:42 6:11 1:01:43
6 1/53 546 Kurt Becker 40 M Woodbury MN 5 7:29 1:17 0:53 11 27:44 21.6 1:02:07
7 1/21 527 David Dow 51 M West Lakeland MN 14 8:06 1:23 1:11 2 26:34 22.6 0:51 17 25:32 6:23 1:02:11
8 4/47 35 Josh Blankenheim 26 M Duluth MN 63 9:33 1:38 1:12 9 27:29 21.8 0:41 4 23:23 5:51 1:02:15
9 2/40 157 Marshall Gifford 35 M St. Paul MN 78 9:46 1:40 1:31 10 27:39 21.7 0:46 5 23:48 5:57 1:03:27
10 2/55 360 Derick Podratz 31 M Lino Lakes MN 59 9:26 1:37 1:19 15 28:08 21.3 0:47 6 23:49 5:58 1:03:28
11 1/13 328 Leif Nordgren 17 M Marine On St Croix MN 125 10:28 1:47 1:12 5 27:05 22.2 0:38 16 25:28 6:22 1:04:47
12 5/47 494 Peter Woeste 29 M Minneapolis MN 61 9:32 1:38 1:25 12 27:50 21.6 0:49 15 25:22 6:21 1:04:55
13 3/55 504 Jeffrey Zickus 32 M Minneapolis MN 41 9:09 1:34 2:00 46 29:56 20.0 1:09 3 22:57 5:45 1:05:09
14 2/53 45 Stan Bratt 43 M Mpls MN 144 10:47 1:51 1:24 6 27:16 22.0 0:41 19 25:51 6:28 1:05:56
15 3/53 547 Derek Lindstrom 43 M Woodbury MN 95 10:00 1:43 2:41 14 28:05 21.4 1:01 10 24:14 6:04 1:05:58
16 1/26 238 Jamie Kujawa 46 M Woodbury MN 11 7:58 1:22 1:27 25 28:51 20.8 0:50 31 26:58 6:45 1:06:01
17 4/53 294 Mark Meyer 41 M Neenah WI 16 8:19 1:26 1:23 13 27:54 21.5 1:11 50 27:42 6:56 1:06:28
18 2/13 350 Lucas Pedersen 19 M Richfield MN 32 8:40 1:29 1:12 47 29:57 20.0 0:49 20 25:56 6:29 1:06:30
19 1/51 159 Brianne Godwin 27 F Mebane NC 1 6:42 1:09 1:11 36 29:28 20.4 0:52 63 28:25 7:07 1:06:35
20 4/55 302 Jesse Moen 31 M Minneapolis MN 4 7:04 1:13 0:56 92 31:21 19.1 0:46 28 26:51 6:43 1:06:54
21 6/47 132 Mark Evenson 27 M Minneapolis MN 76 9:45 1:40 1:05 22 28:45 20.9 0:45 43 27:19 6:50 1:07:36
22 1/27 453 Mary Tuttle 43 F Pine Springs MN 7 7:36 1:18 1:26 67 30:34 19.6 0:59 45 27:22 6:51 1:07:55
23 5/53 233 Christopher Korkowski 41 M Minneapolis MN 19 8:23 1:26 1:20 23 28:47 20.8 1:01 65 28:27 7:07 1:07:56
24 2/21 288 Jim McDonnell 53 M Woodbury MN 42 9:09 1:34 1:29 27 29:09 20.6 0:59 47 27:25 6:52 1:08:08
25 2/51 178 Diana Hankee 29 F Lino Lakes MN 36 8:45 1:30 1:18 50 30:06 19.9 0:44 49 27:36 6:54 1:08:27
26 5/55 239 David Lachapelle 30 M Saint Paul MN 90 9:57 1:42 1:29 8 27:25 21.9 1:11 66 28:28 7:07 1:08:28
27 3/40 352 Michael Peterson 37 M Maple Grove MN 34 8:42 1:29 1:40 45 29:48 20.1 1:21 34 27:02 6:46 1:08:30
28 6/53 118 Daniel Duff 41 M Duluth MN 12 8:02 1:23 2:06 75 30:43 19.5 1:01 32 26:59 6:45 1:08:48
29 7/53 104 John Deering 41 M Minneapolis MN 80 9:47 1:41 1:48 29 29:13 20.5 1:16 26 26:49 6:43 1:08:50
30 6/55 22 Sean Bartels 34 M Minneapolis MN 182 11:13 1:55 1:06 24 28:49 20.8 1:18 27 26:50 6:43 1:09:14
31 3/21 40 Michael Bono 54 M Minneapolis MN 86 9:49 1:41 1:41 20 28:38 21.0 1:06 57 28:03 7:01 1:09:15
32 7/47 181 Mike Hankee 29 M Lino Lakes MN 93 9:58 1:42 0:57 63 30:30 19.7 0:41 41 27:17 6:50 1:09:21
33 2/26 354 Rick Peterson 48 M Maple Grove MN 141 10:45 1:50 1:41 71 30:41 19.6 0:49 18 25:34 6:24 1:09:28
34 1/11 374 Grant Reuter 22 M West Des Moines IA 92 9:58 1:42 0:55 18 28:29 21.1 0:37 95 29:48 7:27 1:09:44
35 3/13 222 David Jorgensen 17 M Woodbury MN 278 12:06 2:04 2:47 55 30:13 19.9 0:35 9 24:09 6:03 1:09:48
36 3/26 80 John Colosey 46 M Chanhassen MN 20 8:24 1:26 1:50 93 31:23 19.1 0:35 52 27:42 6:56 1:09:51
37 8/53 299 Glenn Misgen 43 M Duluth MN 54 9:21 1:36 3:01 31 29:18 20.5 1:11 37 27:09 6:48 1:09:58
38 4/13 542 Sam Anderson 13 M St. Cloud MN 102 10:06 1:44 0:56 78 30:49 19.5 0:39 54 27:47 6:57 1:10:15
39 9/53 410 Paul Serreyn 42 M Lakeville MN 146 10:48 1:51 1:25 44 29:46 20.2 0:59 46 27:22 6:51 1:10:16
40 10/53 549 Matt Langheim 40 M Woodruff WI 44 9:11 1:34 2:16 136 32:17 18.6 0:29 21 26:05 6:32 1:10:16
41 8/47 341 Jonathan Olsen 26 M Minneapolis MN 111 10:17 1:46 1:25 16 28:23 21.1 0:53 81 29:24 7:21 1:10:18
42 7/55 318 Scott Needham 32 M Eagan MN 46 9:15 1:35 1:13 118 31:52 18.8 0:52 38 27:10 6:48 1:10:20
43 4/21 56 Dave Buchanan 50 M Edina MN 153 10:53 1:52 2:07 19 28:36 21.0 1:02 53 27:46 6:57 1:10:22
44 11/53 378 Bradley Robb 40 M Chippewa Falls WI 37 8:56 1:32 1:54 34 29:26 20.4 0:40 90 29:31 7:23 1:10:24
45 9/47 262 Bryan Lloyd 29 M St. Paul MN 55 9:23 1:36 1:56 106 31:39 19.0 0:44 39 27:15 6:49 1:10:54
46 8/55 566 Bob Miller 33 M Rochester MN 71 9:41 1:39 2:02 90 31:17 19.2 1:05 29 26:54 6:44 1:10:56
47 9/55 283 Anthony Mayer 32 M Hudson WI 49 9:17 1:35 1:14 17 28:23 21.1 0:39 139 31:27 7:52 1:10:57
48 12/53 100 Paul Davis 40 M Woodbury MN 96 10:02 1:43 1:51 76 30:48 19.5 0:59 48 27:32 6:53 1:11:08
49 3/51 71 Jennifer Casey 28 F Medicine Lake MN 58 9:26 1:37 1:28 81 30:55 19.4 0:46 68 28:37 7:10 1:11:08
50 1/51 255 Jennifer Lenarz 32 F Apple Valley MN 152 10:52 1:52 1:17 96 31:26 19.1 0:39 33 27:02 6:46 1:11:13
51 13/53 439 Michael Taylor 41 M Bloomington MN 70 9:41 1:39 1:57 41 29:36 20.3 1:26 70 28:50 7:13 1:11:27
52 4/26 551 Steve Gaffer 46 M New Richmond WI 10 7:49 1:20 1:32 58 30:18 19.8 0:40 133 31:18 7:50 1:11:33
53 5/13 409 Kyle Serreyn 15 M Lakeville MN 39 9:05 1:33 1:09 108 31:42 18.9 0:49 71 28:54 7:14 1:11:35
54 10/47 77 Steve Christopher 27 M St Paul MN 190 11:20 1:56 1:51 94 31:24 19.1 1:05 22 26:12 6:33 1:11:49
55 4/40 234 John Koski 37 M Hudson WI 29 8:36 1:28 1:40 33 29:24 20.4 0:52 140 31:28 7:52 1:11:58
56 5/26 554 Steve Meenan 46 M Woodbury MN 73 9:43 1:40 1:28 72 30:42 19.5 1:01 77 29:11 7:18 1:12:02
57 2/11 502 Dustin Zembal 23 M St. Paul MN 193 11:21 1:56 2:06 107 31:39 19.0 0:40 24 26:22 6:36 1:12:04
58 10/55 268 Eric Lund 31 M Stillwater MN 79 9:47 1:40 2:25 73 30:42 19.5 1:15 56 28:03 7:01 1:12:09
59 14/53 565 Joe Sarakaitis 42 M St. Paul MN 18 8:22 1:26 2:17 77 30:48 19.5 1:28 86 29:28 7:22 1:12:21
60 11/47 525 Brett Anderson 27 M Burnsville MN 307 12:20 2:07 1:52 143 32:31 18.5 1:13 12 24:36 6:09 1:12:29
61 6/26 106 Dane Deutsch 49 M Rice Lake WI 66 9:37 1:39 1:37 37 29:30 20.3 1:04 122 30:51 7:43 1:12:36
62 15/53 389 Mike Runnheim 40 M Hudson WI 112 10:17 1:46 2:25 121 32:00 18.8 0:46 44 27:21 6:51 1:12:46
63 7/26 385 Charels Roth 47 M Steger IL 8 7:44 1:20 1:07 88 31:14 19.2 1:20 142 31:34 7:54 1:12:56
64 5/40 564 Aaron Nelson 35 M Hudson WI 60 9:32 1:38 1:33 26 29:01 20.7 1:16 146 31:41 7:56 1:13:01
65 1/1 39 Katie Bono 18 F Minneapolis MN 200 11:23 1:57 1:45 105 31:38 19.0 1:23 30 26:56 6:44 1:13:02
66 3/11 452 Tyler Turner 22 M Madison WI 321 12:28 2:08 2:48 54 30:10 19.9 0:43 35 27:03 6:46 1:13:09
67 1/7 480 Rick Wheeler 55 M River Falls WI 119 10:24 1:47 1:27 61 30:26 19.7 1:09 97 29:51 7:28 1:13:13
68 12/47 224 Edward Kaiser 25 M St Paul MN 195 11:21 1:56 1:28 126 32:04 18.7 1:09 42 27:19 6:50 1:13:17
69 16/53 249 Glenn Leary 43 M St.paul MN 51 9:17 1:35 1:24 111 31:44 18.9 1:11 93 29:43 7:26 1:13:17
70 4/51 495 Sara Woeste 29 F Minneapolis MN 28 8:35 1:28 1:14 161 32:59 18.2 0:47 96 29:49 7:28 1:13:21
71 11/55 316 Scott Myers 30 M Fridley MN 186 11:16 1:56 0:59 101 31:32 19.0 0:47 76 29:10 7:18 1:13:42
72 1/36 75 Jennifer Chalmers 35 F Albert Lea MN 159 10:54 1:52 1:35 82 30:57 19.4 0:58 80 29:20 7:20 1:13:42
73 4/11 353 Michael Peterson 23 M Duluth MN 168 10:58 1:53 1:39 35 29:27 20.4 1:10 111 30:32 7:38 1:13:43
74 2/51 49 Dawn Brintnell 32 F St. Paul MN 324 12:30 2:08 1:55 51 30:08 19.9 1:02 60 28:12 7:03 1:13:44
75 6/13 146 Kyle Franz 17 M Chanhassen MN 399 13:30 2:18 2:00 32 29:22 20.4 1:11 55 27:49 6:58 1:13:48
76 5/11 14 Mike Auge 24 M Roseville MN 81 9:48 1:41 2:15 38 29:33 20.3 1:30 119 30:47 7:42 1:13:51
77 2/36 560 Teresa Bronnele 39 F Cottage Grove MN 236 11:40 2:00 1:34 53 30:10 19.9 1:07 91 29:34 7:24 1:14:02
78 13/47 487 Gehrig Williamson 27 M La Crosse WI 322 12:29 2:08 2:22 84 31:10 19.3 1:26 25 26:40 6:40 1:14:03
79 12/55 555 Judd Genereaux 33 M Hudson WI 231 11:36 1:59 2:45 43 29:45 20.2 1:14:04
80 13/55 404 Ryan Schultz 30 M Minneapolis MN 297 12:15 2:06 1:58 65 30:33 19.6 1:12 59 28:08 7:02 1:14:05
81 17/53 109 Mark Dietz 43 M Eden Prairie MN 25 8:32 1:28 2:18 79 30:51 19.4 1:47 115 30:39 7:40 1:14:05
82 14/55 533 Jason Benson 34 M Wyoming MN 128 10:30 1:48 1:22 74 30:42 19.5 1:01 110 30:32 7:38 1:14:05
83 14/47 150 James Gahart 29 M Pewaukee WI 225 11:32 1:58 1:44 114 31:47 18.9 1:25 51 27:42 6:56 1:14:07
84 15/55 400 Jake Schneider 31 M West Bend WI 98 10:02 1:43 2:34 28 29:09 20.6 0:56 154 31:51 7:58 1:14:30
85 18/53 426 Robert Spencer 40 M Minneapolis MN 15 8:14 1:25 1:02 117 31:51 18.8 0:49 185 32:47 8:12 1:14:41
86 16/55 266 Dave Loveridge 30 M Inner Grove Height MN 191 11:20 1:56 1:56 69 30:39 19.6 1:25 83 29:26 7:22 1:14:44
87 15/47 88 Wes Cronin 28 M Inner Grove Height MN 357 12:51 2:12 2:43 66 30:34 19.6 0:38 58 28:05 7:02 1:14:49
88 1/13 147 Lee Franz 47 F Chanhassen MN 209 11:25 1:57 2:14 56 30:15 19.8 1:00 103 30:11 7:33 1:15:02
89 8/26 145 Mark Francis 48 M Minneapolis MN 171 11:01 1:53 2:41 97 31:28 19.1 0:46 79 29:18 7:20 1:15:10
90 6/40 357 Paul Pirner 35 M Minneapolis MN 199 11:23 1:57 2:23 137 32:22 18.5 0:44 62 28:23 7:06 1:15:12
91 9/26 137 Jim Fitzsimmons 48 M Mahtomedi MN 147 10:48 1:51 2:18 215 34:25 17.4 0:49 40 27:15 6:49 1:15:32
92 7/40 561 Perry Logan 35 M St. Paul MN 122 10:27 1:47 3:10 62 30:26 19.7 1:03 109 30:32 7:38 1:15:36
93 6/11 93 Steven Dalhed 23 M St. Paul MN 405 13:39 2:20 2:53 127 32:07 18.7 0:47 23 26:15 6:34 1:15:37
94 19/53 563 Tom Mahan 41 M Golden Valley MN 91 9:57 1:42 2:13 52 30:09 19.9 1:34 155 31:52 7:58 1:15:42
95 17/55 402 Chris Schrantz 32 M Menomonie WI 75 9:44 1:40 3:04 70 30:40 19.6 1:35 118 30:42 7:41 1:15:42
96 18/55 61 Bryce Buri 31 M Bloomington MN 107 10:12 1:45 2:01 147 32:37 18.4 1:28 88 29:30 7:23 1:15:45
97 20/53 424 Jon Speir 43 M Inver Grove Height MN 177 11:11 1:55 2:45 123 32:02 18.7 0:54 75 29:05 7:17 1:15:54
98 10/26 183 John Healy 49 M St. Paul MN 45 9:13 1:35 2:47 125 32:03 18.7 1:41 104 30:13 7:34 1:15:54
99 21/53 286 Dave McConnell 44 M Lakeland MN 22 8:28 1:27 2:34 83 30:57 19.4 1:02 193 32:59 8:15 1:15:57
100 19/55 305 Enda Moore 34 M Saint Paul MN 23 8:30 1:27 1:20 206 34:15 17.5 1:20 113 30:34 7:39 1:15:58
101 11/26 256 Bob Leone 49 M Plymouth MN 65 9:34 1:38 2:45 39 29:35 20.3 1:35 181 32:38 8:10 1:16:05
102 2/13 568 Kathie Schaus 45 F Chippewa Falls WI 243 11:45 2:01 1:59 156 32:46 18.3 1:08 69 28:38 7:10 1:16:13
103 20/55 211 Zach Isdahl 31 M St. Petersburg FL 214 11:28 1:58 2:48 159 32:57 18.2 0:41 64 28:27 7:07 1:16:18
104 12/26 214 John Janicek 48 M Eagan MN 50 9:17 1:35 2:47 40 29:35 20.3 1:32 198 33:13 8:19 1:16:22
105 2/27 228 Amy Klosterman 44 F St Paul MN 74 9:43 1:40 1:05 176 33:22 18.0 0:53 135 31:22 7:51 1:16:23
106 8/40 144 Ken Fox 38 M Champlin MN 167 10:58 1:53 2:05 113 31:47 18.9 1:33 105 30:14 7:34 1:16:34
107 9/40 497 Robert Wolk 35 M La Crosse WI 113 10:18 1:46 1:51 30 29:15 20.5 0:56 236 34:19 8:35 1:16:37
108 16/47 269 Nick Lundquist 26 M St. Louis Pak MN 349 12:48 2:11 1:27 68 30:38 19.6 0:50 129 31:04 7:46 1:16:43
109 17/47 107 William Dewitt 25 M Columbus GA 154 10:53 1:52 2:32 171 33:15 18.0 0:39 85 29:28 7:22 1:16:45
110 5/51 460 Stephanie Vanderbill 26 F Litchfield MN 151 10:52 1:51 1:48 170 33:15 18.0 0:52 102 30:06 7:32 1:16:50
111 22/53 74 Chris Chalmers 40 M Albert Lea MN 115 10:19 1:46 2:06 220 34:30 17.4 0:59 73 29:02 7:16 1:16:53
112 13/26 94 Jeffrey Daly 46 M Lakeville MN 170 11:00 1:53 1:33 59 30:21 19.8 1:28 182 32:39 8:10 1:16:58
113 23/53 27 John Beasley 42 M Rosemount MN 158 10:54 1:52 1:00 42 29:43 20.2 1:04 246 34:27 8:37 1:17:05
114 6/51 182 Julie Hawkinson 25 F Maplewood MN 47 9:15 1:35 2:35 153 32:43 18.3 1:16 136 31:23 7:51 1:17:10
115 5/21 567 Steve Thon 54 M Chippewa Falls WI 136 10:42 1:50 2:43 98 31:28 19.1 0:45 145 31:40 7:55 1:17:15
116 24/53 131 John Erickson 44 M Shorewood MN 140 10:45 1:50 4:16 49 30:05 19.9 1:45 114 30:35 7:39 1:17:22
117 25/53 534 Brian Moynihan 44 M Eagen MN 13 8:05 1:23 2:24 145 32:36 18.4 0:59 203 33:21 8:21 1:17:23
118 3/27 295 Marla Meyer 42 F Neenah WI 99 10:04 1:43 1:42 154 32:45 18.3 1:25 147 31:43 7:56 1:17:37
119 26/53 248 Krae Lausch 40 M Victoria MN 143 10:46 1:51 2:42 110 31:43 18.9 1:37 123 30:57 7:45 1:17:42
120 7/13 91 Nate Curtisi 17 M Ham Lake MN 57 9:26 1:37 2:18 85 31:10 19.3 1:15 212 33:38 8:25 1:17:44
121 21/55 339 Steve Olin 32 M Minneapolis MN 173 11:04 1:54 1:20 144 32:36 18.4 1:00 161 32:00 8:00 1:17:57
122 6/21 545 Jeff Sikkinll 52 M Lake Elmo MN 84 9:49 1:41 2:23 48 30:01 20.0 1:28 237 34:20 8:35 1:17:58
123 27/53 13 Bruce Atkinson 42 M Eagan MN 69 9:40 1:39 2:05 102 31:37 19.0 0:54 219 33:46 8:27 1:17:59
124 10/40 279 Stephen Marien 36 M Woodbury MN 109 10:13 1:45 3:22 148 32:41 18.4 0:59 120 30:48 7:42 1:18:02
125 3/36 324 Kristine Newkirk 38 F Edina MN 227 11:32 1:58 2:24 166 33:11 18.1 0:56 100 30:01 7:31 1:18:03
126 7/51 392 Jeanne Sands 29 F Lacross WI 103 10:07 1:44 2:03 234 35:09 17.1 1:45 74 29:03 7:16 1:18:04
127 4/27 543 Diana McGrath 41 F Woodbury MN 82 9:48 1:41 1:19 203 34:12 17.5 0:57 156 31:52 7:58 1:18:06
128 22/55 344 Bob Overby 33 M Faribault Ave Se MN 185 11:15 1:55 2:04 174 33:18 18.0 0:48 121 30:49 7:43 1:18:11
129 4/36 486 Rachel Williams 35 F Woodbury MN 149 10:50 1:51 1:38 196 33:59 17.7 1:12 116 30:41 7:41 1:18:17
130 28/53 220 Tim Johnson 42 M Apple Valley MN 133 10:37 1:49 2:24 131 32:12 18.6 1:21 151 31:49 7:58 1:18:20
131 18/47 531 Ryan Turner 27 M Hudson WI 383 13:15 2:16 3:24 87 31:14 19.2 0:43 98 29:51 7:28 1:18:24
132 23/55 97 Brent Dalzell 31 M Minneapolis MN 237 11:40 2:00 2:13 150 32:41 18.4 0:41 132 31:11 7:48 1:18:24
133 8/13 376 Caius Rickard 15 M Plymouth MN 157 10:54 1:52 1:15 122 32:00 18.8 1:04 202 33:20 8:20 1:18:30
134 19/47 558 Jesse Stremcha 29 M St. Paul MN 350 12:48 2:11 2:10 100 31:31 19.0 0:54 137 31:24 7:51 1:18:45
135 24/55 51 Brian Broeckert 32 M Eau Clair WI 262 11:59 2:03 3:00 128 32:07 18.7 1:48 99 30:00 7:30 1:18:51
136 25/55 90 Arnoldo Curiel 34 M Oakdale MN 212 11:26 1:57 1:38 141 32:27 18.5 0:43 183 32:39 8:10 1:18:52
137 5/27 101 Rachael Davis 43 F Woodbury MN 114 10:18 1:46 1:29 146 32:37 18.4 1:34 192 32:58 8:15 1:18:54
138 1/19 559 Tina Welzien 24 F Mendota Heights MN 6 7:35 1:18 2:21 235 35:09 17.1 1:26 175 32:28 8:07 1:18:56
139 20/47 394 Jake Savstrom 27 M Lakeville MN 303 12:18 2:06 3:01 119 31:53 18.8 1:17 112 30:33 7:39 1:18:59
140 2/19 209 Shalene Huth 21 F Eau Claire WI 56 9:25 1:37 2:35 230 35:02 17.1 0:58 126 31:03 7:46 1:19:00
141 11/40 55 Erik Brumbaugh 36 M Minneapolis MN 197 11:22 1:57 1:49 140 32:27 18.5 1:07 169 32:17 8:05 1:19:00
142 12/40 201 Scott Holtz 38 M Austin MN 188 11:19 1:56 2:49 86 31:10 19.3 1:32 167 32:15 8:04 1:19:03
143 14/26 17 Randy Back 47 M Superior WI 469 16:21 2:48 2:16 138 32:25 18.5 0:59 36 27:05 6:47 1:19:04
144 21/47 395 Brian Scates 25 M Minneapolis MN 317 12:24 2:07 1:23 218 34:29 17.4 1:23 92 29:36 7:24 1:19:11
145 13/40 235 Anthony Kostick 39 M Woodbury MN 320 12:27 2:08 2:14 104 31:38 19.0 1:23 143 31:34 7:54 1:19:15
146 14/40 36 Mark Blohowiak 39 M Woodbury MN 301 12:17 2:06 3:40 109 31:42 18.9 1:35 101 30:04 7:31 1:19:16
147 15/40 208 Jon Hurley 39 M Bloomington MN 280 12:07 2:04 3:22 57 30:17 19.8 1:19:17
148 15/26 15 Mark Babler 49 M River Falls WI 238 11:41 2:00 2:49 194 33:57 17.7 1:25 87 29:30 7:23 1:19:18
149 26/55 550 Aaron R Zamzow 32 M Golden Valley MN 241 11:43 2:00 2:40 124 32:02 18.7 1:08 150 31:47 7:57 1:19:19
150 27/55 60 Tom Burger 33 M Woodbury MN 97 10:02 1:43 1:55 183 33:37 17.8 0:36 200 33:15 8:19 1:19:23
151 6/27 252 Laurie Lee 40 F Eagan MN 40 9:06 1:34 1:59 173 33:18 18.0 1:35 209 33:32 8:23 1:19:27
152 7/21 2 Robert Bendtsen 51 M Ham Lake MN 100 10:05 1:44 2:15 191 33:54 17.7 0:40 186 32:47 8:12 1:19:38
153 16/40 529 Antonio A Lalor 38 M St. Peter MN 245 11:45 2:01 1:56 181 33:34 17.9 1:07 138 31:25 7:52 1:19:44
154 17/40 366 Steve Redding 39 M Robbinsdale MN 38 9:03 1:33 1:41 133 32:13 18.6 1:13 292 35:44 8:56 1:19:51
155 29/53 380 Ron Roeser 44 M New Richmond WI 120 10:25 1:47 2:27 182 33:34 17.9 1:18 168 32:16 8:04 1:19:57
156 16/26 327 Daniel Nippoldt 46 M Maplewood MN 127 10:30 1:48 1:56 120 31:55 18.8 1:01 253 34:38 8:40 1:19:57
157 3/19 4 Hallie Pattee 24 F Minneapolis MN 198 11:22 1:57 1:34 232 34:06 8:32 1:20:01
158 4/19 124 Jenni Edlond 24 F St Paul MN 129 10:30 1:48 2:04 265 36:15 16.6 1:20:04
159 7/27 557 Jenna Fletcher 44 F Edina MN 202 11:23 1:57 1:41 179 33:29 17.9 0:59 187 32:48 8:12 1:20:19
160 22/47 173 David Gustafson 29 M Minneapolis MN 131 10:33 1:48 1:54 481 1:51:57 5.4 318 36:35 9:09 1:20:19
161 30/53 111 Douglas Dolliff 42 M Excelsior MN 87 9:52 1:41 2:20 157 32:48 18.3 1:39 215 33:42 8:26 1:20:19
162 31/53 215 Tim Jensen 44 M Shakopee MN 43 9:10 1:34 3:25 204 34:13 17.5 0:42 191 32:58 8:15 1:20:25
163 8/21 473 John Washburn 54 M Oconomowoc WI 139 10:44 1:50 2:50 60 30:24 19.7 1:51 255 34:40 8:40 1:20:27
164 28/55 499 Chris Wrecza 32 M Minneapolis MN 156 10:54 1:52 3:09 129 32:08 18.7 1:46 176 32:33 8:09 1:20:27
165 8/51 365 Andrea Rankin 28 F Woodbury MN 392 13:22 2:17 3:34 222 34:38 17.3 0:41 61 28:19 7:05 1:20:31
166 29/55 197 Brian Hollenbeck 34 M Coon Rapids MN 138 10:44 1:50 2:19 132 32:12 18.6 1:50 211 33:37 8:25 1:20:40
167 8/27 140 Deborah Flom 42 F St Louis Park MN 108 10:13 1:45 2:31 193 33:56 17.7 1:01 195 33:01 8:16 1:20:41
168 18/40 290 Mark McNaughton 37 M Minneapolis MN 181 11:13 1:55 1:57 115 31:47 18.9 1:17 250 34:35 8:39 1:20:46
169 7/11 493 Tim Wissbroecker 22 M Sheboygan WI 279 12:06 2:04 2:44 89 31:16 19.2 0:41 230 34:03 8:31 1:20:47
170 30/55 7 Derek Anderson 34 M Plymouth MN 169 10:59 1:53 2:50 192 33:56 17.7 0:47 171 32:18 8:05 1:20:48
171 9/51 48 Brenda Briceno 25 F Minneapolis MN 196 11:21 1:57 1:41 233 35:07 17.1 0:53 157 31:52 7:58 1:20:51
172 10/51 488 Michelle Williamson 27 F La Crosse WI 130 10:33 1:48 1:57 172 33:17 18.0 1:22 225 33:50 8:28 1:20:56
173 19/40 162 Dan Goodrich 36 M Excelsior MN 194 11:21 1:56 1:55 80 30:54 19.4 2:02 256 34:48 8:42 1:20:57
174 11/51 78 Ellen Cleary 28 F Minneapolis MN 48 9:15 1:35 1:16 189 33:51 17.7 1:22 276 35:18 8:50 1:21:00
175 3/51 163 Megan Goodrich 32 F Excelsior MN 363 12:55 2:13 2:54 91 31:18 19.2 1:21 177 32:35 8:09 1:21:01
176 20/40 463 Richard Von Lehe 35 M Champlin MN 148 10:49 1:51 2:09 135 32:15 18.6 1:10 262 35:00 8:45 1:21:21
177 8/11 103 Luke Decrans 21 M Cottage Grove MN 163 10:56 1:52 2:08 268 36:17 16.5 1:04 130 31:05 7:47 1:21:28
178 1/4 479 Lisa Wheeler 55 F River Falls WI 116 10:21 1:46 2:00 205 34:13 17.5 1:12 218 33:45 8:27 1:21:29
179 4/51 227 Heidi Kimmel 31 F Burnsville MN 390 13:21 2:17 2:52 260 35:59 16.7 0:48 67 28:35 7:09 1:21:33
180 31/55 490 Kevin Wilson 34 M South St Paul MN 300 12:16 2:06 2:37 103 31:38 19.0 1:04 243 34:23 8:36 1:21:55
181 23/47 477 Matt Werner 26 M Philadelphia PA 124 10:28 1:47 3:04 224 34:48 17.2 1:13 180 32:38 8:10 1:22:08
182 24/47 52 Ryan Brosch 28 M Roseville MN 393 13:22 2:17 2:54 208 34:16 17.5 1:00 117 30:41 7:41 1:22:10
183 25/47 68 Justin Campbell 26 M Cedar Rapids IA 408 13:41 2:20 2:06 243 35:28 16.9 0:38 106 30:22 7:36 1:22:12
184 32/55 83 Christian Cox 31 M Rochester MN 132 10:36 1:49 3:50 226 34:53 17.2 1:06 158 31:53 7:59 1:22:16
185 2/7 245 Larry Larson 58 M New Richmond WI 232 11:37 1:59 2:42 151 32:42 18.3 1:07 234 34:11 8:33 1:22:17
186 5/36 397 Michele Schlesser 37 F Minneapolis MN 270 12:02 2:04 1:59 116 31:48 18.9 1:57 252 34:37 8:40 1:22:21
187 26/47 76 Jon Chase 26 M Lino Lakes MN 328 12:31 2:08 2:21 130 32:11 18.6 1:54 205 33:27 8:22 1:22:21
188 9/27 338 Colleen Obrien 44 F Plymouth MN 228 11:33 1:59 2:02 264 36:14 16.6 1:04 141 31:33 7:54 1:22:24
189 21/40 204 Mike Hoschka 39 M Goldenvalley MN 161 10:55 1:52 3:29 201 34:08 17.6 0:48 199 33:13 8:19 1:22:31
190 9/13 524 Ryan Mathieu 15 M Stillwater MN 272 12:03 2:04 3:17 64 30:31 19.7 1:36 270 35:07 8:47 1:22:31
