Home ST. CROIX VALLEY SPRINT TRIATHLON  
HUDSON, WI - SEPTEMBER3,2005  
1/3 Mile Swim - 10 Mile Bike-4 Mile Run  
Place Div/Tot Bib Name Age Sex City St Rank Swim 100yd Trn.1 Rank Bike Rate Trn.2 Rank Run Pace Finish
===== ======== ==== =================== ==== === === ================== == ==== ====== ====== ===== ===== ======= ====== ===== ==== ====== ====== =======
1 31-Jan 141 Eric Hendrickson 25 M Minnetonka MN 6 7:27 1:17 0:46 3 27:07:00 22.1 0:39 4 24:30:00 6:08 1:00:26
2 Feb-31 144 Anthony Hirschman 26 M Minneapolis MN 10 7:56 1:22 1:19 2 26:11:00 22.9 0:50 7 25:20:00 6:20 1:01:34
3 Jan-39 32 Wade Bergner 38 M Maiden Rock WI 46 9:09 1:34 1:04 7 28:32:00 21 0:58 1 22:52 5:43 1:02:33
4 Jan-37 283 Derick Podratz 30 M Circle Pines MN 63 9:36 1:39 1:08 16 29:39:00 20.2 0:44 2 23:39 5:55 1:04:45
5 Jan-34 455 Stan Bratt 42 M Minneapolis MN 75 9:49 1:41 1:18 5 28:03:00 21.4 0:46 6 25:09:00 6:18 1:05:03
6 Feb-39 428 Mike Bushey 36 M Duluth MN 91 10:03 1:43 0:59 4 27:41:00 21.7 0:40 12 26:05:00 6:32 1:05:25
7 31-Mar 313 Chris Sachs 25 M White Bear Lake MN 13 8:12 1:24 1:22 8 28:36:00 21 1:04 17 27:08:00 6:47 1:06:19
8 Feb-34 71 Peter Dahlberg 43 M White Bear Lake MN 18 8:22 1:26 0:52 18 29:40:00 20.2 1:01 14 26:43:00 6:41 1:06:36
9 18-Jan 419 Justin Jasper 22 M Blaine MN 62 9:33 1:38 1:46 40 30:50:00 19.5 0:34 3 23:59 6:00 1:06:40
10 17-Jan 178 Jamie Kujawa 45 M Woodbury MN 19 8:25 1:27 1:35 10 28:51:00 20.8 1:02 18 27:10:00 6:48 1:07:01
11 18-Feb 274 Eric Palmer 24 M Roseville MN 2 7:20 1:15 1:01 29 30:18:00 19.8 0:55 26 28:09:00 7:03 1:07:42
12 Jan-38 404 Susan Williams 32 F Minneapolis MN 3 7:23 1:16 1:06 39 30:50:00 19.5 0:45 22 27:50:00 6:58 1:07:51
13 Mar-39 467 Mike Johnson 36 M Chippewa Falls WI 111 10:23 1:47 1:30 1 25:16:00 23.7 1:55 45 29:17:00 7:20 1:08:18
14 21-Jan 374 Mary Beth Tuttle 42 F White Bear Lake MN 5 7:26 1:16 1:17 33 30:31:00 19.7 1:09 27 28:17:00 7:05 1:08:37
15 Mar-34 121 John Grant 43 M Apple Valley MN 20 8:27 1:27 3:17 23 29:49:00 20.1 1:26 10 25:54:00 6:29 1:08:51
16 Apr-39 286 Tim Quesnell 38 M Roseville MN 117 10:30 1:48 1:14 44 30:57:00 19.4 0:39 11 25:54:00 6:29 1:09:12
17 Feb-37 25 Sean Bartels 33 M Minneapolis MN 174 11:13 1:55 1:31 11 29:04:00 20.6 0:46 15 26:56:00 6:44 1:09:29
18 Apr-34 89 Daniel Duff 40 M Duluth MN 22 8:31 1:28 2:40 24 29:57:00 20 1:07 19 27:18:00 6:50 1:09:31
19 May-34 254 Ian Nemerov 40 M Edina MN 7 7:53 1:21 2:18 42 30:52:00 19.4 1:29 16 27:02:00 6:46 1:09:32
20 5-Jan 336 Melinda Silbernick 50 F Maple Grove MN 42 9:03 1:33 1:33 17 29:40:00 20.2 1:16 32 28:41:00 7:11 1:10:11
21 Jun-34 139 Fred Hausman 41 M Marshfield WI 61 9:30 1:38 1:25 28 30:18:00 19.8 1:08 25 28:04:00 7:01 1:10:22
22 Jul-34 203 Derek Lindstrom 42 M Woodbury MN 274 12:16 2:06 1:26 20 29:46:00 20.2 1:42 8 25:22:00 6:21 1:10:29
23 11-Jan 259 Leif Nordgren 16 M Marine On St Croix MN 104 10:17 1:45 1:45 9 28:51:00 20.8 0:50 38 28:58:00 7:15 1:10:39
24 Jan-33 51 Jennifer Casey 27 F Minneapolis MN 53 9:15 1:35 1:39 30 30:19:00 19.8 1:03 33 28:41:00 7:11 1:10:55
25 Mar-37 250 Scott Needham 32 M Eagan MN 48 9:11 1:34 1:01 96 33:38:00 17.8 0:53 13 26:16:00 6:34 1:10:58
26 Aug-34 34 Mike Berkopec 43 M Eagan MN 67 9:42 1:40 1:27 21 29:46:00 20.2 1:12 42 29:05:00 7:17 1:11:11
27 May-39 116 Rick Gibbs 35 M Woodbury MN 4 7:23 1:16 1:22 43 30:53:00 19.4 1:27 67 30:10:00 7:33 1:11:12
28 Apr-31 131 Michael Hankee 28 M Hugo MN 78 9:53 1:42 1:47 36 30:42:00 19.5 1:02 23 27:59:00 7:00 1:11:21
29 Sep-34 238 Glenn Misgen 42 M Duluth MN 57 9:20 1:36 2:20 41 30:51:00 19.4 1:15 20 27:38:00 6:55 1:11:22
30 Jun-39 465 Shawn Hauser 35 M Eau Claire WI 163 11:04 1:54 1:11 6 28:25:00 21.1 1:19 59 29:51:00 7:28 1:11:49
31 11-Feb 15 Craig Anderson 19 M Hugo MN 41 9:00 1:32 1:27 37 30:48:00 19.5 1:02 51 29:34:00 7:24 1:11:49
32 Apr-37 388 Michael Waataja 30 M Plymouth MN 8 7:54 1:21 1:03 51 31:39:00 19 0:44 77 30:42:00 7:41 1:11:59
33 May-37 93 Stephen Engler 32 M Hudson WI 73 9:47 1:41 1:22 31 30:25:00 19.7 1:37 41 29:03:00 7:16 1:12:13
34 Jun-37 406 Thomas Williams 31 M Minneapolis MN 82 9:57 1:42 1:38 15 29:34:00 20.3 1:09 68 30:10:00 7:33 1:12:27
35 Oct-34 359 Michael Taylor 40 M Bloomington MN 60 9:30 1:38 1:43 22 29:47:00 20.1 1:22 65 30:07:00 7:32 1:12:28
36 Feb-38 446 Marta Lewinski 32 F Edina MN 88 10:01 1:43 1:33 52 31:46:00 18.9 1:10 28 28:20:00 7:05 1:12:47
37 Jul-37 223 Anthony Mayer 31 M Hudson WI 43 9:04 1:33 1:13 25 30:02:00 20 0:47 108 31:57:00 8:00 1:13:02
38 Feb-33 80 Jessica Deegan 29 F Minneapolis MN 35 8:50 1:31 1:41 65 32:18:00 18.6 1:05 46 29:18:00 7:20 1:13:11
39 18-Mar 855 Jeffery Redfern 22 M St. Paul MN 202 11:29 1:58 3:03 48 31:10:00 19.3 2:04 9 25:27:00 6:22 1:13:11
40 Nov-34 449 Joe Sarakaitis 41 M St. Paul MN 25 8:36 1:28 2:08 61 32:11:00 18.6 1:28 52 29:34:00 7:24 1:13:56
41 31-May 248 Scott Myers 29 M Fridley MN 148 10:55 1:52 1:18 54 31:50:00 18.8 0:57 43 29:08:00 7:17 1:14:06
42 Aug-37 403 Darin Wieneke 31 M Roseville MN 132 10:42 1:50 1:24 76 32:51:00 18.3 1:12 24 28:01:00 7:01 1:14:08
43 Jan-34 417 Teresa Brenneka 38 F Cottage Grove MN 51 9:15 1:35 1:56 45 31:02:00 19.3 1:15 86 31:12:00 7:48 1:14:39
44 17-Feb 127 Steve Gunther 48 M Excelsior MN 16 8:20 1:26 1:13 49 31:32:00 19 1:17 126 32:24:00 8:06 1:14:44
45 Sep-37 312 Aaron Rydeen 31 M Minneapolis MN 107 10:21 1:46 1:11 67 32:24:00 18.5 1:07 57 29:46:00 7:27 1:14:47
46 Mar-38 413 Jody Zeleznikar 32 F Duluth MN   56 29:45:00 7:27 1:14:47
47 Jun-31 448 Travis Ohle 28 M Rochester MN 101 10:13 1:45 2:26 71 32:32:00 18.4 0:38 39 29:02:00 7:16 1:14:48
48 Apr-38 123 Rachel Griffin 34 F Woodbury MN 17 8:21 1:26 1:49 89 33:19:00 18 1:19 63 30:04:00 7:31 1:14:50
49 Oct-37 28 Jason Benson 33 M Wyoming MN 113 10:26 1:47 1:34 59 32:01:00 18.7 0:40 70 30:11:00 7:33 1:14:51
50 Dec-34 83 Bill Devens 41 M Plymouth MN 97 10:09 1:44 3:28 12 29:11:00 20.6 1:33 73 30:32:00 7:38 1:14:52
51 18-Apr 279 Mike Peterson 22 M St Cloud MN 241 11:54 2:02 2:28 19 29:42:00 20.2 2:03 36 28:55:00 7:14 1:15:00
52 17-Mar 324 Craige Scott 45 M Woodbury MN 45 9:09 1:34 1:51 77 32:51:00 18.3 1:04 69 30:11:00 7:33 1:15:04
53 Nov-37 429 Aaron Nelson 34 M Hudson WI 74 9:49 1:41 1:48 13 29:17:00 20.5 0:47 163 33:30:00 8:23 1:15:09
54 13/34 33 William Bergthold 42 M Roberts WI 341 13:58 2:23 3:03 55 31:51:00 18.8 1:34 5 24:45:00 6:12 1:15:09
55 17-Apr 82 Dane Deutsch 48 M Rice Lake WI 89 10:01 1:43 2:28 38 30:49:00 19.5 1:16 80 30:45:00 7:42 1:15:18
56 11-Mar 329 Kyle Serreyn 14 M Lakeville MN 64 9:37 1:39 1:36 120 34:19:00 17.5 1:04 37 28:58:00 7:15 1:15:32
57 15-Jan 103 Mike Flynn 53 M Elk River MN 126 10:35 1:49 2:09 82 33:08:00 18.1 1:26 31 28:34:00 7:09 1:15:49
58 14/34 245 Chad Murphy 42 M Prior Lake MN 15 8:17 1:25 2:34 137 34:38:00 17.3 0:44 54 29:38:00 7:25 1:15:49
59 Jul-39 308 Mike Runnheim 39 M Hudson WI 197 11:25 1:57 1:58 72 32:34:00 18.4 0:45 47 29:18:00 7:20 1:15:59
60 Dec-37 231 Dan Mclean 34 M Maple Grove MN 83 9:57 1:42 2:44 58 31:57:00 18.8 1:06 78 30:43:00 7:41 1:16:25
61 13/37 464 John Hamage 31 M Minneapolis MN 268 12:10 2:05 3:40 14 29:31:00 20.3 1:26 60 29:52:00 7:28 1:16:38
62 Feb-34 393 Trisha Washburn 36 F Oconomowoc WI 23 8:31 1:28 1:29 64 32:17:00 18.6 1:44 138 32:38:00 8:10 1:16:38
63 15-Feb 311 Ed Ryan 52 M Maple Plain MN 40 8:59 1:32 1:31 101 33:42:00 17.8 1:22 85 31:12:00 7:48 1:16:45
64 15/34 266 John Ohman 40 M Long Lake MN 31 8:45 1:30 2:42 68 32:27:00 18.5 1:36 90 31:25:00 7:52 1:16:53
65 Aug-39 99 Patrick Exner 37 M Brooklyn Center MN 121 10:32 1:48 2:03 86 33:13:00 18.1 2:00 48 29:21:00 7:21 1:17:08
66 Sep-39 409 Jeff Winter 37 M St Louis Park MN 58 9:28 1:37 1:33 34 30:35:00 19.6 1:35 181 34:06:00 8:32 1:17:15
67 Oct-39 276 Bill Parsons 37 M Minneapolis MN 94 10:07 1:44 2:02 73 32:35:00 18.4 0:42 105 31:54:00 7:59 1:17:18
68 11-Apr 35 Nate Berkopec 15 M Eagan MN 249 12:02 2:03 1:49 26 30:07:00 19.9 1:08 124 32:20:00 8:05 1:17:24
69 21-Feb 169 Amy Klosterman 43 F St Paul MN 26 8:40 1:29 1:10 150 35:06:00 17.1 1:02 94 31:33:00 7:54 1:17:28
70 15-Jan 244 Tim Mulloy 55 M Wausau WI 81 9:55 1:42 1:55 32 30:28:00 19.7 1:00 183 34:17:00 8:35 1:17:33
71 Nov-39 466 Chad Olson 35 M Eau Claire WI 153 10:58 1:53 2:06 47 31:09:00 19.3 1:48 107 31:56:00 7:59 1:17:55
72 16/34 190 Glenn Leary 42 M St Paul MN 32 8:47 1:30 1:24 102 33:46:00 17.8 2:04 115 32:10:00 8:03 1:18:08
73 17-May 210 Robert Lyng 47 M Burnsville MN 191 11:23 1:57 3:23 63 32:15:00 18.6 1:24 58 29:46:00 7:27 1:18:09
74 Mar-33 130 Diane Hankee 28 F Hugo MN 152 10:57 1:52 1:55 90 33:19:00 18 0:51 87 31:13:00 7:49 1:18:14
75 11-May 106 Kyle Franz 16 M Chanhassen MN 146 10:54 1:52 4:04 46 31:02:00 19.3 1:51 72 30:28:00 7:37 1:18:17
76 Mar-34 209 Julia Lyng 39 F Burnsville MN 211 11:35 1:59 2:10 119 34:19:00 17.5 0:46 49 29:29:00 7:23 1:18:17
77 Apr-33 63 Sara Conrad 25 F St Paul MN 225 11:44 2:00 1:19 124 34:27:00 17.4 1:03 62 29:58:00 7:30 1:18:29
78 15-Feb 293 Bill Reinarts 56 M Winona MN 102 10:13 1:45 1:58 56 31:53:00 18.8 2:01 139 32:42:00 8:11 1:18:47
79 14/37 268 Steve Olin 31 M Minneapolis MN 156 10:59 1:53 1:50 87 33:14:00 18.1 0:55 104 31:52:00 7:58 1:18:48
80 31-Jul 17 Robert Anderson 29 M Bloomington MN 221 11:42 2:00 2:26 53 31:46:00 18.9 1:09 106 31:56:00 7:59 1:18:57
81 Dec-39 77 Paul Davis 39 M Woodbury MN 185 11:19 1:56 2:18 94 33:36:00 17.9 1:14 74 30:33:00 7:39 1:18:59
82 May-38 361 Kristin Terrell 34 F Chanhassen MN 95 10:07 1:44 3:29 164 35:42:00 16.8 1:01 34 28:41:00 7:11 1:19:00
83 15-Mar 392 John Washburn 53 M Oconomowoc WI 129 10:38 1:49 3:15 35 30:42:00 19.5 1:58 135 32:33:00 8:09 1:19:04
84 31-Aug 282 Landon Pirius 29 M Bloomington MN 9 7:54 1:21 1:43 93 33:35:00 17.9 2:06 171 33:48:00 8:27 1:19:04
85 Sep-31 110 James Gahart 29 M Pewaukee WI 294 12:44 2:11 2:28 91 33:21:00 18 1:32 40 29:03:00 7:16 1:19:06
86 May-33 157 Elizabeth Johnson 28 F St Paul MN 224 11:44 2:00 4:03 122 34:21:00 17.5 1:22 21 27:41:00 6:56 1:19:09
87 17-Jun 200 Bob Leone 48 M Plymouth MN 52 9:15 1:35 3:18 60 32:02:00 18.7 1:37 157 33:18:00 8:20 1:19:29
88 13/39 114 Rick Gearhart 38 M Saint Croix Falls WI 71 9:46 1:40 2:47 160 35:21:00 17 0:52 79 30:45:00 7:42 1:19:29
89 17-Jul 134 Dave Hanson 48 M Lakeville MN 77 9:53 1:42 2:08 79 32:57:00 18.2 1:25 149 33:09:00 8:18 1:19:31
90 6-Jan 218 Caitlin Marine 17 F Excelsior MN 36 8:50 1:31 2:02 145 34:54:00 17.2 1:15 134 32:31:00 8:08 1:19:31
91 15/37 162 Todd Jones 34 M St Paul MN 262 12:08 2:05 2:32 129 34:30:00 17.4 2:05 29 28:22:00 7:06 1:19:35
92 Apr-34 62 Stephany Clasen 35 F Stillwater MN 110 10:22 1:47 1:31 104 33:46:00 17.8 0:51 145 33:06:00 8:17 1:19:35
93 31-Oct 369 Joshua Tschida 25 M St Paul MN 351 14:32 2:29 2:16 27 30:08:00 19.9 1:15 91 31:26:00 7:52 1:19:36
94 21-Mar 227 Diana Mcgrath 40 F Woodbury MN 108 10:22 1:46 1:58 136 34:37:00 17.3 1:10 93 31:31:00 7:53 1:19:36
95 17/34 215 Douglas Malmgren 41 M Minneapolis MN 183 11:18 1:56 3:07 50 31:35:00 19 2:06 95 31:34:00 7:54 1:19:37
96 Nov-31 407 Thomas Williamson 27 M St Paul MN 248 12:00 2:03 2:24 132 34:33:00 17.4 0:35 66 30:09:00 7:33 1:19:39
97 21-Apr 84 Joy Devens 40 F Plymouth MN 55 9:17 1:35 2:12 100 33:39:00 17.8 1:10 160 33:23:00 8:21 1:19:40
98 May-34 410 Min-Amy Xu 36 F Plymouth MN 254 12:04 2:04 1:35 97 33:39:00 17.8 1:04 89 31:24:00 7:51 1:19:44
99 11-Jan 115 Judy Geck 47 F St Paul MN 318 13:23 2:17 1:44 125 34:28:00 17.4 0:43 53 29:35:00 7:24 1:19:51
100 Jun-34 257 Kristine Newkirk 37 F Edina MN 66 9:42 1:40 2:22 112 33:57:00 17.7 0:56 143 32:57:00 8:15 1:19:51
101 Jul-34 397 M Weid 37 F Edina MN 106 10:19 1:46 2:07 118 34:12:00 17.5 1:02 120 32:13:00 8:04 1:19:51
102 11-Feb 107 Lee Franz 46 F Chanhassen MN 200 11:28 1:58 2:27 75 32:48:00 18.3 1:37 98 31:38:00 7:55 1:19:56
103 Aug-34 261 Julie Noyes 39 F Red Wing MN 98 10:09 1:44 1:58 98 33:39:00 17.8 1:59 121 32:13:00 8:04 1:19:58
104 Jun-33 378 Stephanie Vanderbil l     25 F Litchfield MN 119 10:32 1:48 2:44 105 33:46:00 17.8 1:21 99 31:40:00 7:55 1:20:00
105 18/34 224 Dave Mcconnell 43 M Lakeland MN 24 8:32 1:28 2:30 113 33:57:00 17.7 0:49 185 34:20:00 8:35 1:20:05
106 22-Jan 277 Hallie Pattee 23 F Minneapolis MN 123 10:33 1:48 1:51 81 33:08:00 18.1 1:06 170 33:47:00 8:27 1:20:23
107 14/39 350 Robert Spencer 39 M Minneapolis MN 21 8:28 1:27 2:24 154 35:08:00 17.1 1:07 158 33:19:00 8:20 1:20:24
108 22-Feb 140 Julie Hawkinson 24 F North St Paul MN 205 11:32 1:58 2:18 115 33:58:00 17.7 0:51 101 31:47:00 7:57 1:20:24
109 15/39 216 Ken Mammoser 39 M Eau Claire WI 246 11:56 2:03 2:34 74 32:43:00 18.3 1:40 96 31:35:00 7:54 1:20:27
110 Jun-38 167 Jena Klein 34 F Cold Spring MN 49 9:12 1:35 2:07 130 34:32:00 17.4 1:20 165 33:37:00 8:25 1:20:46
111 16/39 233 Mark Mcnaughton 36 M Minneapolis MN 140 10:50 1:51 1:29 70 32:30:00 18.5 1:04 207 35:03:00 8:46 1:20:54
112 16/37 39 Joel Bluhm 34 M St Paul MN 299 12:51 2:12 4:04 92 33:31:00 17.9 1:47 35 28:52:00 7:13 1:21:03
113 31-Dec 301 Danny Rosentreter 27 M Eden Prairie MN 237 11:52 2:02 1:48 134 34:35:00 17.3 0:55 110 32:00:00 8:00 1:21:06
114 Jul-38 362 Jodee Thomas 33 F Coon Rapids MN 293 12:43 2:11 2:29 99 33:39:00 17.8 2:16 64 30:06:00 7:32 1:21:12
115 17/37 55 Bob Cherry 32 M Cedar Falls IA 199 11:27 1:58 2:36 66 32:20:00 18.6 1:47 150 33:10:00 8:18 1:21:18
116 13/31 196 Zach Lee 29 M Bloomington MN 230 11:48 2:01 2:12 57 31:56:00 18.8 1:34 175 33:59:00 8:30 1:21:28
117 17/39 318 Greg Schrank 38 M Bloomington MN 338 13:46 2:21 2:03 111 33:51:00 17.7 2:09 55 29:43:00 7:26 1:21:30
118 18/37 148 Brian Hollenbeck 33 M Coon Rapids MN 125 10:34 1:49 1:57 83 33:08:00 18.1 2:24 162 33:29:00 8:23 1:21:31
119 18-May 377 Mathew Van Hoven 21 M Milwaukee WI 157 10:59 1:53 2:45 142 34:44:00 17.3 1:08 109 32:00:00 8:00 1:21:34
120 Sep-34 229 Isbely Mckeen 35 F St Paul MN 122 10:32 1:48 2:06 158 35:14:00 17 1:16 132 32:31:00 8:08 1:21:36
121 11-Jun 207 Scott Lynch 19 M Hudson WI 196 11:25 1:57 2:10 183 36:19:00 16.5 1:08 76 30:38:00 7:40 1:21:39
122 19/34 42 Joe Breuwet 41 M Rock Island IL 37 8:51 1:31 1:45 106 33:47:00 17.8 1:15 229 36:03:00 9:01 1:21:39
123 20/34 21 Bruce Atkinson 41 M Eagan MN 72 9:46 1:40 2:33 95 33:38:00 17.8 1:19 187 34:26:00 8:37 1:21:40
124 18-Jun 371 Malai Turnbull 22 M Minneapolis MN 272 12:15 2:06 1:38 114 33:58:00 17.7 1:48 118 32:13:00 8:04 1:21:49
125 15-Mar 202 Edward Leustek 58 M Eau Claire WI 115 10:27 1:47 5:29 85 33:10:00 18.1 2:18 75 30:36:00 7:39 1:21:58
126 19/37 297 Matthew Rindal 34 M Woodbury MN 187 11:20 1:56 2:23 107 33:49:00 17.7 0:56 166 33:38:00 8:25 1:22:04
127 20/37 87 Joe Dolan 30 M Monticello MN 222 11:43 2:00 3:03 133 34:33:00 17.4 1:11 100 31:43:00 7:56 1:22:12
128 Aug-38 155 Sara Joesting 30 F Minneapolis MN 144 10:52 1:51 1:43 203 36:55:00 16.3 0:51 112 32:04:00 8:01 1:22:23
129 14/31 295 Dusty Rhode 25 M Minneapolis MN 209 11:33 1:58 1:37 108 33:49:00 17.7 1:33 174 33:54:00 8:29 1:22:24
130 15-Apr 456 Greg Deweese 55 M Burnsville MN 120 10:32 1:48 1:39 88 33:16:00 18 1:37 212 35:29:00 8:53 1:22:32
131 11-Jul 396 Tyler Webb 14 M Savage MN 11 8:00 1:22 2:56 214 37:29:00 16 0:59 151 33:12:00 8:18 1:22:32
132 Jul-33 450 Andrea Jeske 25 F Melrose MN 70 9:45 1:40 1:23 200 36:50:00 16.3 1:24 154 33:15:00 8:19 1:22:35
133 21/34 408 Pete Wilson 43 M Edina MN 69 9:44 1:40 3:18 204 36:57:00 16.2 1:46 83 30:55:00 7:44 1:22:38
134 Sep-38 166 Heidi Kimmel 30 F Loretto MN 150 10:56 1:52 3:16 176 36:05:00 16.6 1:00 92 31:30:00 7:53 1:22:45
135 15-Apr 100 James Faulkner 52 M White Bear Lake MN 112 10:25 1:47 2:18 127 34:29:00 17.4 1:08 188 34:27:00 8:37 1:22:45
136 21/37 59 Kipp Christianson 30 M River Falls WI 47 9:11 1:34 2:16 165 35:46:00 16.8 1:15 193 34:36:00 8:39 1:23:01
137 15-May 72 Dick Danaher 50 M Minneapolis MN 296 12:49 2:11 2:32 141 34:42:00 17.3 0:45 127 32:24:00 8:06 1:23:10
138 Oct-38 451 Carolyn Amebeck 30 F Minnetonka MN 54 9:17 1:35 2:03 201 36:51:00 16.3 0:41 186 34:21:00 8:36 1:23:11
139 18-Jul 271 Alex Oscarson 22 M River Falls WI 194 11:24 1:57 2:32 117 34:09:00 17.6 1:05 178 34:04:00 8:31 1:23:12
140 15/31 76 Douglas Daninger 25 M Shoreview MN 226 11:44 2:00 3:53 197 36:44:00 16.3 1:45 44 29:12:00 7:18 1:23:16
141 15-May 184 Larry Larson 57 M New Richmond WI 177 11:15 1:55 3:53 80 33:05:00 18.1 1:11 176 34:00:00 8:30 1:23:22
142 Nov-38 337 Susan Skalka 33 F Burlington VT 114 10:27 1:47 2:22 236 38:26:00 15.6 1:22 81 30:50:00 7:43 1:23:25
143 Dec-38 79 Karmin Declercq 32 F Minneapolis MN 315 13:20 2:17 2:02 213 37:27:00 16 1:16 50 29:30:00 7:23 1:23:33
144 15-Jun 217 Andy Marine 52 M Excelsior MN 116 10:30 1:48 2:46 103 33:46:00 17.8 1:51 199 34:47:00 8:42 1:23:38
145 18/39 253 Matt Nelson 36 M Minneapolis MN 182 11:17 1:56 1:20 123 34:23:00 17.5 0:55 220 35:50:00 8:58 1:23:43
146 15-Jul 468 Tom Andrews 51 M Richfield MN 340 13:52 2:22 2:44 188 36:37:00 16.4 0:43 61 29:55:00 7:29 1:23:48
147 Oct-34 278 Sheri Pederson 36 F Minneapolis MN 109 10:22 1:46 1:40 207 37:03:00 16.2 1:40 146 33:08:00 8:17 1:23:51
148 Aug-33 422 Lisa King 26 F Minneapolis MN 263 12:09 2:05 1:47 170 35:49:00 16.8 1:53 123 32:17:00 8:05 1:23:54
149 21-May 228 Theresa Mckasy 42 F St Paul MN 346 14:20 2:27 1:43 135 34:37:00 17.3 0:56 130 32:27:00 8:07 1:24:01
150 21-Jun 102 Jenna Fletcher 43 F Edina MN 188 11:20 1:56 1:35 152 35:07:00 17.1 1:09 206 35:02:00 8:46 1:24:11
151 22/34 328 Don Selbitschka 42 M Oakdale MN 93 10:07 1:44 2:05 69 32:27:00 18.5 1:43 274 37:59:00 9:30 1:24:19
152 23/34 307 John Rukavina 40 M Hudson WI 12 8:00 1:22 2:13 167 35:46:00 16.8 1:32 241 36:55:00 9:14 1:24:24
153 22-Mar 212 Heather Maenke 21 F St Paul MN 147 10:55 1:52 2:32 162 35:33:00 16.9 1:33 173 33:53:00 8:29 1:24:25
154 18-Aug 385 Michael Vogel 24 M Shoreview MN 136 10:49 1:51 2:50 187 36:36:00 16.4 1:34 142 32:46:00 8:12 1:24:33
155 Sep-33 74 Amanda Daninger 26 F Shoreview MN 172 11:13 1:55 2:38 174 36:01:00 16.7 2:04 140 32:42:00 8:11 1:24:37
156 18-Sep 36 Andrew Bird 21 M Milwaukee WI 79 9:55 1:42 4:10 186 36:32:00 16.4 0:52 152 33:12:00 8:18 1:24:39
157 6-Feb 111 Christen Gard 19 F Afton MN 100 10:11 1:45 2:21 280 40:13:00 14.9 0:47 88 31:20:00 7:50 1:24:51
158 16/31 124 Derek Grover 26 M Maple Grove MN 165 11:05 1:54 4:51 185 36:21:00 16.5 2:17 71 30:19:00 7:35 1:24:51
159 22/37 314 Daniel Sailsbury 31 M Woodbury MN 103 10:14 1:45 4:16 195 36:44:00 16.3 1:31 117 32:10:00 8:03 1:24:54
160 15-Aug 391 Jerry Washburn 52 M Hudson WI 99 10:11 1:45 4:45 148 35:04:00 17.1 1:53 147 33:08:00 8:17 1:24:59
161 Nov-34 358 Michelle Swenson 35 F Minneapolis MN 291 12:41 2:10 2:02 126 34:28:00 17.4 1:05 197 34:44:00 8:41 1:24:59
162 Oct-33 426 Cindy Crecelius 29 F Minnetonka MN 261 12:08 2:04 1:37 78 32:52:00 18.3 1:25 246 36:59:00 9:15 1:24:59
163 17-Aug 306 Mick Ruffini 47 M Stillwater MN 96 10:09 1:44 2:39 149 35:05:00 17.1 1:40 215 35:31:00 8:53 1:25:01
164 21-Jul 375 Lisa Vague 42 F Albertville MN 280 12:27 2:08 2:02 205 37:00:00 16.2 1:11 128 32:25:00 8:07 1:25:03
165 17-Sep 452 Bob Schowalter 49 M Oakdale MN 239 11:53 2:02 4:15 177 36:06:00 16.6 1:18 97 31:37:00 7:55 1:25:07
166 19/39 213 Bill Mague 37 M Minneapolis MN 227 11:44 2:00 3:35 168 35:47:00 16.8 0:51 153 33:15:00 8:19 1:25:10
167 17/31 416 Paul Sheppard 25 M Woodbury MN 201 11:28 1:58 3:05 215 37:32:00 16 0:41 136 32:33:00 8:09 1:25:17
168 11-Aug 463 Patrick Kennedy 17 M Bloomington MN 286 12:35 2:09 3:43 157 35:13:00 17 1:17 137 32:35:00 8:09 1:25:20
169 Nov-33 380 Maria Vergoni 28 F Eagan MN 33 8:48 1:30 1:35 196 36:44:00 16.3 0:46 260 37:33:00 9:24 1:25:24
170 23/37 47 Tom Burger 32 M St Paul MN 176 11:15 1:55 1:43 191 36:39:00 16.4 0:55 209 35:08:00 8:47 1:25:38
171 15-Jun 65 Tom Couillard 56 M White Bear Lake MN 218 11:41 2:00 4:07 180 36:11:00 16.6 1:36 116 32:10:00 8:03 1:25:43
172 22-Apr 152 Shalene Huth 20 F Eau Claire WI 141 10:51 1:51 1:53 222 37:51:00 15.9 2:08 148 33:09:00 8:18 1:25:50
173 15-Sep 105 Jeff Franz 53 M Chanhassen MN 158 11:00 1:53 3:54 62 32:15:00 18.6 1:37 249 37:08:00 9:17 1:25:52
174 15-Oct 10 Thomas Altendahl 50 M Grey Eagle MN 84 9:57 1:42 2:44 237 38:27:00 15.6 2:55 113 32:07:00 8:02 1:26:09
175 Dec-33 104 Carmen Follen 28 F White Bear Lake MN 133 10:44 1:50 1:54 153 35:08:00 17.1 1:09 255 37:19:00 9:20 1:26:12
176 20/39 90 Sam Ebute 36 M Brooklyn Center MN 235 11:51 2:02 1:55 109 33:51:00 17.7 1:13 258 37:26:00 9:22 1:26:12
177 24/34 205 Jeffrey Lutz 42 M St Michael MN 352 14:36 2:30 2:38 155 35:10:00 17.1 0:53 144 32:59:00 8:15 1:26:15
