Vadnais Heights Heritage Days 2005: 5K Race Results by Age

MALE AGE GROUP: 1 - 19
 

Place O'All   Name Age City State Time Pace
1 19   Adam Luecke 10 White Bear Lake MN 23:27 7:33
2 31   Nathan Campbell 9 Elk River MN 25:47 8:18
3 37   Nate Riedeman 11 Wyoming MN 26:16 8:28
4 41   Matthew Coulter 16 Vadnais Hts. MN 26:46 8:37
5 44   Brain Richardson 15 Vadnais Heights MN 27:08 8:44
6 53   Josh Yasis 10 Osceola WI 28:46 9:16
7 54   Ryan Gallowway 18 Vadnais Heights MN 28:49 9:17
8 67   Mark Kremenetsky 14 New Hope MN 31:44 10:13

FEMALE AGE GROUP: 1 - 19
 

Place O'All   Name Age City State Time Pace
1 14   Lara Conrad 19 Vadnais Heights MN 22:43 7:19
2 23   Sammy Nielsen 10 Maplewood MN 24:05 7:46
3 58   Alina Yasis 10 White Bear Lake MN 29:57 9:39

MALE AGE GROUP: 20 - 29
 

Place O'All   Name Age City State Time Pace
1 1   Justin Paulish 25 St. Paul MN 17:08 5:31
2 8   Mun Chan 24 Minneapolis MN 21:05 6:48
3 10   Luke Jacobson 24 Mounds View MN 21:47 7:01
4 15   Brian Larson 27 Vadnais Hts. MN 22:49 7:21
5 21   Brian Batell 25 St. Anthony MN 24:03 7:45
6 25   Ryan Echest 22 Vadnais Heights MN 24:59 8:03
7 30   Chris Mullin 29 Roseville MN 25:42 8:17
8 46   Mark Fosterling 24 Woodbury MN 27:11 8:45
9 59   Mike Mallak 26 Oak Grove MN 30:15 9:45

FEMALE AGE GROUP: 20 - 29
 

Place O'All   Name Age City State Time Pace
1 24   Alicia Dystra 24 St. Paul MN 24:45 7:58
2 28   Shannon Becker 23 Minneapolis MN 25:25 8:11
3 42   Johanna Ecklund 20 St. Anthony MN 26:57 8:41
4 43   Molly Fitzgerald 23 Silver Bay MN 27:08 8:44
5 47   Ann Vernig 22 Vadnais Heights MN 28:01 9:02
6 63   Rebecca Valleau 26 Vadnais Heights MN 30:55 9:58
7 65   Tram Dinh 26 St. Paul MN 31:25 10:07
8 77   Jennifer Nodes 27 Vadnais Heights MN 34:14 11:02
9 79   Elizabeth Manning 20 Elk River MN 35:06 11:18

MALE AGE GROUP: 30 - 39
 

Place O'All   Name Age City State Time Pace
1 2   Sean Mulheron 36 Vadnais Heights MN 18:01 5:48
2 3   Todd Koning 32 Vadnais heights MN 18:05 5:50
3 5   Stephen Engler 32 Hudson WI 19:30 6:17
4 6   Kyle Knutson 35 Anoka MN 20:11 6:30
5 20   Gamal Phuly 35 Bloomington MN 23:49 7:40
6 29   Scott Riphenburg 34 Rosemount MN 25:42 8:17
7 40   Brent Riedeman 36 Wyoming MN 26:35 8:34
8 49   Aaron Rydeen 31 Minneapolis MN 28:09 9:04
9 51   Steve Anderson 36 Oakdale MN 28:38 9:13
10 52   Tony Hase 35 Minneapolis MN 28:42 9:15
11 64   Dan Proell 35 Monticello MN 31:05 10:01
12 83   Mike Shepard 31 White Bear Lake MN 39:31 12:44

FEMALE AGE GROUP: 30 - 39
 

Place O'All   Name Age City State Time Pace
1 11   Layl McDill 35 Minneapolis MN 22:23 7:13
2 34   Deborah Victor 36 Roberts WI 25:56 8:21
3 61   Kelly Bettendorf 39 Forest Lake MN 30:43 9:54
4 66   Uyen Dinh 30 Bloomington MN 31:28 10:08
5 69   Kelly Hermanson 31 Vadnais Heights MN 32:13 10:23
6 70   Mary Nienow 30 St. Paul MN 32:22 10:26
7 71   Karey Stevenson 32 Amery WI 33:28 10:47
8 72   Kirsten Carter 31 Hudson WI 33:29 10:47
9 73   Christine Ringen 32 Centerville MN 33:29 10:47
10 76   Cheryl Yasis 36 White Bear Lake MN 34:12 11:01
11 78   Wendy Biller 36 Fridley MN 34:26 11:05
12 80   Jennifer Bennett 31 Blaine MN 35:43 11:30
13 82   Noreen Shepard 30 White Bear Lake MN 39:30 12:43

MALE AGE GROUP: 40 - 49
 

Place O'All   Name Age City State Time Pace
1 4   Daniel Ethier 47 Maplewood MN 19:02 6:08
2 12   Pat Kustelski 44 Vadnais Hts. MN 22:29 7:15
3 17   David Schuh 45 Maple Grove MN 23:07 7:27
4 18   Dave Deutsch 42 Maple Grove MN 23:22 7:32
5 26   Paul Liebenow 43 Vadnais Heights MN 25:02 8:04
6 35   Gregory Conrad 49 Vadais Heights MN 26:08 8:25
7 48   JOHN ZETTEL 49 VADAIS HEIGHTS MN 28:03 9:02
8 56   Juan Galloway 48 Vadnais Heights MN 28:53 9:18
9 57   Mark Rizzardi 49 Vadnais Heights MN 29:26 9:29
10 68   John Foster 42 River Falls WI 31:54 10:17

FEMALE AGE GROUP: 40 - 49
 

Place O'All   Name Age City State Time Pace
1 27   Sandie Ogren 48 Lake Elmo MN 25:22 8:10
2 39   Robin Paurus 41 Roseville MN 26:33 8:33
3 45   Julie Richardson 43 Vadnais Heights MN 27:09 8:45
4 55   Marilyn Galloway 40 Vadnais Heights MN 28:52 9:18
5 74   MICHAL CROSBY 48 Vadnais Heights MN 33:31 10:48
6 75   Melanie Rupprecht 44 Vadnais Heights MN 33:31 10:48
7 84   Catherine Ecklund 48 St Anthony MN 42:29 13:41

MALE AGE GROUP: 50 - 59
 

Place O'All   Name Age City State Time Pace
1 7   Jordan Denny 54 Golden Valley MN 20:29 6:36
2 13   Jim Larson 52 Vadnais Hts. MN 22:33 7:16
3 32   D Kramlinger 59 Hastings MN 25:52 8:20
4 33   Callier Ed 51 Vadnais Hts. MN 25:53 8:20
5 36   Peter Holtz 58 White Bear TWP MN 26:08 8:25
6 62   Jim Ogren 57 Lake Elmo MN 30:52 9:57

FEMALE AGE GROUP: 50 - 59
 

Place O'All   Name Age City State Time Pace
1 85   Sandy Kramlinger 58 Hastings MN 46:23 14:56
2 86   Sally Holtz 56 White Bear TWP MN 46:24 14:57

MALE AGE GROUP: 60 - 99
 

Place O'All   Name Age City State Time Pace
1 9   Gary Lundeen 61 Minnetonka MN 21:14 6:51
2 16   Frank McCoy 63 Maplewood MN 23:03 7:26
3 22   Paul Murray 60 St Louis Park MN 24:04 7:45
4 50   John Snell 69 Lake Elmo MN 28:15 9:06
5 60   Jerry Kozitzez 64 St. Paul MN 30:39 9:52

FEMALE AGE GROUP: 60 - 99
 

Place O'All   Name Age City State Time Pace
1 81   Alice Tomsche 70 Oakdale MN 36:28 11:45

Vadnais Heights Heritage Days 2005: 10K Race Results by Age

MALE AGE GROUP: 1 - 19
 

Place O'All   Name Age City State Time Pace

FEMALE AGE GROUP: 1 - 19
 

Place O'All   Name Age City State Time Pace
1 43   Katelyn Larson 19 St. Paul MN 56:47 18:17

MALE AGE GROUP: 20 - 29
 

Place O'All   Name Age City State Time Pace
1 1   Mark Bolster 27 Mantorville MN 34:14 11:02
2 3   Carl Wallin 27 Vadnias Heights MN 37:19 12:01
3 30   greg stuart 27 San Diego CA 51:23 16:33

FEMALE AGE GROUP: 20 - 29
 

Place O'All   Name Age City State Time Pace
1 11   Aileen Galatowitsch 20 Vadnais Heights MN 47:00 15:08
2 12   Nicole Terlouw 23 St. Paul MN 47:08 15:11
3 13   Lori Wallin 26 Vadnais Heights MN 47:19 15:14
4 16   Leigh Nelson 25 Mpls MN 48:22 15:35
5 20   Megan Moore 25 Minneapolis MN 49:30 15:56
6 21   Hadley Quam 28 Mpls   49:31 15:57
7 22   Angela Casemore 24 White Bear Lake MN 49:54 16:04
8 33   Katy Polski 25 Mpls MN 52:55 17:02
9 44   Rebecca Lehmer 27 Fridley MN 56:49 18:18
10 49   Robyn Albers 25 Eden Prairie MN 59:55 19:18
11 50   Lynmaree Bethke 25 Vadnais Heights MN 59:56 19:18
12 54   Jessica Cabeen 28 Lexington MN 1:02:10 20:01
13 55   sarah williams 29 San Diego CA 1:02:18 20:04
14 56   Diana Wong 26 New Brighton MN 1:04:45 20:51

MALE AGE GROUP: 30 - 39
 

Place O'All   Name Age City State Time Pace
1 8   Jon faust 39 Plymouth   43:20 13:57
2 14   Chad Masche 31 Vadnais Hts. MN 47:38 15:20
3 25   Devang Shah 39 St. Paul MN 50:36 16:18
4 29   Darrick Zarling 37 Vadnais Heights MN 51:16 16:31
5 31   Brent Storhoff 30 Farmington MN 51:32 16:36
6 48   Bob Bennett 34 Blaine   57:41 18:34

FEMALE AGE GROUP: 30 - 39
 

Place O'All   Name Age City State Time Pace
1 5   Lynn Keller 33 Ortonville MN 42:56 13:50
2 36   Jill Denker 37 Vadnais Heights MN 53:41 17:17
3 38   Jennifer Mader 31 Hugo MN 54:53 17:40
4 40   Elizabeth Gower 30 White Bear Lake MN 56:09 18:05
5 42   Katie Philippi 36 Vadnais Heights MN 56:26 18:10
6 45   Shari Nepstad 31 Eagan MN 56:54 18:19
7 46   Tesa Ramos 34 West Saint Paul MN 56:55 18:20
8 47   Amy Joslin 30 Wyoming MN 57:08 18:24
9 52   Sara Misner 30 Anoka MN 1:01:53 19:56
10 53   April Hamlin 31 Minneapolis MN 1:01:54 19:56
11 57   Lori Stouten 39 Lino Lakes MN 1:05:36 21:07
12 59   Christine Worms 33 St Paul MN 1:10:19 22:38
13 60   Sue Gergen 39 Vadnais Heights MN 1:10:20 22:39

MALE AGE GROUP: 40 - 49
 

Place O'All   Name Age City State Time Pace
1 2   Mike Kilcoyne 46 Long Lake MN 37:17 12:01
2 4   Paul Porter 49 Roseville MN 41:32 13:23
3 6   Tom Styricki 40 Stillwater   43:08 13:53
4 7   Larry McDonough 49 St. Paul   43:14 13:55
5 10   Steve Quick 43 Maplewood MN 44:10 14:13
6 15   John Miller 44 Richfield MN 47:49 15:24
7 19   Lyle Larsen 44 Vadnais Heights MN 49:19 15:53
8 23   Martin Denker 42 Vadnais Heights MN 50:18 16:12
9 26   Nevin Young 49 Falcon Heights MN 51:11 16:29
10 27   Eric Thor 45 Arden Hills NC 51:12 16:29
11 34   Jay Zahn 40 Verona WI 53:29 17:13
12 35   John Teschendorf 43 Lino Lakes MN 53:37 17:16
13 37   Patrick Sarafolean 42 Shoreview   54:20 17:30
14 51   Linda Campbell 49 Elk River MN 1:01:29 19:48

FEMALE AGE GROUP: 40 - 49
 

Place O'All   Name Age City State Time Pace
1 32   Clare Schmid 41 Lilydale MN 51:55 16:43
2 41   Bonnie Moore 40 lino Lakes   56:25 18:10

MALE AGE GROUP: 50 - 59
 

Place O'All   Name Age City State Time Pace
1 17   David Dupre 51 White Bear Lake MN 48:24 15:35
2 28   Norm Larson 53 Coon Rapids MN 51:15 16:30
3 61   John Peterson 56 White Bear Lake MN 1:17:54 25:05

FEMALE AGE GROUP: 50 - 59
 

Place O'All   Name Age City State Time Pace
1 18   Sara Cherne 56 Duluth MN 48:59 15:46
2 58   Pat Stuart 57 North Oaks MN 1:05:45 21:10

MALE AGE GROUP: 60 - 99
 

Place O'All   Name Age City State Time Pace
1 9   Dennis Brewer 63 White Bear Lake MN 44:03 14:11
2 24   Ken Perry 65 White Bear Lake MN 50:22 16:13
3 39   Robert Winger 61 Stacy MN 55:17 17:48

FEMALE AGE GROUP: 60 - 99
 

Place O'All   Name Age City State Time Pace

Vadnais Heights Heritage Days 2005: 5K Race Results Overall

Place   Sexplace Divplace Name Age Sex City State Time Pace
1   1 1 Justin Paulish 25 M St. Paul MN 17:08 5:31
2   2 1 Sean Mulheron 36 M Vadnais Heights MN 18:01 5:48
3   3 2 Todd Koning 32 M Vadnais heights MN 18:05 5:50
4   4 1 Daniel Ethier 47 M Maplewood MN 19:02 6:08
5   5 3 Stephen Engler 32 M Hudson WI 19:30 6:17
6   6 4 Kyle Knutson 35 M Anoka MN 20:11 6:30
7   7 1 Jordan Denny 54 M Golden Valley MN 20:29 6:36
8   8 2 Mun Chan 24 M Minneapolis MN 21:05 6:48
9   9 1 Gary Lundeen 61 M Minnetonka MN 21:14 6:51
10   10 3 Luke Jacobson 24 M Mounds View MN 21:47 7:01
11   1 1 Layl McDill 35 F Minneapolis MN 22:23 7:13
12   11 2 Pat Kustelski 44 M Vadnais Hts. MN 22:29 7:15
13   12 2 Jim Larson 52 M Vadnais Hts. MN 22:33 7:16
14   2 1 Lara Conrad 19 F Vadnais Heights MN 22:43 7:19
15   13 4 Brian Larson 27 M Vadnais Hts. MN 22:49 7:21
16   14 2 Frank McCoy 63 M Maplewood MN 23:03 7:26
17   15 3 David Schuh 45 M Maple Grove MN 23:07 7:27
18   16 4 Dave Deutsch 42 M Maple Grove MN 23:22 7:32
19   17 1 Adam Luecke 10 M White Bear Lake MN 23:27 7:33
20   18 5 Gamal Phuly 35 M Bloomington MN 23:49 7:40
21   19 5 Brian Batell 25 M St. Anthony MN 24:03 7:45
22   20 3 Paul Murray 60 M St Louis Park MN 24:04 7:45
23   3 2 Sammy Nielsen 10 F Maplewood MN 24:05 7:46
24   4 1 Alicia Dystra 24 F St. Paul MN 24:45 7:58
25   21 6 Ryan Echest 22 M Vadnais Heights MN 24:59 8:03
26   22 5 Paul Liebenow 43 M Vadnais Heights MN 25:02 8:04
27   5 1 Sandie Ogren 48 F Lake Elmo MN 25:22 8:10
28   6 2 Shannon Becker 23 F Minneapolis MN 25:25 8:11
29   23 6 Scott Riphenburg 34 M Rosemount MN 25:42 8:17
30   24 7 Chris Mullin 29 M Roseville MN 25:42 8:17
31   25 2 Nathan Campbell 9 M Elk River MN 25:47 8:18
32   26 3 D Kramlinger 59 M Hastings MN 25:52 8:20
33   27 4 Callier Ed 51 M Vadnais Hts. MN 25:53 8:20
34   7 2 Deborah Victor 36 F Roberts WI 25:56 8:21
35   28 6 Gregory Conrad 49 M Vadais Heights MN 26:08 8:25
36   29 5 Peter Holtz 58 M White Bear TWP MN 26:08 8:25
37   30 3 Nate Riedeman 11 M Wyoming MN 26:16 8:28
38   8   Peggy Skiba   F White Bear Lake MN 26:32 8:33
39   9 2 Robin Paurus 41 F Roseville MN 26:33 8:33
40   31 7 Brent Riedeman 36 M Wyoming MN 26:35 8:34
41   32 4 Matthew Coulter 16 M Vadnais Hts. MN 26:46 8:37
42   10 3 Johanna Ecklund 20 F St. Anthony MN 26:57 8:41
43   11 4 Molly Fitzgerald 23 F Silver Bay MN 27:08 8:44
44   33 5 Brain Richardson 15 M Vadnais Heights MN 27:08 8:44
45   12 3 Julie Richardson 43 F Vadnais Heights MN 27:09 8:45
46   34 8 Mark Fosterling 24 M Woodbury MN 27:11 8:45
47   13 5 Ann Vernig 22 F Vadnais Heights MN 28:01 9:02
48   35 7 JOHN ZETTEL 49 M VADAIS HEIGHTS MN 28:03 9:02
49   36 8 Aaron Rydeen 31 M Minneapolis MN 28:09 9:04
50   37 4 John Snell 69 M Lake Elmo MN 28:15 9:06
51   38 9 Steve Anderson 36 M Oakdale MN 28:38 9:13
52   39 10 Tony Hase 35 M Minneapolis MN 28:42 9:15
53   40 6 Josh Yasis 10 M Osceola WI 28:46 9:16
54   41 7 Ryan Gallowway 18 M Vadnais Heights MN 28:49 9:17
55   14 4 Marilyn Galloway 40 F Vadnais Heights MN 28:52 9:18
56   42 8 Juan Galloway 48 M Vadnais Heights MN 28:53 9:18
57   43 9 Mark Rizzardi 49 M Vadnais Heights MN 29:26 9:29
58   15 3 Alina Yasis 10 F White Bear Lake MN 29:57 9:39
59   44 9 Mike Mallak 26 M Oak Grove MN 30:15 9:45
60   45 5 Jerry Kozitzez 64 M St. Paul MN 30:39 9:52
61   16 3 Kelly Bettendorf 39 F Forest Lake MN 30:43 9:54
62   46 6 Jim Ogren 57 M Lake Elmo MN 30:52 9:57
63   17 6 Rebecca Valleau 26 F Vadnais Heights MN 30:55 9:58
64   47 11 Dan Proell 35 M Monticello MN 31:05 10:01
65   18 7 Tram Dinh 26 F St. Paul MN 31:25 10:07
66   19 4 Uyen Dinh 30 F Bloomington MN 31:28 10:08
67   48 8 Mark Kremenetsky 14 M New Hope MN 31:44 10:13
68   49 10 John Foster 42 M River Falls WI 31:54 10:17
69   20 5 Kelly Hermanson 31 F Vadnais Heights MN 32:13 10:23
70   21 6 Mary Nienow 30 F St. Paul MN 32:22 10:26
71   22 7 Karey Stevenson 32 F Amery WI 33:28 10:47
72   23 8 Kirsten Carter 31 F Hudson WI 33:29 10:47
73   24 9 Christine Ringen 32 F Centerville MN 33:29 10:47
74   25 5 MICHAL CROSBY 48 F Vadnais Heights MN 33:31 10:48
75   26 6 Melanie Rupprecht 44 F Vadnais Heights MN 33:31 10:48
76   27 10 Cheryl Yasis 36 F White Bear Lake MN 34:12 11:01
77   28 8 Jennifer Nodes 27 F Vadnais Heights MN 34:14 11:02
78   29 11 Wendy Biller 36 F Fridley MN 34:26 11:05
79   30 9 Elizabeth Manning 20 F Elk River MN 35:06 11:18
80   31 12 Jennifer Bennett 31 F Blaine MN 35:43 11:30
81   32 1 Alice Tomsche 70 F Oakdale MN 36:28 11:45
82   33 13 Noreen Shepard 30 F White Bear Lake MN 39:30 12:43
83   50 12 Mike Shepard 31 M White Bear Lake MN 39:31 12:44
84   34 7 Catherine Ecklund 48 F St Anthony MN 42:29 13:41
85   35 1 Sandy Kramlinger 58 F Hastings MN 46:23 14:56
86   36 2 Sally Holtz 56 F White Bear TWP MN 46:24 14:57