ST.CROIX VALLEY TRIATHLON INTERNATIONAL COURSE  
HUDSON, WI - SEPTEMBER4,2005  
3 Mile Run - 24 Mile Bike -6MileRun  
Place Div/Tot Bib Name Age Sex City St Rank Run1 Pace Trn.1 Rank Bike Rate Trn.2 Rank Run Pace Finish
===== ======== ==== ======================= === === ================== == ==== ====== ====== ===== ==== ======== ====== ===== ===== ======= ====== =======
1 4-Jan 849 Jesse Nelson 29 M Red Wing MN 1 16:25 5:29 0:54 2 1:03:59 22.5 0:39 1 36:21:00 6:04 1:58:15
2 7-Jan 827 David Holden 36 M Hudson WI 3 17:15 5:45 0:38 1 1:01:06 23.6 0:55 6 39:48:00 6:38 1:59:41
3 7-Feb 862 Jonathan Sage-Martinson 35 M St Paul MN 4 17:28 5:50 0:49 5 1:07:00 21.5 0:43 3 39:10:00 6:32 2:05:09
4 6-Jan 867 Timothy Smith 31 M White Bear Lake MN 6 18:17 6:06 1:05 4 1:05:55 21.8 0:55 5 39:41:00 6:37 2:05:51
5 2-Jan 833 Sarah Kolpin 24 F Madison WI 5 17:48 5:56 0:41 7 1:07:50 21.2 0:34 4 39:18:00 6:33 2:06:09
6 4-Feb 801 Graham Baird 29 M Minneapolis MN 2 16:38 5:33 1:21 18 1:10:33 20.4 1:14 2 36:57:00 6:10 2:06:41
7 6-Jan 841 Jim Mcdonell 52 M Woodbury MN 9 18:46 6:16 0:55 6 1:07:04 21.5 0:54 8 42:31:00 7:06 2:10:08
8 6-Feb 851 Tim Oolman 51 M Plymouth MN 10 19:38 6:33 1:10 3 1:04:25 22.4 0:50 10 45:20:00 7:34 2:11:21
9 7-Mar 896 Scott Likely 37 M Minneapolis MN 7 18:19 6:07 1:33 19 1:10:40 20.4 1:02 7 41:36:00 6:56 2:13:08
10 2-Jan 846 Tanya Miller 43 F Plymouth MN 11 19:46 6:36 1:02 8 1:07:56 21.2 1:00 12 45:43:00 7:38 2:15:25
11 6-Mar 820 Jim Getchell 50 M Chippewa Falls WI 13 20:11 6:44 1:30 15 1:09:32 20.7 1:09 14 46:27:00 7:45 2:18:48
12 5-Jan 885 Liv Williamsen 27 F Chanhassen MN 14 20:22 6:48 1:08 21 1:11:54 20 0:45 11 45:37:00 7:37 2:19:44
13 6-Jan 868 Carl Spalding 41 M Maple Plain MN 12 20:05 6:42 0:46 22 1:12:12 19.9 0:45 13 46:18:00 7:43 2:20:05
14 6-Feb 822 Christopher Hall 34 M Madison WI 19 20:51 6:57 2:06 13 1:09:16 20.8 1:22 15 46:53:00 7:49 2:20:27
15 6-Feb 857 Daniel Richardson 41 M Farmington MN 18 20:41 6:54 1:21 9 1:08:12 21.1 0:53 21 49:42:00 8:17 2:20:48
16 2-Jan 872 Pam Stevens 52 F Sartell MN 26 21:43 7:15 1:02 14 1:09:18 20.8 1:06 18 47:58:00 8:00 2:21:06
17 6-Apr 883 Kevin Wentworth 53 M Red Wing MN 15 20:31 6:51 2:18 25 1:13:01 19.7 1:47 9 43:41:00 7:17 2:21:17
18 6-Jan 852 Clyde Owen 46 M Red Wing MN 24 21:22 7:08 1:37 10 1:08:15 21.1 2:51 17 47:41:00 7:57 2:21:44
19 6-Mar 831 Michael Keller 40 M Minneapolis MN 16 20:34 6:52 1:45 12 1:09:16 20.8 1:12 24 50:40:00 8:27 2:23:24
20 6-Feb 859 Charles Roth 46 M Steger IL 20 21:03 7:01 1:12 20 1:11:34 20.1 1:04 26 51:16:00 8:33 2:26:07
21 7-Apr 843 Kevin Mcnallan 38 M Ham Lake MN 8 18:27 6:09 0:46 33 1:18:51 18.3 0:38 20 48:45:00 8:08 2:27:25
22 6-Mar 818 Gregg Garretson 47 M Lakeville MN 35 23:58 8:00 1:37 17 1:09:59 20.6 1:46 25 50:41:00 8:27 2:28:00
23 6-Mar 886 Steve Williamsen 30 M Chanhassen MN 23 21:20 7:07 1:14 11 1:08:47 20.9 0:55 32 56:11:00 9:22 2:28:26
24 7-May 880 Craig Vosper 36 M Loretto MN 25 21:32 7:11 1:52 29 1:17:19 18.6 1:27 16 47:37:00 7:57 2:29:45
25 7-Jun 830 Bradford Johnson 36 M Chaska MN 17 20:35 6:52 1:26 35 1:20:14 17.9 1:23 19 48:23:00 8:04 2:31:59
26 4-Mar 893 Shannon Brozak 28 M River Falls WI 30 22:17 7:26 1:30 16 1:09:36 20.7 1:03 37 59:15:00 9:53 2:33:40
27 2-Feb 889 Pamela Zachman 40 F Golden Valley MN 36 24:19:00 8:07 1:31 24 1:12:40 19.8 1:16 30 54:11:00 9:02 2:33:55
28 4-Apr 873 Henry Streby 27 M Athens OH 31 22:34 7:32 1:37 28 1:16:52 18.7 1:07 28 53:23:00 8:54 2:35:31
29 6-Apr 895 Bill Treilen 49 M White Bear Lake MN 21 21:19 7:07 2:03 23 1:12:26 19.9 1:58 36 58:13:00 9:43 2:35:57
30 6-May 819 Richard Gauger 48 M Knapp WI 28 22:15 7:25 1:43 26 1:14:14 19.4 1:29 33 56:23:00 9:24 2:36:02
31 1-Jan 834 Fawna Korhonen 30 F Minneapolis MN 29 22:16 7:26 1:17 31 1:17:47 18.5 1:19 29 53:38:00 8:57 2:36:14
32 6-Apr 810 Kevin Crookston 42 M Lakeville MN 37 24:47:00 8:16 1:42 34 1:18:58 18.2 1:08 22 50:22:00 8:24 2:36:55
33 5-Feb 856 Jeanine Refsnider 27 F Coon Rapids MN 22 21:19 7:07 0:57 41 1:24:10 17.1 0:59 23 50:28:00 8:25 2:37:52
34 6-Apr 809 Michael Covey 33 M Oakdale MN 27 21:49 7:17 1:26 37 1:21:26 17.7 1:16 34 57:54:00 9:39 2:43:50
35 5-Mar 835 Maria Kronk 25 F Minneapolis MN 41 25:52:00 8:38 1:54 38 1:21:45 17.6 1:40 27 53:09:00 8:52 2:44:17
36 7-Jul 825 Paul Hed 39 M Ham Lake MN 38 25:19:00 8:27 1:25 32 1:18:30 18.3 1:10 40 59:45:00 9:58 2:46:07
37 6-May 887 Mark Winholtz 53 M Ham Lake MN 39 25:38:00 8:33 1:45 30 1:17:29 18.6 1:19 41 1:00:30 10:05 2:46:39
38 5-Apr 890 Lisa King 26 F Minneapolis MN 32 23:54 7:58 2:30 42 1:24:22 17.1 2:28 35 57:59:00 9:40 2:51:10
39 1-Jan 811 Nate Curtisi 16 M Ham Lake MN 34 23:57 7:59 2:45 27 1:15:55 19 1:57 45 1:06:48 11:08 2:51:20
40 2-Feb 891 Connie Foster 54 F River Falls WI 33 23:57 7:59 2:16 49 1:28:20 16.3 2:09 31 54:45:00 9:08 2:51:24
41 6-May 815 John Deuhs 40 M Inver Grove Hts MN 43 26:49:00 8:57 3:32 39 1:23:48 17.2 2:30 38 59:30:00 9:55 2:56:08
42 6-Jun 884 Ken West 44 M Eagan MN 44 26:50:00 8:57 3:28 40 1:23:54 17.2 2:27 39 59:32:00 9:56 2:56:08
43 1-Jan 869 Pam Starcher 48 F Onalaska WI 45 27:06:00 9:02 1:29 45 1:26:04 16.7 1:25 42 1:03:31 10:36 2:59:33
44 1-Jan 824 Tracie Happel 36 F Onalaska WI 46 27:06:00 9:02 2:18 44 1:24:43 17 1:58 43 1:04:16 10:43 3:00:19
45 6-May 829 Vincent Hughes 31 M Cottage Grove MN 42 26:32:00 8:51 1:44 43 1:24:39 17 1:30 46 1:07:14 11:13 3:01:37
46 6-Jun 892 John Winningham 31 M St Paul MN 40 25:47:00 8:36 1:51 48 1:27:21 16.5 0:48 44 1:06:07 11:02 3:01:52
47 5-May 876 Mari Therrien 28 F St. Louis MO 47 27:13:00 9:05 1:52 46 1:26:58 16.6 1:32 47 1:09:03 11:31 3:06:36
48 2-Feb 871 Michelle Stephen 24 F St. Louis MO 48 27:14:00 9:05 1:52 47 1:27:00 16.6 1:28 48 1:09:04 11:31 3:06:36
49 6-Jun 877 Harvey Thorleifson 48 M Minneapolis MN 49 28:31:00 9:31 1:53 36 1:20:40 17.9 1:34 50 1:16:01 12:41 3:08:37
50 6-Jun 853 David Piper 52 M Minneapolis MN 50 30:19:00 10:07 2:15 50 1:37:41 14.7 1:05 49 1:13:20 12:14 3:24:37
resul ts by Pic kle E vents   results p osted on: www.pi ckleev ents. com  
INDIV IDUAL MALE OVERALL RE SULTS  
Place Bib  Nam e Age Sex City   St Rank R un 1:00 PM ace Tr n.1 Ra nk Bike Rate Tr n.2 Ra nk   R un   P ace  Fi nish  
===== ==== === ===== =============== === === ==== ===== ========= == ====== == ===== === == === == ====== ===== ===== == === == ====== ====== ==== == =====  
1 849 Jes se Ne lson             29 M Red Wing MN    1 1 6:00 25  5 :29  0 :54 2 1:0 3:59 22.5  0 :39 1   3 6:21 6:04 1: 58:15:00  
2 827 Dav id Ho lden             36 M Huds on WI    3 1 7:00 15  5 :45  0 :38 1 1:0 1:06 23.6  0 :55 5   3 9:48 6:38 1: 59:41:00  
3 862 Jon athan Sage-Martinson  35 M St P aul MN    4 1 7:00 28  5 :50  0 :49 5 1:0 7:00 21.5  0 :43 3   3 9:10 6:32 2: 5:09  
4 867 Tim othy Smith            31 M Whit e Bea r Lake    MN    5 1 8:00 17  6 :06  1 :05 4 1:0 5:55 21.8  0 :55 4   3 9:41 6:37 2: 5:51  
5 801 Gra ham B aird             29 M Minn eapol is        MN    2 1 6:00 38  5 :33  1 :21 15 1:1 0:33 20.4  1 :14 2   3 6:57 6:10 2: 6:41  
6 841 Jim McDo nell             52 M Wood bury MN    8 1 8:00 46  6 :16  0 :55 6 1:0 7:04 21.5  0 :54 7   4 2:31 7:06 2: 10:08  
7 851 Tim Oolm an               51 M Plym outh MN    9 1 9:00 38  6 :33  1 :10 3 1:0 4:25 22.4  0 :50 9   4 5:20 7:34 2: 11:21  
8 896 Sco tt Li kely             37 M Minn eapol is        MN    6 1 8:00 19  6 :07  1 :33 16 1:1 0:40 20.4  1 :02 6   4 1:36 6:56 2: 13:08  
9 820 Jim Getc hell             50 M Chip pewa Falls     WI   11 2 0:00 11  6 :44  1 :30 12 1:0 9:32 20.7  1 :09 11   4 6:27 7:45 2: 18:48  
10 868 Car l Spa lding            41 M Mapl e Pla in        MN   10 2 0:00 05  6 :42  0 :46 18 1:1 2:12 19.9  0 :45 10   4 6:18 7:43 2: 20:05  
11 822 Chr istop her Hall         34 M Madi son WI   16 2 0:00 51  6 :57  2 :06 11 1:0 9:16 20.8  1 :22 12   4 6:53 7:49 2: 20:27  
12 857 Dan iel R ichardson        41 M Farm ingto n         MN   15 2 0:00 41  6 :54  1 :21 7 1:0 8:12 21.1  0 :53 17   4 9:42 8:17 2: 20:48  
13 883 Kev in We ntworth          53 M Red Wing MN   12 2 0:00 31  6 :51  2 :18 20 1:1 3:01 19.7  1 :47 8   4 3:41 7:17 2: 21:17  
14 852 cly de ow en               46 M Red Wing MN   20 2 1:00 22  7 :08  1 :37 8 1:0 8:15 21.1  2 :51 14   4 7:41 7:57 2: 21:44  
15 831 mic hael keller           40 M Minn eapol is        MN   13 2 0:00 34  6 :52  1 :45 10 1:0 9:16 20.8  1 :12 19   5 0:40 8:27 2: 23:24  
16 859 Cha rles Roth             46 M Steg er IL   17 2 1:00 03  7 :01  1 :12 17 1:1 1:34 20.1  1 :04 21   5 1:16 8:33 2: 26:07:00  
17 843 Kev in Mc Nallan           38 M Ham Lake MN    7 1 8:00 27  6 :09  0 :46 27 1:1 8:51 18.3  0 :38 16   4 8:45 8:08 2: 27:25:00  
18 818 Gre gg Ga rretson          47 M Lake ville MN   27 2 3:00 58  8 :00  1 :37 14 1:0 9:59 20.6  1 :46 20   5 0:41 8:27 2: 28:00:00  
19 886 Ste ve Wi lliamsen         30 M Chan hasse n         MN   19 2 1:00 20  7 :07  1 :14 9 1:0 8:47 20.9  0 :55 23   5 6:11 9:22 2: 28:26:00  
20 880 Cra ig Vo sper             36 M Lore tto MN   21 2 1:00 32  7 :11  1 :52 24 1:1 7:19 18.6  1 :27 13   4 7:37 7:57 2: 29:45:00  
21 830 Bra dford Johnson         36 M Chas ka MN   14 2 0:00 35  6 :52  1 :26 29 1:2 0:14 17.9  1 :23 15   4 8:23 8:04 2: 31:59:00  
22 893 Sha nnon Brozak           28 M Rive r Fal ls        WI   24 2 2:00 17  7 :26  1 :30 13 1:0 9:36 20.7  1 :03 27   5 9:15 9:53 2: 33:40:00  
23 873 Hen ry St reby             27 M Athe ns OH   25 2 2:00 34  7 :32  1 :37 23 1:1 6:52 18.7  1 :07 22   5 3:23 8:54 2: 35:31:00  
24 895 Bil l Tre ilen             49 M Whit e Bea r Lake    MN   18 2 1:00 19  7 :07  2 :03 19 1:1 2:26 19.9  1 :58 26   5 8:13 9:43 2: 35:57:00  
25 819 Ric hard Gauger           48 M Knap p WI   23 2 2:00 15  7 :25  1 :43 21 1:1 4:14 19.4  1 :29 24   5 6:23 9:24 2: 36:02:00  
26 810 Kev in Cr ookston          42 M Lake ville MN   28 2 4:00 47  8 :16  1 :42 28 1:1 8:58 18.2  1 :08 18   5 0:22 8:24 2: 36:55:00  
27 809 Mic hael Covey            33 M Oakd ale MN   22 2 1:00 49  7 :17  1 :26 31 1:2 1:26 17.7  1 :16 25   5 7:54 9:39 2: 43:50:00  
28 825 Pau l Hed 39 M Ham Lake MN   29 2 5:00 19  8 :27  1 :25 26 1:1 8:30 18.3  1 :10 30   5 9:45 9:58 2: 46:07:00  
29 887 Mar k Win holtz            53 M Ham Lake MN   30 2 5:00 38  8 :33  1 :45 25 1:1 7:29 18.6  1 :19 31 1:0 0:30 1 0:05 2: 46:39:00  
30 811 Nat e Cur tisi             16 M Ham Lake MN   26 2 3:00 57  7 :59  2 :45 22 1:1 5:55 19.0  1 :57 33 1:0 6:48 1 1:08 2: 51:20:00  
31 815 joh n deu hs               40 M Inve r Gro ve Hts    MN   33 2 6:00 49  8 :57  3 :32 32 1:2 3:48 17.2  2 :30 28   5 9:30 9:55 2: 56:08:00  
32 884 ken west 44 M Eaga n MN   34 2 6:00 50  8 :57  3 :28 33 1:2 3:54 17.2  2 :27 29   5 9:32 9:56 2: 56:08:00  
33 829 vin cent hughes           31 M Cott age G rove      MN   32 2 6:00 32  8 :51  1 :44 34 1:2 4:39 17.0  1 :30 34 1:0 7:14 1 1:13 3: 1:37  
34 892 Joh n Win ningham          31 M St P aul MN   31 2 5:00 47  8 :36  1 :51 35 1:2 7:21 16.5  0 :48 32 1:0 6:07 1 1:02 3: 1:52  
35 877 Har vey T horleifson       48 M Minn eapol is        MN   35 2 8:00 31  9 :31  1 :53 30 1:2 0:40 17.9  1 :34 36 1:1 6:01 1 2:41 3: 8:37  
36 853 Dav id Pi per              52 M Minn eapol is        MN   36 3 0:00 19 10 :07  2 :15 36 1:3 7:41 14.7  1 :05 35 1:1 3:20 1 2:14 3: 24:37:00  
 
I NDIVI DUAL FEMALE OVERALL R ESULT S  
Place Bib  Nam e Age Sex City   St Rank R un 1:00 PM ace Tr n.1 Ra nk Bike Rate Tr n.2 Ra nk   R un   P ace  Fi nish  
===== ==== === ===== =============== === === ==== ===== ========= == ====== == ===== === == === == ====== ===== ===== == === == ====== ====== ==== == =====  
1 833 Sar ah Ko lpin             24 F Madi son WI    1 1 7:00 48  5 :56  0 :41 1 1:0 7:50 21.2  0 :34 1   3 9:18 6:33 2: 6:09  
2 846 Tan ya Mi ller             43 F Plym outh MN    2 1 9:00 46  6 :36  1 :02 2 1:0 7:56 21.2  1 :00 3   4 5:43 7:38 2: 15:25  
3 885 Liv Will iamsen           27 F Chan hasse n         MN    3 2 0:00 22  6 :48  1 :08 4 1:1 1:54 20.0  0 :45 2   4 5:37 7:37 2: 19:44  
4 872 Pam Stev ens              52 F Sart ell MN    5 2 1:00 43  7 :15  1 :02 3 1:0 9:18 20.8  1 :06 4   4 7:58 8:00 2: 21:06  
5 889 pam ela z achman           40 F Gold en Va lley      MN    9 2 4:00 19  8 :07  1 :31 5 1:1 2:40 19.8  1 :16 8   5 4:11 9:02 2: 33:55:00  
6 834 Faw na Ko rhonen           30 F Minn eapol is        MN    6 2 2:00 16  7 :26  1 :17 6 1:1 7:47 18.5  1 :19 7   5 3:38 8:57 2: 36:14:00  
7 856 Jea nine Refsnider        27 F Coon Rapi ds        MN    4 2 1:00 19  7 :07  0 :57 8 1:2 4:10 17.1  0 :59 5   5 0:28 8:25 2: 37:52:00  
8 835 Mar ia Kr onk              25 F Minn eapol is        MN   10 2 5:00 52  8 :38  1 :54 7 1:2 1:45 17.6  1 :40 6   5 3:09 8:52 2: 44:17:00  
9 890 Lis a Kin g                26 F Minn eapol is        MN    7 2 3:00 54  7 :58  2 :30 9 1:2 4:22 17.1  2 :28 10   5 7:59 9:40 2: 51:10:00  
10 891 Con nie F oster            54 F Rive r Fal ls        WI    8 2 3:00 57  7 :59  2 :16 14 1:2 8:20 16.3  2 :09 9   5 4:45 9:08 2: 51:24:00  
11 869 Pam Star cher             48 F Onal aska WI   11 2 7:00 06  9 :02  1 :29 11 1:2 6:04 16.7  1 :25 11 1:0 3:31 1 0:36 2: 59:33:00  
12 824 Tra cie H appel            36 F Onal aska WI   12 2 7:00 06  9 :02  2 :18 10 1:2 4:43 17.0  1 :58 12 1:0 4:16 1 0:43 3: 0:19  
13 876 Mar i The rrien            28 F St. Louis MO   13 2 7:00 13  9 :05  1 :52 12 1:2 6:58 16.6  1 :32 13 1:0 9:03 1 1:31 3: 6:36  
14 871 Mic helle Stephen         24 F St. Louis MO   14 2 7:00 14  9 :05  1 :52 13 1:2 7:00 16.6  1 :28 14 1:0 9:04 1 1:31 3: 6:36  
 
DID NOT FINISH  
Bib Name   Age Sex City   St Rank Swim  1 0 yd Tr n.1 Ra nk Bike Rate Trn.2 Ra nk   R un   P ace  F inish  
==== ========= ===== ========= === === ====== ==== ===== === == ============ == == == === == ====== ====== ==== ===== == ====== ====== ==== = ======  
848 Shaun Mor row 37 M   Applet on   WI    3 22:29 7:00 30  1 :51 1 1:0 8:19 21.1 1:41  
803 Robert Be ndtse n          50 M   Ham La ke   MN    2 22:16 7:00 26  1 :16 2 1:2 0:22 17.9 0:36  
845 Emily Mil ler 24 F   St Pau l   MN    6 28:33 9:00 31  2 :12 3 1:2 5:25 16.9 1:44  
837 James Mac rae 23 M   Wayzat a   MN    5 24:14 8:00 05  2 :27  
838 Colin Mad son 16 M   St Pau l   MN    1 17:50 5:00 57  1 :19 4 1:3 2:17 15.6  
847 Jenny Moo re 43 F   Plymou th   MN    4 24:10 8:00 04  1 :07  
 
RELAY RESULTS  
Place Bib  TEA M   M EMBERS:RUNNER, BIKER, RU NNER Ran k Run 1  Pace Trn.1 R ank Bike Rate Trn.2 Rank Run 2 Pace Finis h  
===== ==== === ===== ======================== ==== = === ============= ===== = ===== ====== ====== ===== ==== ======== ====== ===== ==  
1 908 Moy er Joe Moyer Joe Moyer  
3 21:56  7:19  0:46   1 1 :02:49 22.9 1:11 5 45:41:00 7:37 2:12 20  
2 911 Wan derma n   Nathan Wanderman Mik e Ab elson  
1 19:09  6:23  0:45   4 1 :09:14 20.8 0:39 3 42:54:00 7:09 2:12 40  
3 903 Erd elyi Chad Laplant Chris Pet erse n  
2 19:40  6:34  0:38   2 1 :04:52 22.2 0:33 7 48:00:00 8:00 2:13 42  
4 912 Yor k   B obbi Eggert Jeff Wabik  
7 24:02  8:01  0:37   5 1 :09:56 20.6 0:31 1 42:21:00 7:04 2:17 26  
5 902 Daw son Amy Klosterman Heidi Hi ttne r  
5 22:18  7:26  0:37   3 1 :08:10 21.1 0:32 6 46:58:00 7:50 2:18 33  
6 905 Hil lstro m   Mitch Vars Ted Hewes  
6 22:54  7:38  0:35   7 1 :14:29 19.3 0:39 2 42:25:00 7:05 2:21 0  
7 907 Len dway Heather Lendway Jimmy Krie ger  
4 22:04  7:22  0:43   8 1 :14:44 19.3 0:37 8 48:02:00 8:01 2:26 8  
8 900 Abe lson David Abelson Molly Je atra n  
9 24:44  8:15  0:47   6 1 :10:13 20.5 0:44 10 54:08:00 9:02 2:30 33  
9 806  Li sa Br own Chad Motzko Seigo Ma subu che  
8 24:13  8:05  0:43   10 1 :22:20 17.5 0:41 4 43:03:00 7:11 2:30 59  
10 901 Con die Tom Newcombe Alan Laugh lin  
1 0 25:50  8:37  0:42   9 1 :16:02 18.9 0:42 9 51:06:00 8:31 2:34 20  
TOP TEN RUN 1 T IMES  
Run 1  
PLACE NAME   CITY           S T AG E S Time   pace  
===== ======== ===== ======= ============== = = == = = ============  
1 Jesse Ne lson Red Wing MN 2 9 M 16:25  5:29  
2 Graham B aird Minneapolis MN 2 9 M 16:38  5:33  
3 David Ho lden Hudson WI 3 6 M 17:15  5:45  
4 Jonathan Sage #NAME? MN 3 5 M 17:28  5:50  
5 Sarah Ko lpin Madison WI 2 4 F 17:48  5:56  
6 Colin Ma dson St Paul MN 1 6 M 17:50  5:57