Gopher to Badger

                          Half Marathon Road Race

 

                             Hudson, Wisconsin

 

    August 9, 2008                8:00 A.M.  Weather: Sunny, 75 Degrees

    Place Name                No.  Ag S City            St Time    Pace 

    ===== =================== ==== == = =============== == ======= =====

        1 Tony Meyers         5597 30 M Hudson          WI 1:13:28  5:37

   

        2 Jeffrey Scovill     5463 34 M Minneapolis     MN 1:16:30  5:51

        3 Matt Volz           5729 19 M Lakeville       MN 1:16:52  5:52

        4 Paul Donnelly       5114 25 M Minneapolis     MN 1:17:03  5:53

        5 pete hoyem          5228 27 M Stillwater      MN 1:18:44  6:01

        6 Nate Beaudin        5030 32 M Stillwater      MN 1:23:08  6:21

        7 Mike Evans          5140 50 M Lino Lakes      MN 1:24:40  6:28

        8 Eric Kronback       5632 33 M Westbrook       MN 1:24:56  6:29

        9 Nick Michaelson     5744 24 M Shoreview       MN 1:25:23  6:32

       10 David Peterson      5393 38 M Minneapolis     MN 1:25:30  6:32

       11 Steve English       5133 41 M St.Paul         MN 1:26:14  6:35

       12 Jeff Hathaway       5697 40 M m               MN 1:27:05  6:39

       13 John Grimes         5183 23 M Minneapolis     MN 1:27:10  6:40

       14 r pete thompson     5512 33 M minneapolis     MN 1:27:21  6:41

       15 Brian Dahl          5596 21 M Hudson          WI 1:27:55  6:43

       16 Joe Eder            5127 28 M Minneapolis     MN 1:28:03  6:44

       17 Amy Prescott        5589 31 F Minneapolis     MN 1:28:12  6:44

       18 Jeff Becker         5032 32 M Eagan           MN 1:28:18  6:45

       19 Rob Hart            5201 36 M Minneapolis     MN 1:28:25  6:45

       20 Michael Graneberg   5706 32 M Minneapolis     MN 1:28:33  6:46

       21 Michael Bonander    5054 24 M Saint Paul      MN 1:28:51  6:47

       22 Scott Sekelsky      5464 38 M River Falls     WI 1:28:57  6:48

       23 Martin Kline        5260 41 M Columbia Height MN 1:29:08  6:49

       24 Bob Guthrie         5187 50 M Roseville       MN 1:29:50  6:52

       25 Brian Maul          5668 52 M New Richmond    WI 1:30:15  6:54

       26 Steven Cooper       5588 24 M Cottage Grove   MN 1:30:17  6:54

       27 Andrew Bloonquist   5702 27 M St Anthony      MN 1:30:25  6:55

       28 Ashley Hertling     5645 24 F New Ulm         MN 1:30:35  6:55

       29 Jim Strick          5496 33 M St. Paul        MN 1:30:46  6:56

       30 Colin Gardner-Sprin 5166 38 M Minneapolis     MN 1:31:10  6:58

       31 Josh Dietsche       5112 31 M Monona          WI 1:31:17  6:59

       32 Hector Fernandez    5145 29 M Minneapolis     MN 1:31:19  6:59

       33 Hugh Brown          5065 29 M Minneapolis     MN 1:31:51  7:01

       34 Trey Meadows        5323 27 M Minneapolis     MN 1:31:56  7:02

       35 Kenny Boily         5711 45 M Roberts         WI 1:32:02  7:02

       36 Karen Peterson      5604 35 F Hudson          WI 1:32:04  7:02

       37 Jared Weiskopf      5532 34 M White Bear Lake MN 1:32:19  7:03

       38 mike bateman        5028 37 M farmington      MN 1:32:22  7:04

       39 Jen Riewe           5423 35 F Elk River       MN 1:32:36  7:05

       40 Luke Wagner         5640 25 M Cannon Falls    MN 1:32:42  7:05

       41 Paul Serreym        5466 44 M Lakeville       MN 1:33:05  7:07

       42 Jake Huebsch        5662 24 M Minneapolis     MN 1:33:09  7:07

       43 Dylan Kaul          5621 32 M Lino Lakes      MN 1:33:13  7:07

       44 Jonathan Colby      5084 53 M Hammond         WI 1:33:22  7:08

       45 Mark Pereira        5386 39 M Minneapolis     MN 1:33:27  7:09

       46 Julia Weiskopf      5533 32 F White Bear Lake MN 1:33:41  7:10

       47 Karl Heinzerling    5590 51 M St Louis Park   MN 1:33:43  7:10

       48 Kinsey Essler       5139 26 F Otsego          MN 1:34:05  7:11

       49 Andrew McCurdy      5315 35 M Stillwater      MN 1:34:27  7:13

       50 Mark Lapham         5278 47 M Lakeville       MN 1:34:32  7:13

       51 Carlos Conway       5587 24 M St Paul         MN 1:34:47  7:15

       52 Timothy Rozman      5438 30 M Rochester       MN 1:34:51  7:15

       53 Steve Eckert        5665 18 M Lino Lakes      MN 1:34:55  7:15

       54 Joe Kelzer          5761 38 M New Richmond    WI 1:34:57  7:15

       55 Wiseman Sikakane    5471 47 M Woodbury        MN 1:34:59  7:16

       56 Lisa Rozman         5437 30 F Rochester       MN 1:35:15  7:17

       57 Ross Jilk           5243 43 M River Falls     WI 1:35:25  7:18

       58 Jeff Webber         5622 44 M Minneapolis     MN 1:36:09  7:21

       59 Matt Frantzen       5638 34 M Minneapolis     MN 1:36:09  7:21

       60 Dave Lane           5276 26 M Hermantown      MN 1:36:13  7:21

       61 Mike Levael         5770 39 M Minneapolis     MN 1:36:16  7:21

       62 Marty Colburn       5083 39 M Chisago         MN 1:36:26  7:22

       63 Ryan Wing           5551 30 M Minneapolis     MN 1:36:29  7:22

       64 Thomas Skoglund     5737 20 M New Richmond    WI 1:36:30  7:22

       65 Kevin Ligtenberg    5289 35 M Cottage Grove   MN 1:36:35  7:23

       66 Jeff Johnston       5663 54 M Deer Park       WI 1:36:46  7:24

       67 Kellen Axen         5025 21 M St. Paul        MN 1:36:52  7:24

       68 Scott Hackel        5190 49 M Amery           WI 1:37:01  7:25

       69 Phillip Bidon       5044 41 M Oak Park Height MN 1:37:03  7:25

       70 Andy Kornkven       5735 43 M Northfield      MN 1:37:04  7:25

       71 Jen Holly           5223 28 F St Paul         MN 1:37:06  7:25

       72 Ryan Helgeson       5209 38 M Stillwater      MN 1:37:13  7:26

       73 Justin O'Keefe      5610 27 M Woodbury        MN 1:37:21  7:26

       74 Michael Kraemer     5272 46 M Crystal         MN 1:37:23  7:26

       75 Angela Watson       5528 23 F Anoka           MN 1:37:28  7:27

       76 Jessica Kociscak    5264 19 F Ramsey          MN 1:37:29  7:27

       77 Nathan Pechacek     5703 35 M Hudson          WI 1:37:40  7:28

       78 Victor Ferris       5149 32 M Minneapolis     MN 1:37:50  7:29

       79 Will Arend          5022 32 M Lakeville       MN 1:38:32  7:32

       80 Luke Carlson        5635 28 M Shakopee        MN 1:38:50  7:33

       81 Ross Jacobson       5235 42 M Cottage Grove   MN 1:39:04  7:34

       82 Ann Harrington      5692 32 F Brooklyn Park   MN 1:39:09  7:35

       83 Ryan Ebner          5125 31 M Cameron         WI 1:39:14  7:35

       84 Pete Bernardy       5039 28 M Arlington       VI 1:39:38  7:37

       85 James Mueller       5353 40 M Saint Paul      MN 1:39:40  7:37

       86 George Fulp         5162 47 M St. Louis Park  MN 1:39:59  7:38

       87 Duane Kroeger       5275 44 M Watertown       MN 1:40:09  7:39

       88 Keith Gorden        5175 41 M Woodbury        MN 1:40:33  7:41

       89 Karl Hatteberg      5203 25 M Eagan           MN 1:40:44  7:42

       90 Lisa Witt           5739 37 F Hudson          WI 1:40:45  7:42

       91 Richard Johnson     5719 32 M Middle River    MD 1:40:47  7:42

       92 John Beasley        5669 44 M Rosemount       MN 1:40:57  7:43

       93 Logan Snyder        5567 17 M Spring Valley   MN 1:41:06  7:44

       94 Arlen Belisle       5036 36 M Neenah          WI 1:41:10  7:44

       95 Jim Keegan          5644 41 M Plymouth        MN 1:41:14  7:44

       96 Chuck Smith         5479 53 M Woodbury        MN 1:41:15  7:44

       97 Marcus Eberhandt    5122 55 M River Falls     WI 1:41:30  7:45

       98 Robyn Hoeschen      5219 27 F Arlington       VA 1:41:40  7:46

       99 John Fischbach      5152 25 M Saint Paul      MN 1:41:43  7:46

      100 Michael Steilen     5491 35 M Minneapolis     MN 1:41:54  7:47

      101 Justin Smith        5481 22 M Plymouth        MN 1:41:55  7:47

      102 Katie Thompson      5511 24 F Eden Prairie    MN 1:42:09  7:48

      103 Karl Bradford       5055 45 M Woodbury        MN 1:42:23  7:49

      104 Scott Gauger        5577 42 M Stillwater      MN 1:42:26  7:50

      105 Joe Horwath         5226 45 M Maplewood       MN 1:42:28  7:50

      106 Craig Schwarz       5460 36 M LeSueur         MN 1:42:43  7:51

      107 Julie Allyn         5011 38 F Minneapolis     MN 1:42:47  7:51

      108 Gordon Peters       5391 55 M St. Paul        MN 1:42:50  7:51

      109 Susie Beth          5041 30 F Saint Louis Par MN 1:43:01  7:52

      110 Taren Weyer         5538 31 F Hudson          WI 1:43:05  7:53

      111 Missy Dierks        5750 34 F St Paul         MN 1:43:10  7:53

      112 Andrew Goldstein    5606 20 M North Oaks      MN 1:43:23  7:54

      113 Andres Wiernik      5545 27 M Edina           MN 1:43:38  7:55

      114 Greg Quale          5410 36 M Oak Park Height MN 1:43:41  7:55

      115 Bill Tolo           5515 49 M minneapolis     MN 1:43:44  7:56

      116 Jordan Kelch        5705 16 F Menomonie       WI 1:43:46  7:56

      117 Bill Parker         5734 40 M Hastings        MN 1:44:00  7:57

      118 Katherine Patterson 5383 17 F Northfield      MN 1:44:02  7:57

      119 Megan Jahnke        5238 26 F Eagan           MN 1:44:03  7:57

      120 Alfred Essa         5137 47 M Woodbury        MN 1:44:11  7:58

      121 Mary Bergman        5038 46 F River Falls     WI 1:44:15  7:58

      122 Terry Pohlkamp      5404 56 M Scandia         MN 1:44:20  7:58

      123 Melissa Wieczorek   5544 36 F Minnetonka      MN 1:44:24  7:59

      124 Douglas Brandt      5058 64 M Wilson          WI 1:44:28  7:59

      125 Susan Malecha       5612 46 F Hudson          WI 1:44:33  7:59

      126 Matt Richards       5639 49 M Eau Claire      WI 1:44:49  8:00

      127 Tim Blahnik         5661 42 M Savage          MN 1:44:57  8:01

      128 Michael Koetting    5602 41 M Orono           MN 1:45:00  8:01

      129 Vicky Ebensperger   5121 39 F Menomonie       WI 1:45:08  8:02

      130 Julie VanHeyst      5600 33 F St Paul         MN 1:45:13  8:02

      131 Joel VanHeyst       5601 36 M St Paul         MN 1:45:13  8:02

      132 David Dahl          5598 50 M Hudson          WI 1:45:33  8:04

      133 Jeffrey Rissman     5424 42 M Minneapolis     MN 1:45:37  8:04

      134 Phil Brondyke       5728 23 M New Brighton    MN 1:45:42  8:05

      135 Mark Deters         5109 54 M Apple Valley    MN 1:45:45  8:05

      136 Kathy Jambor        5239 42 F Eagan           MN 1:45:48  8:05

      137 Chris Stickel       5690 42 M Osceola         WI 1:45:49  8:05

      138 Joseph Milner       5341 38 M Minneapolis     MN 1:45:53  8:05

      139 Russel Erich        5655 55 M Bloomington     MN 1:45:57  8:06

      140 Jeff Mikla          5335 32 M River Falls     WI 1:46:02  8:06

      141 Raul Soria          5484 36 M Shakopee        MN 1:46:04  8:06

      142 Tracy Serreym       5467 44 F Lakeville       MN 1:46:13  8:07

      143 Jen Zastrow         5558 29 F Minneapolis     MN 1:46:15  8:07

      144 Carlic Hanson       5195 22 F Mpls            MN 1:46:25  8:08

      145 Jeremy Sorenson     5483 33 M Apple Valley    MN 1:46:27  8:08

      146 Kenny Cowles        5736 45 M Zimmerman       MN 1:46:29  8:08

      147 sebastian blahnik   5049 44 M farmington      MN 1:46:31  8:08

      148 Susan Hinze         5215 44 F Saint Paul      MN 1:46:33  8:08

      149 Kate Mullin         5745 23 F North Oaks      MN 1:46:35  8:09

      150 Jenae Vieregge      5623 28 F Shakopee        MN 1:46:58  8:10

      151 Jeff Christensen    5080 39 M Stillwater      MN 1:47:02  8:11

      152 Trent Johnson       5246 36 M Hudson          MN 1:47:05  8:11

      153 Harrison Bachman    5625 21 M Stillwater      MN 1:47:06  8:11

      154 Theresa Miller      5565 40 F Red Wing        MN 1:47:10  8:11

      155 Debra Wing          5550 26 F Minneapolis     MN 1:47:17  8:12

      156 Eric Gullixson      5658 36 M Woodville       WI 1:47:20  8:12

      157 Shannon Lorbiecki   5674 46 F Lake Elmo       MN 1:47:22  8:12

      158 Heather Fitzloff    5153 33 F Farmington      MN 1:47:22  8:12

      159 Randall Boler       5053 52 M Stillwater      MN 1:47:27  8:13

      160 Timothy Jarmuz      5241 38 M Madison         WI 1:47:29  8:13

      161 Janel Shanks        5468 19 F Marshalltown    IA 1:47:37  8:13

      162 Mark Pixler         5695 45 M Eagan           MN 1:47:38  8:13

      163 Colleen Click       5701 42 F Stillwater      MN 1:47:43  8:14

      164 Alicia May          5313 27 F Minneapolis     MN 1:47:48  8:14

      165 Marceil Skluzacek   5653 40 F Lakeville       MN 1:47:49  8:14

      166 Cory Smith          5480 48 M Minneapolis     MN 1:47:50  8:14

      167 John Heitzinger     5208 44 M St Louis Park   MN 1:47:51  8:14

      168 Jason Best          5040 32 M Mpls            MN 1:47:54  8:15

      169 Matt Woodruff       5696 34 M Woodbury        MN 1:47:58  8:15

      170 Timothy Wiste       5738 38 M Hudson          WI 1:48:00  8:15

      171 Vanessa Supple      5500 23 F Minneapolis     MN 1:48:03  8:15

      172 Heather Andersen    5013 37 F Waukesha        WI 1:48:09  8:16

      173 Jon Andersen        5014 40 M Waukesha        WI 1:48:11  8:16

      174 Glen Brondyke       5727 21 M New Brighton    MN 1:48:11  8:16

      175 Mark Mastalin       5647 49 M Menomonie       MN 1:48:14  8:16

      176 Anthony Boe         5592 56 M Delano          MN 1:48:19  8:17

      177 Abby Dornbusch      5115 24 F Maple Plain     MN 1:48:20  8:17

      178 Perry Fox           5157 54 M Woodbury        MN 1:48:22  8:17

      179 Claire Knoble       5263 23 F La Crosse       WI 1:48:22  8:17

      180 REID ROEBBEKE       5427 32 M HUDSON          WI 1:48:28  8:17

      181 Kevin Komenda       5269 31 M Robbinsdale     MN 1:48:28  8:17

      182 Matthew Phelps      5582 38 M White Bear Lake MN 1:48:31  8:17

      183 Andrew Pokornowski  5405 33 M Dassel          MN 1:48:35  8:18

      184 Laura Morrissey     5349 24 F Eagan           MN 1:48:36  8:18

      185 Thomas Jacobson     5237 45 M Madison         WI 1:48:46  8:19

      186 Charlie Grotevant   5185 66 M Buckingham      IL 1:48:48  8:19

      187 Mark Brandenburger  5056 25 M st paul         MN 1:48:52  8:19

      188 Michael Brandenburg 5057 28 M Circle Pines    MN 1:48:52  8:19

      189 Steve Meenan        5609 48 M Woodbury        MN 1:49:03  8:20

      190 Mark Peske          5388 51 M Bemidji         MN 1:49:05  8:20

      191 Michael Kahlow      5248 48 M River Falls     WI 1:49:23  8:21

      192 Jamie Zimmer        5560 35 M Hudson          WI 1:49:27  8:22

      193 Laura Brager        5704 25 F Madison         WI 1:49:30  8:22

      194 Tiffany Lindstrom   5708 35 F Woodbury        MN 1:49:39  8:23

      195 Joel Wendland       5534 40 M Burnsville      MN 1:49:41  8:23

      196 Michelle Jacob      5234 27 F Neenah          WI 1:49:44  8:23

      197 Joy Pitzl           5401 50 F Shore View      MN 1:49:48  8:23

      198 Derek Bell          5633 36 M Stevens Point   WI 1:49:50  8:24

      199 Danny Habseb        5571 53 M Brooklyn Center MN 1:50:01  8:24

      200 Zack Thury          5578 18 M Maplewood       MN 1:50:05  8:25 =

      201 steve roeske        5428 44 M maplewood       MN 1:50:05  8:25

      202 Teri Salberg        5446 40 F Minnetonka      MN 1:50:20  8:26

      203 Amy Mettler         5332 39 F Eau Claire      WI 1:50:23  8:26

      204 Scott Knepper       5262 37 M Eau Claire      WI 1:50:24  8:26

      205 Jon Schell          5673 34 M Shoreview       MN 1:50:32  8:27

      206 Sherry Spaeth       5485 44 F Hastings        MN 1:50:37  8:27

      207 Megan Frey          5160 24 F La Crosse       WI 1:50:44  8:28

      208 Jay Ticknor         5591 45 M Grantsburg      WI 1:51:01  8:29

      209 Linda Vinz          5524 25 F St. Paul        MN 1:51:18  8:30

      210 Timothy Moore       5345 34 M St. Paul        MN 1:51:23  8:31

      211 Chris Carlson       5073 37 M Minneapolis     MN 1:51:25  8:31

      212 Kent Gordon         5176 27 M minneapolis     MN 1:51:26  8:31

      213 Brittney Olson      5372 22 F Minneapolis     MN 1:51:28  8:31

      214 Roderick Teh        5505 46 M Minneapolis     MN 1:51:32  8:31

      215 William Rosati      5433 42 M Loretto         MN 1:51:33  8:31

      216 Heidi Rosati        5432 42 F Loretto         MN 1:51:33  8:31

      217 James Trachy        5733 29 M Minneapolis     MN 1:51:36  8:32

      218 Emily Radant        5415 30 F Hastings        MN 1:51:41  8:32

      219 Nathan Peske        5390 25 M Bemidji         MN 1:51:43  8:32

      220 Amanda Schilling    5452 18 F White Bear Lake MN 1:51:44  8:32

      221 Nate Koehler        5265 21 M Green Bay       WI 1:51:44  8:32

      222 Matthew McRitchie   5322 29 M St. Paul        MN 1:51:48  8:33

      223 Isaac Molin         5343 21 M Minneapolis     MN 1:51:50  8:33

      224 Jeff Beckstrom      5758 38 M Lakeville       MN 1:51:52  8:33

      225 Jodi Weyrauch       5575 47 F Stillwater      MN 1:51:55  8:33

      226 Laura Patterson     5384 20 F Northfield      MN 1:52:02  8:34

      227 Colleen Frei        5159 27 F Golden Valley   MN 1:52:06  8:34

      228 Molly McCurdy       5316 28 F St. Paul        MN 1:52:10  8:34

      229 Priscilla Conway    5089 25 F St. Paul        MN 1:52:17  8:35

      230 Jerry anderson      5016 50 M Chaska          MN 1:52:18  8:35

      231 Dan Kappel          5252 37 M St. Michael     MN 1:52:20  8:35

      232 Kevin Sternal       5759 31 M Duluth          MN 1:52:20  8:35

      233 Dick Schaefer       5448 54 M Victoia         MN 1:52:25  8:35

      234 Steve Peterson      5395 60 M Emerald         WI 1:52:29  8:36

      235 Matt Lundeen        5725 34 M Hudson          MN 1:52:30  8:36

      236 Duane Craker        5092 50 M Minneapolis     MN 1:52:31  8:36

      237 Miriam Pogulis      5403 44 F Monroe          NY 1:52:38  8:36

      238 Jay Frederickson    5158 24 M Blue Earth      MN 1:52:39  8:36

      239 Luke Steele         5490 28 M Hudson          WI 1:52:43  8:37

      240 Stelios Viazis      5522 27 M St. Paul        MN 1:52:48  8:37

      241 Eric Albertson      5010 55 M Anoka           MN 1:52:51  8:37

      242 Kelsey Tarrant      5503 18 F Hastings        MN 1:52:54  8:38

      243 Sonia Jacobson      5236 52 F Roseville       MN 1:52:59  8:38

      244 Deanna Tangwall     5723 43 F Gem Lake        MN 1:53:18  8:39

      245 alan ebensperger    5120 43 M menomonie       WI 1:53:20  8:40

      246 Alice Jenes         5699 29 F Hudson          WI 1:53:22  8:40

      247 Kevin Shevlin       5470 30 M Minneapolis     MN 1:53:24  8:40

      248 Angela Otto         5376 25 F New Brighton    MN 1:53:38  8:41

      249 John Horton         5225 45 M Andover         MN 1:53:41  8:41

      250 Gene Geller         5168 59 M Waconia         MN 1:53:43  8:41

      251 Craig Brecke        5618 49 M Brooklyn Park   MN 1:54:02  8:43

      252 Marie Roberts       5426 33 F Superior        WI 1:54:15  8:44

      253 Andrew Mosher       5732 27 M Somerville      MA 1:54:19  8:44

      254 Todd Rowley         5436 45 M Lakeland        MN 1:54:31  8:45

      255 Terry Quinn         5613 51 M Hudson          WI 1:54:32  8:45

      256 Bruce Salmela       5652 48 M Shakopee        MN 1:54:33  8:45

      257 Amy Miller          5337 32 F Hudson          WI 1:54:39  8:46

      258 Michael Hebert      5641 39 M Roseville       MN 1:54:42  8:46

      259 Chad Masche         5308 33 M White Bear Lake MN 1:54:49  8:46

      260 Fabio Rozo          5439 44 M Minneapolis     MN 1:54:52  8:47

      261 Hadley Anderson     5015 19 F Chaska          MN 1:55:03  8:47

      262 Larry Dauffenbach   5576 56 M Stillwater      MN 1:55:04  8:47

      263 Sandy Anderson      5019 23 F Roseville       MN 1:55:05  8:48

      264 Chuck Gauger        5167 55 M Whitehall       WI 1:55:09  8:48

      265 Tesha Distad        5731 33 F Minneapolis     MN 1:55:11  8:48

      266 Shelly Gertgen      5593 38 F Minneapolis     MN 1:55:16  8:48

      267 Denae Schuldt       5457 28 F Minneapolis     MN 1:55:20  8:49

      268 Daniel Stoerzinger  5492 43 M Maplewood       MN 1:55:25  8:49

       269 Jared Essler        5138 26 M Otsego          MN 1:55:25  8:49

      270 Abby Delander       5105 16 F Roberts         WI 1:55:26  8:49

      271 Brenda Beckman      5033 35 F St Paul         MN 1:55:35  8:50

      272 Silvia Tchmola      5504 41 F Woodbury        MN 1:55:41  8:50

      273 Carl Brust          5670 53 M Invergrove Hts  MN 1:55:43  8:50

      274 Maggie Fillmore     5151 58 F Oakland         CA 1:55:48  8:51

      275 Kristen Gunderson   5186 35 F STP             MN 1:55:49  8:51

      276 Christine Schmitt   5454 20 F Houlton         WI 1:55:53  8:51

      277 Josh Duzon          5583 40 M Minnapolis      MN 1:56:02  8:52

      278 Brennan Quinn       5411 36 M Ellsworth       WI 1:56:09  8:52

      279 Jim Bates           5029 45 M Eden Prairie    MN 1:56:12  8:53

      280 Carline Rindt       5636 23 F Plymouth        MN 1:56:14  8:53

      281 Andrea Krause       5273 26 F St. Paul        MN 1:56:19  8:53

      282 Katie Elliason      5130 29 F Savage          MN 1:56:21  8:53

      283 Josh Schumacher     5459 26 M Minneapolis     MN 1:56:25  8:54

      284 Laurie Action       5003 47 F Farmington      MN 1:56:27  8:54

      285 stephen flikke      5154 35 M Hudson          WI 1:56:28  8:54

      286 Natalie Merboth     5330 18 F Chanhassen      MN 1:56:30  8:54

      287 Shari Hegland       5205 35 F Holmen          WI 1:56:50  8:56

      288 Miller              5336 29 F Coon Rapids     MN 1:56:51  8:56

      289 Joanne Mihm         5334 40 F Holmen          WI 1:56:52  8:56

      290 Patrick Cotter      5090 33 M St Paul         MN 1:56:52  8:56

      291 Sara Cotter         5091 26 F St Paul         MN 1:56:53  8:56

      292 Patrick Collins     5086 35 M Woodbury        MN 1:56:55  8:56

      293 Glen Marshall       5607 20 M Eagan           MN 1:56:56  8:56

      294 Matthew Bockes      5051 27 M Johnston        IO 1:57:07  8:57

      295 Diane Ciardelli     5082 46 F Rosemount       MN 1:57:17  8:58

      296 Allison Scheel      5450 38 F Woodbury        MN 1:57:19  8:58

      297 Steph Hoff          5637 28 F Somerset        WI 1:57:20  8:58

      298 Erin Oleary         5371 36 F Minneapolis     MN 1:57:22  8:58

      299 Melanie Ferris      5148 30 F Minneapolis     MN 1:57:33  8:59

      300 Elizabeth Gower Mas 5177 33 F White Bear Lake MN 1:57:48  9:00

      301 Becki Derrick       5624 23 F New Richmond    WI 1:57:51  9:00

      302 Dustin Hadley       5191 32 M Minneapolis     MN 1:57:52  9:00

      303 Oriana Raabe        5413 26 F Minneapolis     MN 1:57:56  9:01

      304 Catherine Gillach   5173 38 F Minneapolis     MN 1:57:58  9:01

      305 Erika Huss          5584 36 F St Paul         MN 1:58:06  9:01

      306 Kambit Farbakhsh    5581 43 M Lake Elmo       MN 1:58:08  9:02

      307 Dave Nelson         5754 54 M Stillwate3r     MN 1:58:11  9:02

      308 Stacy Peterson      5394 34 F Shakopee        MN 1:58:12  9:02

      309 Florica Lascu       5279 30 F White Bear Lake MN 1:58:14  9:02

      310 Karen Turner        5517 40 F Lino Lakes      MN 1:58:15  9:02

      311 Steve Levine        5284 56 M Stillwater      MN 1:58:15  9:02

      312 Kristina Maki       5304 37 F Hudson          WI 1:58:18  9:02

      313 Eric Brown          5063 32 M Marshall        WI 1:58:21  9:02

      314 Steven DeMike       5108 55 M St. Paul        MN 1:58:28  9:03

      315 Kristie Dado        5097 31 F River Falls     WI 1:58:32  9:03

      316 Rochelle Christense 5081 47 F Bloomington     MN 1:58:35  9:04

      317 Heather Baar        5026 29 F River Falls     WI 1:58:36  9:04

      318 Andrea Mosher       5351 30 F Minneapolis     MN 1:58:36  9:04

      319 Robert Ehren        5129 40 M Woodbury        MN 1:58:45  9:04

      320 Stephen Morse       5350 38 M Woodbury        MN 1:58:53  9:05

      321 David Schulte       5752 30 M Roseville       MN 1:58:54  9:05

      322 moria weideman      5531 28 F river falls     WI 1:58:55  9:05

      323 Christopher Erbes   5684 36 M Burnsville      MN 1:58:57  9:05

      324 Brian Neil          5694 52 M Minneapolis     MN 1:58:57  9:05

      325 John Billig         5693 49 M Minneapolis     MN 1:58:58  9:05

      326 Rachel Toberman     5514 27 F St.Paul         MN 1:59:01  9:06

      327 Amy Hite            5216 32 F Cottage Grove   MN 1:59:08  9:06

      328 allen omernik       5374 52 M hudson          WI 1:59:11  9:06

      329 Mike Erdall         5134 55 M Edina           MN 1:59:13  9:06

      330 Pam Dickman         5110 21 F St Paul         MN 1:59:14  9:07

      331 Stephanie Skwiers   5580 26 F Mounds View     MN 1:59:16  9:07

      332 Lisa Sahr           5445 40 F Woodbury        MN 1:59:35  9:08

      333 Jeff Daly           5098 48 M lakeville       MN 1:59:37  9:08

      334 loretta wollin      5555 38 F farmingtom      MN 1:59:44  9:09

      335 Rick Nelson         5363 52 M Star Prarie     WI 1:59:45  9:09

      336 Kristie Oelke       5370 29 F Minneapolis     MN 1:59:47  9:09

      337 vincent skemp       5477 41 M minneapolis     MN 1:59:49  9:09

      338 Carol Jud           5247 39 F Saint Louis Par MN 1:59:50  9:09

      339 Monica Hoffmann     5220 27 F Minneapolis     MN 1:59:51  9:09

      340 Becky Kallinen      5250 25 F River Falls     WI 1:59:57  9:10

      341 David Johnson       5667 52 M Maplewood       MN 2:00:09  9:11

      342 Charline Ligtenberg 5288 33 F Cottage Grove   MN 2:00:11  9:11

      343 Meggan Ellingboe    5131 28 F Minneapolis     MN 2:00:13  9:11

      344 Robert Fretz        5608 62 M Maplewood       MN 2:00:16  9:11

      345 Richard Ramm        5417 50 M Princeton       MN 2:00:21  9:12

      346 Lance Ramm          5416 25 M St. Paul        MN 2:00:21  9:12

      347 Erin Kelly          5254 30 F St. Paul        MN 2:00:36  9:13

      348 Renee Kallio        5251 34 F New Hope        MN 2:00:38  9:13

      349 Kelly Crawford      5094 31 F White Bear Lake MN 2:00:40  9:13

      350 Katie Suo           5499 20 F New Richmond    WI 2:00:42  9:13

      351 Sarah Pollock       5407 28 F Woodville       WI 2:00:43  9:13

      352 Christa McCloud     5314 22 F Maple Grove     MN 2:00:45  9:13

      353 Jayne Bidon         5043 39 F Oak Park Height MN 2:00:46  9:14

      354 James Nelson        5359 24 M St Paul         MN 2:00:57  9:14

      355 Ali Maki            5303 18 F Eagan           MN 2:01:02  9:15

      356 Jacey Hanson        5196 29 F Lino Lakes      MN 2:01:05  9:15

      357 Steve Manoleff      5306 53 M Minneapolis     MN 2:01:12  9:16

      358 Noah Mason          5310 28 M Burnsville      MN 2:01:26  9:17

      359 Mark Johnson        5676 37 M Hudson          WI 2:01:27  9:17

      360 Glenn Adam          5004 41 M Saint Paul      MN 2:01:45  9:18

      361 Ali Turney          5654 25 F Monona          WI 2:01:51  9:19

      362 Heidi McDevitt      5318 25 F St. Paul        MN 2:01:56  9:19

      363 Colby McDevitt      5317 26 M St. Paul        MN 2:01:57  9:19

      364 Josh Brookshaw      5707 32 M Ellsworth       WI 2:02:08  9:20

      365 Jen Owen            5378 29 F Minneapolis     MN 2:02:11  9:20

      366 Christine Remington 5422 31 F Monona          WI 2:02:19  9:21

      367 Amy Bianchi-Rossi   5042 39 F Brooklyn Park   MN 2:02:22  9:21

      368 Anne Otto           5572 34 F Woodbury        MN 2:02:24  9:21

      369 Douglas Wilson      5547 38 M St Louis Park   MN 2:02:26  9:21

      370 Briana Birkholz     5047 29 F St. Louis Park  MN 2:02:31  9:22

      371 Katie Moran         5347 17 F Mendota Heights MN 2:02:34  9:22

      372 Colin Kelly         5747 31 M Stillwater      MN 2:02:39  9:22

      373 Elizabeth Genelin   5171 23 F St. Louis Park  MN 2:02:40  9:22

      374 Alan Sasse          5447 36 M Burnsville      MN 2:02:40  9:22

      375 Tara Kelly          5746 31 F Stillwater      MN 2:02:40  9:22

      376 Brittany Haukom     5721 20 F Somerset        WI 2:02:53  9:23

      377 Shawn Whalen        5539 40 M Hudson          WI 2:02:53  9:23

      378 David Mowers        5352 23 M Minneapolis     MN 2:02:59  9:24

      379 Kalee McKusky       5321 36 F Newport         MN 2:03:01  9:24

