Gopher to Badger

                          Half Marathon Road Race

 

                             Hudson, Wisconsin

 

    August 9, 2008                8:00 A.M.  Weather: Sunny, 75 Degrees

    Place Name                No.  Ag S City            St Time    Pace 

    ===== =================== ==== == = =============== == ======= =====

        1 Tony Meyers         5597 30 M Hudson          WI 1:13:28  5:37

   

        2 Jeffrey Scovill     5463 34 M Minneapolis     MN 1:16:30  5:51

        3 Matt Volz           5729 19 M Lakeville       MN 1:16:52  5:52

        4 Paul Donnelly       5114 25 M Minneapolis     MN 1:17:03  5:53

        5 pete hoyem          5228 27 M Stillwater      MN 1:18:44  6:01

        6 Nate Beaudin        5030 32 M Stillwater      MN 1:23:08  6:21

        7 Mike Evans          5140 50 M Lino Lakes      MN 1:24:40  6:28

        8 Eric Kronback       5632 33 M Westbrook       MN 1:24:56  6:29

        9 Nick Michaelson     5744 24 M Shoreview       MN 1:25:23  6:32

       10 David Peterson      5393 38 M Minneapolis     MN 1:25:30  6:32

       11 Steve English       5133 41 M St.Paul         MN 1:26:14  6:35

       12 Jeff Hathaway       5697 40 M m               MN 1:27:05  6:39

       13 John Grimes         5183 23 M Minneapolis     MN 1:27:10  6:40

       14 r pete thompson     5512 33 M minneapolis     MN 1:27:21  6:41

       15 Brian Dahl          5596 21 M Hudson          WI 1:27:55  6:43

       16 Joe Eder            5127 28 M Minneapolis     MN 1:28:03  6:44

       17 Amy Prescott        5589 31 F Minneapolis     MN 1:28:12  6:44

       18 Jeff Becker         5032 32 M Eagan           MN 1:28:18  6:45

       19 Rob Hart            5201 36 M Minneapolis     MN 1:28:25  6:45

       20 Michael Graneberg   5706 32 M Minneapolis     MN 1:28:33  6:46

       21 Michael Bonander    5054 24 M Saint Paul      MN 1:28:51  6:47

       22 Scott Sekelsky      5464 38 M River Falls     WI 1:28:57  6:48

       23 Martin Kline        5260 41 M Columbia Height MN 1:29:08  6:49

       24 Bob Guthrie         5187 50 M Roseville       MN 1:29:50  6:52

       25 Brian Maul          5668 52 M New Richmond    WI 1:30:15  6:54

       26 Steven Cooper       5588 24 M Cottage Grove   MN 1:30:17  6:54

       27 Andrew Bloonquist   5702 27 M St Anthony      MN 1:30:25  6:55

       28 Ashley Hertling     5645 24 F New Ulm         MN 1:30:35  6:55

       29 Jim Strick          5496 33 M St. Paul        MN 1:30:46  6:56

       30 Colin Gardner-Sprin 5166 38 M Minneapolis     MN 1:31:10  6:58

       31 Josh Dietsche       5112 31 M Monona          WI 1:31:17  6:59

       32 Hector Fernandez    5145 29 M Minneapolis     MN 1:31:19  6:59

       33 Hugh Brown          5065 29 M Minneapolis     MN 1:31:51  7:01

       34 Trey Meadows        5323 27 M Minneapolis     MN 1:31:56  7:02

       35 Kenny Boily         5711 45 M Roberts         WI 1:32:02  7:02

       36 Karen Peterson      5604 35 F Hudson          WI 1:32:04  7:02

       37 Jared Weiskopf      5532 34 M White Bear Lake MN 1:32:19  7:03

       38 mike bateman        5028 37 M farmington      MN 1:32:22  7:04

       39 Jen Riewe           5423 35 F Elk River       MN 1:32:36  7:05

       40 Luke Wagner         5640 25 M Cannon Falls    MN 1:32:42  7:05

       41 Paul Serreym        5466 44 M Lakeville       MN 1:33:05  7:07

       42 Jake Huebsch        5662 24 M Minneapolis     MN 1:33:09  7:07

       43 Dylan Kaul          5621 32 M Lino Lakes      MN 1:33:13  7:07

       44 Jonathan Colby      5084 53 M Hammond         WI 1:33:22  7:08

       45 Mark Pereira        5386 39 M Minneapolis     MN 1:33:27  7:09

       46 Julia Weiskopf      5533 32 F White Bear Lake MN 1:33:41  7:10

       47 Karl Heinzerling    5590 51 M St Louis Park   MN 1:33:43  7:10

       48 Kinsey Essler       5139 26 F Otsego          MN 1:34:05  7:11

       49 Andrew McCurdy      5315 35 M Stillwater      MN 1:34:27  7:13

       50 Mark Lapham         5278 47 M Lakeville       MN 1:34:32  7:13

       51 Carlos Conway       5587 24 M St Paul         MN 1:34:47  7:15

       52 Timothy Rozman      5438 30 M Rochester       MN 1:34:51  7:15

       53 Steve Eckert        5665 18 M Lino Lakes      MN 1:34:55  7:15

       54 Joe Kelzer          5761 38 M New Richmond    WI 1:34:57  7:15

       55 Wiseman Sikakane    5471 47 M Woodbury        MN 1:34:59  7:16

       56 Lisa Rozman         5437 30 F Rochester       MN 1:35:15  7:17

       57 Ross Jilk           5243 43 M River Falls     WI 1:35:25  7:18

       58 Jeff Webber         5622 44 M Minneapolis     MN 1:36:09  7:21

       59 Matt Frantzen       5638 34 M Minneapolis     MN 1:36:09  7:21

       60 Dave Lane           5276 26 M Hermantown      MN 1:36:13  7:21

       61 Mike Levael         5770 39 M Minneapolis     MN 1:36:16  7:21

       62 Marty Colburn       5083 39 M Chisago         MN 1:36:26  7:22

       63 Ryan Wing           5551 30 M Minneapolis     MN 1:36:29  7:22

       64 Thomas Skoglund     5737 20 M New Richmond    WI 1:36:30  7:22

       65 Kevin Ligtenberg    5289 35 M Cottage Grove   MN 1:36:35  7:23

       66 Jeff Johnston       5663 54 M Deer Park       WI 1:36:46  7:24

       67 Kellen Axen         5025 21 M St. Paul        MN 1:36:52  7:24

       68 Scott Hackel        5190 49 M Amery           WI 1:37:01  7:25

       69 Phillip Bidon       5044 41 M Oak Park Height MN 1:37:03  7:25

       70 Andy Kornkven       5735 43 M Northfield      MN 1:37:04  7:25

       71 Jen Holly           5223 28 F St Paul         MN 1:37:06  7:25

       72 Ryan Helgeson       5209 38 M Stillwater      MN 1:37:13  7:26

       73 Justin O'Keefe      5610 27 M Woodbury        MN 1:37:21  7:26

       74 Michael Kraemer     5272 46 M Crystal         MN 1:37:23  7:26

       75 Angela Watson       5528 23 F Anoka           MN 1:37:28  7:27

       76 Jessica Kociscak    5264 19 F Ramsey          MN 1:37:29  7:27

       77 Nathan Pechacek     5703 35 M Hudson          WI 1:37:40  7:28

       78 Victor Ferris       5149 32 M Minneapolis     MN 1:37:50  7:29

       79 Will Arend          5022 32 M Lakeville       MN 1:38:32  7:32

       80 Luke Carlson        5635 28 M Shakopee        MN 1:38:50  7:33

       81 Ross Jacobson       5235 42 M Cottage Grove   MN 1:39:04  7:34

       82 Ann Harrington      5692 32 F Brooklyn Park   MN 1:39:09  7:35

       83 Ryan Ebner          5125 31 M Cameron         WI 1:39:14  7:35

       84 Pete Bernardy       5039 28 M Arlington       VI 1:39:38  7:37

       85 James Mueller       5353 40 M Saint Paul      MN 1:39:40  7:37

       86 George Fulp         5162 47 M St. Louis Park  MN 1:39:59  7:38

       87 Duane Kroeger       5275 44 M Watertown       MN 1:40:09  7:39

       88 Keith Gorden        5175 41 M Woodbury        MN 1:40:33  7:41

       89 Karl Hatteberg      5203 25 M Eagan           MN 1:40:44  7:42

       90 Lisa Witt           5739 37 F Hudson          WI 1:40:45  7:42

       91 Richard Johnson     5719 32 M Middle River    MD 1:40:47  7:42

       92 John Beasley        5669 44 M Rosemount       MN 1:40:57  7:43

       93 Logan Snyder        5567 17 M Spring Valley   MN 1:41:06  7:44

       94 Arlen Belisle       5036 36 M Neenah          WI 1:41:10  7:44

       95 Jim Keegan          5644 41 M Plymouth        MN 1:41:14  7:44

       96 Chuck Smith         5479 53 M Woodbury        MN 1:41:15  7:44

       97 Marcus Eberhandt    5122 55 M River Falls     WI 1:41:30  7:45

       98 Robyn Hoeschen      5219 27 F Arlington       VA 1:41:40  7:46

       99 John Fischbach      5152 25 M Saint Paul      MN 1:41:43  7:46

      100 Michael Steilen     5491 35 M Minneapolis     MN 1:41:54  7:47

      101 Justin Smith        5481 22 M Plymouth        MN 1:41:55  7:47

      102 Katie Thompson      5511 24 F Eden Prairie    MN 1:42:09  7:48

      103 Karl Bradford       5055 45 M Woodbury        MN 1:42:23  7:49

      104 Scott Gauger        5577 42 M Stillwater      MN 1:42:26  7:50

      105 Joe Horwath         5226 45 M Maplewood       MN 1:42:28  7:50

      106 Craig Schwarz       5460 36 M LeSueur         MN 1:42:43  7:51

      107 Julie Allyn         5011 38 F Minneapolis     MN 1:42:47  7:51

      108 Gordon Peters       5391 55 M St. Paul        MN 1:42:50  7:51

      109 Susie Beth          5041 30 F Saint Louis Par MN 1:43:01  7:52

      110 Taren Weyer         5538 31 F Hudson          WI 1:43:05  7:53

      111 Missy Dierks        5750 34 F St Paul         MN 1:43:10  7:53

      112 Andrew Goldstein    5606 20 M North Oaks      MN 1:43:23  7:54

      113 Andres Wiernik      5545 27 M Edina           MN 1:43:38  7:55

      114 Greg Quale          5410 36 M Oak Park Height MN 1:43:41  7:55

      115 Bill Tolo           5515 49 M minneapolis     MN 1:43:44  7:56

      116 Jordan Kelch        5705 16 F Menomonie       WI 1:43:46  7:56

      117 Bill Parker         5734 40 M Hastings        MN 1:44:00  7:57

      118 Katherine Patterson 5383 17 F Northfield      MN 1:44:02  7:57

      119 Megan Jahnke        5238 26 F Eagan           MN 1:44:03  7:57

      120 Alfred Essa         5137 47 M Woodbury        MN 1:44:11  7:58

      121 Mary Bergman        5038 46 F River Falls     WI 1:44:15  7:58

      122 Terry Pohlkamp      5404 56 M Scandia         MN 1:44:20  7:58

      123 Melissa Wieczorek   5544 36 F Minnetonka      MN 1:44:24  7:59

      124 Douglas Brandt      5058 64 M Wilson          WI 1:44:28  7:59

      125 Susan Malecha       5612 46 F Hudson          WI 1:44:33  7:59

      126 Matt Richards       5639 49 M Eau Claire      WI 1:44:49  8:00

      127 Tim Blahnik         5661 42 M Savage          MN 1:44:57  8:01

      128 Michael Koetting    5602 41 M Orono           MN 1:45:00  8:01

      129 Vicky Ebensperger   5121 39 F Menomonie       WI 1:45:08  8:02

      130 Julie VanHeyst      5600 33 F St Paul         MN 1:45:13  8:02

      131 Joel VanHeyst       5601 36 M St Paul         MN 1:45:13  8:02

      132 David Dahl          5598 50 M Hudson          WI 1:45:33  8:04

      133 Jeffrey Rissman     5424 42 M Minneapolis     MN 1:45:37  8:04

      134 Phil Brondyke       5728 23 M New Brighton    MN 1:45:42  8:05

      135 Mark Deters         5109 54 M Apple Valley    MN 1:45:45  8:05

      136 Kathy Jambor        5239 42 F Eagan           MN 1:45:48  8:05

      137 Chris Stickel       5690 42 M Osceola         WI 1:45:49  8:05

      138 Joseph Milner       5341 38 M Minneapolis     MN 1:45:53  8:05

      139 Russel Erich        5655 55 M Bloomington     MN 1:45:57  8:06

      140 Jeff Mikla          5335 32 M River Falls     WI 1:46:02  8:06

      141 Raul Soria          5484 36 M Shakopee        MN 1:46:04  8:06

      142 Tracy Serreym       5467 44 F Lakeville       MN 1:46:13  8:07

      143 Jen Zastrow         5558 29 F Minneapolis     MN 1:46:15  8:07

      144 Carlic Hanson       5195 22 F Mpls            MN 1:46:25  8:08

      145 Jeremy Sorenson     5483 33 M Apple Valley    MN 1:46:27  8:08

      146 Kenny Cowles        5736 45 M Zimmerman       MN 1:46:29  8:08

      147 sebastian blahnik   5049 44 M farmington      MN 1:46:31  8:08

      148 Susan Hinze         5215 44 F Saint Paul      MN 1:46:33  8:08

      149 Kate Mullin         5745 23 F North Oaks      MN 1:46:35  8:09

      150 Jenae Vieregge      5623 28 F Shakopee        MN 1:46:58  8:10

      151 Jeff Christensen    5080 39 M Stillwater      MN 1:47:02  8:11

      152 Trent Johnson       5246 36 M Hudson          MN 1:47:05  8:11

      153 Harrison Bachman    5625 21 M Stillwater      MN 1:47:06  8:11

      154 Theresa Miller      5565 40 F Red Wing        MN 1:47:10  8:11

      155 Debra Wing          5550 26 F Minneapolis     MN 1:47:17  8:12

      156 Eric Gullixson      5658 36 M Woodville       WI 1:47:20  8:12

      157 Shannon Lorbiecki   5674 46 F Lake Elmo       MN 1:47:22  8:12

      158 Heather Fitzloff    5153 33 F Farmington      MN 1:47:22  8:12

      159 Randall Boler       5053 52 M Stillwater      MN 1:47:27  8:13

      160 Timothy Jarmuz      5241 38 M Madison         WI 1:47:29  8:13

      161 Janel Shanks        5468 19 F Marshalltown    IA 1:47:37  8:13

      162 Mark Pixler         5695 45 M Eagan           MN 1:47:38  8:13

      163 Colleen Click       5701 42 F Stillwater      MN 1:47:43  8:14

      164 Alicia May          5313 27 F Minneapolis     MN 1:47:48  8:14

      165 Marceil Skluzacek   5653 40 F Lakeville       MN 1:47:49  8:14

      166 Cory Smith          5480 48 M Minneapolis     MN 1:47:50  8:14

      167 John Heitzinger     5208 44 M St Louis Park   MN 1:47:51  8:14

      168 Jason Best          5040 32 M Mpls            MN 1:47:54  8:15

      169 Matt Woodruff       5696 34 M Woodbury        MN 1:47:58  8:15

      170 Timothy Wiste       5738 38 M Hudson          WI 1:48:00  8:15

      171 Vanessa Supple      5500 23 F Minneapolis     MN 1:48:03  8:15

      172 Heather Andersen    5013 37 F Waukesha        WI 1:48:09  8:16

      173 Jon Andersen        5014 40 M Waukesha        WI 1:48:11  8:16

      174 Glen Brondyke       5727 21 M New Brighton    MN 1:48:11  8:16

      175 Mark Mastalin       5647 49 M Menomonie       MN 1:48:14  8:16

      176 Anthony Boe         5592 56 M Delano          MN 1:48:19  8:17

      177 Abby Dornbusch      5115 24 F Maple Plain     MN 1:48:20  8:17

      178 Perry Fox           5157 54 M Woodbury        MN 1:48:22  8:17

      179 Claire Knoble       5263 23 F La Crosse       WI 1:48:22  8:17

      180 REID ROEBBEKE       5427 32 M HUDSON          WI 1:48:28  8:17

      181 Kevin Komenda       5269 31 M Robbinsdale     MN 1:48:28  8:17

      182 Matthew Phelps      5582 38 M White Bear Lake MN 1:48:31  8:17

      183 Andrew Pokornowski  5405 33 M Dassel          MN 1:48:35  8:18

      184 Laura Morrissey     5349 24 F Eagan           MN 1:48:36  8:18

      185 Thomas Jacobson     5237 45 M Madison         WI 1:48:46  8:19

      186 Charlie Grotevant   5185 66 M Buckingham      IL 1:48:48  8:19

      187 Mark Brandenburger  5056 25 M st paul         MN 1:48:52  8:19

      188 Michael Brandenburg 5057 28 M Circle Pines    MN 1:48:52  8:19

      189 Steve Meenan        5609 48 M Woodbury        MN 1:49:03  8:20

      190 Mark Peske          5388 51 M Bemidji         MN 1:49:05  8:20

      191 Michael Kahlow      5248 48 M River Falls     WI 1:49:23  8:21

      192 Jamie Zimmer        5560 35 M Hudson          WI 1:49:27  8:22

      193 Laura Brager        5704 25 F Madison         WI 1:49:30  8:22

      194 Tiffany Lindstrom   5708 35 F Woodbury        MN 1:49:39  8:23

      195 Joel Wendland       5534 40 M Burnsville      MN 1:49:41  8:23

      196 Michelle Jacob      5234 27 F Neenah          WI 1:49:44  8:23

      197 Joy Pitzl           5401 50 F Shore View      MN 1:49:48  8:23

      198 Derek Bell          5633 36 M Stevens Point   WI 1:49:50  8:24

      199 Danny Habseb        5571 53 M Brooklyn Center MN 1:50:01  8:24

      200 Zack Thury          5578 18 M Maplewood       MN 1:50:05  8:25 =

      201 steve roeske        5428 44 M maplewood       MN 1:50:05  8:25

      202 Teri Salberg        5446 40 F Minnetonka      MN 1:50:20  8:26

      203 Amy Mettler         5332 39 F Eau Claire      WI 1:50:23  8:26

      204 Scott Knepper       5262 37 M Eau Claire      WI 1:50:24  8:26

      205 Jon Schell          5673 34 M Shoreview       MN 1:50:32  8:27

      206 Sherry Spaeth       5485 44 F Hastings        MN 1:50:37  8:27

      207 Megan Frey          5160 24 F La Crosse       WI 1:50:44  8:28

      208 Jay Ticknor         5591 45 M Grantsburg      WI 1:51:01  8:29

      209 Linda Vinz          5524 25 F St. Paul        MN 1:51:18  8:30

      210 Timothy Moore       5345 34 M St. Paul        MN 1:51:23  8:31

      211 Chris Carlson       5073 37 M Minneapolis     MN 1:51:25  8:31

      212 Kent Gordon         5176 27 M minneapolis     MN 1:51:26  8:31

      213 Brittney Olson      5372 22 F Minneapolis     MN 1:51:28  8:31

      214 Roderick Teh        5505 46 M Minneapolis     MN 1:51:32  8:31

      215 William Rosati      5433 42 M Loretto         MN 1:51:33  8:31

      216 Heidi Rosati        5432 42 F Loretto         MN 1:51:33  8:31

      217 James Trachy        5733 29 M Minneapolis     MN 1:51:36  8:32

      218 Emily Radant        5415 30 F Hastings        MN 1:51:41  8:32

      219 Nathan Peske        5390 25 M Bemidji         MN 1:51:43  8:32

      220 Amanda Schilling    5452 18 F White Bear Lake MN 1:51:44  8:32

      221 Nate Koehler        5265 21 M Green Bay       WI 1:51:44  8:32

      222 Matthew McRitchie   5322 29 M St. Paul        MN 1:51:48  8:33