Gopher to Badger

                          Half Marathon Road Race

 

                             Hudson, Wisconsin

 

    August 9, 2008                8:00 A.M.  Weather: Sunny, 75 Degrees

 

                          MALE AGE GROUP:  1 - 19

Place O'All Name                Ag City               St Time    Pace 

===== ===== =================== == ================== == ======= =====

    1     3 Matt Volz           19 Lakeville          MN 1:16:52  5:52

    2    53 Steve Eckert        18 Lino Lakes         MN 1:34:55  7:15

    3    93 Logan Snyder        17 Spring Valley      MN 1:41:06  7:44

    4   200 Zack Thury          18 Maplewood          MN 1:50:05  8:25

                         FEMALE AGE GROUP:  1 - 19

Place O'All Name                Ag City               St Time    Pace 

===== ===== =================== == ================== == ======= =====

    1    76 Jessica Kociscak    19 Ramsey             MN 1:37:29  7:27

    2   116 Jordan Kelch        16 Menomonie          WI 1:43:46  7:56

    3   118 Katherine Patterson 17 Northfield         MN 1:44:02  7:57

    4   161 Janel Shanks        19 Marshalltown       IA 1:47:37  8:13

    5   220 Amanda Schilling    18 White Bear Lake    MN 1:51:44  8:32

    6   242 Kelsey Tarrant      18 Hastings           MN 1:52:54  8:38

    7   261 Hadley Anderson     19 Chaska             MN 1:55:03  8:47

    8   270 Abby Delander       16 Roberts            WI 1:55:26  8:49

    9   286 Natalie Merboth     18 Chanhassen         MN 1:56:30  8:54

   10   355 Ali Maki            18 Eagan              MN 2:01:02  9:15

   11   371 Katie Moran         17 Mendota Heights    MN 2:02:34  9:22

   12   390 Katelyn Peissig     19 Abbotsford         WI 2:03:40  9:27


 

                         MALE AGE GROUP:  20 - 29

Place O'All Name                Ag City               St Time    Pace 

===== ===== =================== == ================== == ======= =====

    1     4 Paul Donnelly       25 Minneapolis        MN 1:17:03  5:53

    2     5 pete hoyem          27 Stillwater         MN 1:18:44  6:01

    3     9 Nick Michaelson     24 Shoreview          MN 1:25:23  6:32

    4    13 John Grimes         23 Minneapolis        MN 1:27:10  6:40

    5    15 Brian Dahl          21 Hudson             WI 1:27:55  6:43

    6    16 Joe Eder            28 Minneapolis        MN 1:28:03  6:44

    7    21 Michael Bonander    24 Saint Paul         MN 1:28:51  6:47

    8    26 Steven Cooper       24 Cottage Grove      MN 1:30:17  6:54

    9    27 Andrew Bloonquist   27 St Anthony         MN 1:30:25  6:55

   10    32 Hector Fernandez    29 Minneapolis        MN 1:31:19  6:59

   11    33 Hugh Brown          29 Minneapolis        MN 1:31:51  7:01

   12    34 Trey Meadows        27 Minneapolis        MN 1:31:56  7:02

   13    40 Luke Wagner         25 Cannon Falls       MN 1:32:42  7:05

   14    42 Jake Huebsch        24 Minneapolis        MN 1:33:09  7:07

   15    51 Carlos Conway       24 St Paul            MN 1:34:47  7:15

   16    60 Dave Lane           26 Hermantown         MN 1:36:13  7:21

   17    64 Thomas Skoglund     20 New Richmond       WI 1:36:30  7:22

   18    67 Kellen Axen         21 St. Paul           MN 1:36:52  7:24

   19    73 Justin O'Keefe      27 Woodbury           MN 1:37:21  7:26

   20    80 Luke Carlson        28 Shakopee           MN 1:38:50  7:33

   21    84 Pete Bernardy       28 Arlington          VI 1:39:38  7:37

   22    89 Karl Hatteberg      25 Eagan              MN 1:40:44  7:42

   23    99 John Fischbach      25 Saint Paul         MN 1:41:43  7:46

   24   101 Justin Smith        22 Plymouth           MN 1:41:55  7:47

   25   112 Andrew Goldstein    20 North Oaks         MN 1:43:23  7:54

   26   113 Andres Wiernik      27 Edina              MN 1:43:38  7:55

   27   134 Phil Brondyke       23 New Brighton       MN 1:45:42  8:05

   28   153 Harrison Bachman    21 Stillwater         MN 1:47:06  8:11

   29   174 Glen Brondyke       21 New Brighton       MN 1:48:11  8:16

   30   187 Mark Brandenburger  25 st paul            MN 1:48:52  8:19

   31   188 Michael Brandenburg 28 Circle Pines       MN 1:48:52  8:19

   32   212 Kent Gordon         27 minneapolis        MN 1:51:26  8:31

   33   217 James Trachy        29 Minneapolis        MN 1:51:36  8:32

   34   219 Nathan Peske        25 Bemidji            MN 1:51:43  8:32

   35   221 Nate Koehler        21 Green Bay          WI 1:51:44  8:32

   36   222 Matthew McRitchie   29 St. Paul           MN 1:51:48  8:33

   37   223 Isaac Molin         21 Minneapolis        MN 1:51:50  8:33

   38   238 Jay Frederickson    24 Blue Earth         MN 1:52:39  8:36

   39   239 Luke Steele         28 Hudson             WI 1:52:43  8:37

   40   240 Stelios Viazis      27 St. Paul           MN 1:52:48  8:37

   41   253 Andrew Mosher       27 Somerville         MA 1:54:19  8:44

   42   269 Jared Essler        26 Otsego             MN 1:55:25  8:49

   43   283 Josh Schumacher     26 Minneapolis        MN 1:56:25  8:54

   44   293 Glen Marshall       20 Eagan              MN 1:56:56  8:56

   45   294 Matthew Bockes      27 Johnston           IO 1:57:07  8:57

   46   346 Lance Ramm          25 St. Paul           MN 2:00:21  9:12

   47   354 James Nelson        24 St Paul            MN 2:00:57  9:14

   48   358 Noah Mason          28 Burnsville         MN 2:01:26  9:17

   49   363 Colby McDevitt      26 St. Paul           MN 2:01:57  9:19

   50   378 David Mowers        23 Minneapolis        MN 2:02:59  9:24

   51   398 Dave Pedersen       26 Stillwater         MN 2:04:18  9:30

   52   404 Joe Reitzel         28 Inver Grove Height MN 2:04:45  9:32

   53   425 Tim Keymer          26 St Louis Park      MN 2:06:21  9:39

   54   450 Jeremiah Bell       29 Apple Valley       MN 2:08:01  9:47

   55   466 Ben Ebner           25 Cameron            WI 2:09:23  9:53

   56   468 Steve Stauff        28 Shakopee           MN 2:09:32  9:54

   57   475 Justin Ashton       26 Minneapolis        MN 2:09:46  9:55

   58   478 Gregory Ullom       26 Plymouth           MN 2:09:54  9:55

   59   481 Mitch Myhre         27 Minneapolis        MN 2:10:04  9:56

   60   488 Gavan Graham        24 West Branch        IA 2:10:46  9:59

   61   518 Daniel Cygnar       24 Minneapolis        MN 2:13:05 10:10

   62   524 Cory Otto           26 New Brighton       MN 2:13:44 10:13

   63   537 Efren Maldonado Jr. 29 Eagan              MN 2:14:39 10:17

   64   541 Josiah Norton       21 Minneapolis        MN 2:15:12 10:20

   65   550 Bobby Ahrens        29 Eagan              MN 2:15:54 10:23

   66   577 James Burgert       28 Madison            WI 2:19:51 10:41

   67   601 Robert Haack        28 Minneapolis        MN 2:23:22 10:57

   68   611 Chris Neville       24 Minneapolis        MN 2:24:51 11:04

   69   614 Andy Kotelnicki     27 River Falls        WI 2:26:34 11:12

   70   625 Jason Servi         20 Antigo             WI 2:28:26 11:20

   71   640 Andrew Wahl         26 St. Paul           MN 2:33:01 11:41

   72   659 Patrick Strait      25 Minneapolis        MN 2:38:16 12:05

   73   666 Kristofer O'Brien   29 Champlin           MN 2:41:33 12:20


 

                        FEMALE AGE GROUP:  20 - 29

Place O'All Name                Ag City               St Time    Pace 

===== ===== =================== == ================== == ======= =====

    1    28 Ashley Hertling     24 New Ulm            MN 1:30:35  6:55

    2    48 Kinsey Essler       26 Otsego             MN 1:34:05  7:11

    3    71 Jen Holly           28 St Paul            MN 1:37:06  7:25

    4    75 Angela Watson       23 Anoka              MN 1:37:28  7:27

    5    98 Robyn Hoeschen      27 Arlington          VA 1:41:40  7:46

    6   102 Katie Thompson      24 Eden Prairie       MN 1:42:09  7:48

    7   119 Megan Jahnke        26 Eagan              MN 1:44:03  7:57

    8   143 Jen Zastrow         29 Minneapolis        MN 1:46:15  8:07

    9   144 Carlic Hanson       22 Mpls               MN 1:46:25  8:08

   10   149 Kate Mullin         23 North Oaks         MN 1:46:35  8:09

   11   150 Jenae Vieregge      28 Shakopee           MN 1:46:58  8:10

   12   155 Debra Wing          26 Minneapolis        MN 1:47:17  8:12

   13   164 Alicia May          27 Minneapolis        MN 1:47:48  8:14

   14   171 Vanessa Supple      23 Minneapolis        MN 1:48:03  8:15

   15   177 Abby Dornbusch      24 Maple Plain        MN 1:48:20  8:17

   16   179 Claire Knoble       23 La Crosse          WI 1:48:22  8:17

   17   184 Laura Morrissey     24 Eagan              MN 1:48:36  8:18

   18   193 Laura Brager        25 Madison            WI 1:49:30  8:22

   19   196 Michelle Jacob      27 Neenah             WI 1:49:44  8:23

   20   207 Megan Frey          24 La Crosse          WI 1:50:44  8:28

   21   209 Linda Vinz          25 St. Paul           MN 1:51:18  8:30

   22   213 Brittney Olson      22 Minneapolis        MN 1:51:28  8:31

   23   226 Laura Patterson     20 Northfield         MN 1:52:02  8:34

   24   227 Colleen Frei        27 Golden Valley      MN 1:52:06  8:34

   25   228 Molly McCurdy       28 St. Paul           MN 1:52:10  8:34

   26   229 Priscilla Conway    25 St. Paul           MN 1:52:17  8:35

   27   246 Alice Jenes         29 Hudson             WI 1:53:22  8:40

   28   248 Angela Otto         25 New Brighton       MN 1:53:38  8:41

   29   263 Sandy Anderson      23 Roseville          MN 1:55:05  8:48

   30   267 Denae Schuldt       28 Minneapolis        MN 1:55:20  8:49

   31   276 Christine Schmitt   20 Houlton            WI 1:55:53  8:51

   32   280 Carline Rindt       23 Plymouth           MN 1:56:14  8:53

   33   281 Andrea Krause       26 St. Paul           MN 1:56:19  8:53

   34   282 Katie Elliason      29 Savage             MN 1:56:21  8:53

   35   288 Miller              29 Coon Rapids        MN 1:56:51  8:56

   36   291 Sara Cotter         26 St Paul            MN 1:56:53  8:56

   37   297 Steph Hoff          28 Somerset           WI 1:57:20  8:58

   38   301 Becki Derrick       23 New Richmond       WI 1:57:51  9:00

   39   303 Oriana Raabe        26 Minneapolis        MN 1:57:56  9:01

   40   317 Heather Baar        29 River Falls        WI 1:58:36  9:04

   41   322 moria weideman      28 river falls        WI 1:58:55  9:05

   42   326 Rachel Toberman     27 St.Paul            MN 1:59:01  9:06

   43   330 Pam Dickman         21 St Paul            MN 1:59:14  9:07

   44   331 Stephanie Skwiers   26 Mounds View        MN 1:59:16  9:07

   45   336 Kristie Oelke       29 Minneapolis        MN 1:59:47  9:09

   46   339 Monica Hoffmann     27 Minneapolis        MN 1:59:51  9:09

   47   340 Becky Kallinen      25 River Falls        WI 1:59:57  9:10

   48   343 Meggan Ellingboe    28 Minneapolis        MN 2:00:13  9:11

   49   350 Katie Suo           20 New Richmond       WI 2:00:42  9:13

   50   351 Sarah Pollock       28 Woodville          WI 2:00:43  9:13

   51   352 Christa McCloud     22 Maple Grove        MN 2:00:45  9:13

   52   356 Jacey Hanson        29 Lino Lakes         MN 2:01:05  9:15

   53   361 Ali Turney          25 Monona             WI 2:01:51  9:19

   54   362 Heidi McDevitt      25 St. Paul           MN 2:01:56  9:19

   55   365 Jen Owen            29 Minneapolis        MN 2:02:11  9:20

   56   370 Briana Birkholz     29 St. Louis Park     MN 2:02:31  9:22

   57   373 Elizabeth Genelin   23 St. Louis Park     MN 2:02:40  9:22

   58   376 Brittany Haukom     20 Somerset           WI 2:02:53  9:23

   59   380 Amber Esch          22 Hugo               MN 2:03:07  9:24

   60   394 Julie Ramsey        23 Mpls               MN 2:04:03  9:29

   61   405 Kelli Reitzel       27 Inver Grove Height MN 2:04:46  9:32

   62   407 Holly Wilde         27 Hopkins            MN 2:04:53  9:32

   63   413 Kristin Rose        27 Roseville          MN 2:05:04  9:33

   64   416 Ingrid Overchuk     27 Marine on St Croix MN 2:05:17  9:34

   65   417 Erin Zondervan      27 St. Louis Park     MN 2:05:17  9:34

   66   420 Elisa Albertson     23 Anoka              MN 2:05:22  9:35

   67   421 Melissa Hoilien     28 Minneapolis        MN 2:05:27  9:35

   68   422 Amy Hoeschen        20 Hastings           MN 2:05:48  9:37

   69   428 Whitney Eriksson    26 minneapolis        MN 2:06:44  9:41

   70   429 Stephanie Rollag    27 Minneapolis        MN 2:06:46  9:41

   71   432 Michelle Deneui     28 Woodbury           MN 2:07:04  9:42

   72   433 Jennifer Milversted 25 St Paul            MN 2:07:05  9:43

   73   435 Stephanie Mark      24 Brooklyn Park      MN 2:07:10  9:43

   74   437 Briana Hagen        28 Eau Claire         WI 2:07:13  9:43

   75   440 Beth Ockuly         27 Plymouth           MN 2:07:28  9:44

   76   443 Lindsey Nelson      23 Thornton           CO 2:07:37  9:45

   77   444 Holly Wilson        23 Green Isle         MN 2:07:38  9:45

   78   445 Emily Frankfurth    26 Stillwater         MN 2:07:38  9:45

   79   456 Amanda Haun         25 Winona             MN 2:08:36  9:49

   80   460 Brittany Evert      24 Menomonie          WI 2:08:47  9:50

   81   469 Mekenna Brooks      24 Twin Lakes         WI 2:09:35  9:54

   82   472 Angela Brown        29 Stillwater         MN 2:09:40  9:54

   83   477 Jennifer Garczyk    26 Plymouth           MN 2:09:52  9:55

   84   479 Tiffany Trost       25 Eagan              MN 2:10:02  9:56

   85   480 Lisa Myhre          27 Minneapolis        MN 2:10:03  9:56

   86   487 Jennifer Greig      20 Edina              MN 2:10:27  9:58

   87   489 Kelly Stauff        26 Shakopee           MN 2:10:49 10:00

   88   494 Marla Cautro        27 Golden Valley      MN 2:11:01 10:01

   89   500 Angie Delgado       29 Woodbury           MN 2:11:25 10:02

   90   503 Annie Harden        24 New Brighton       MN 2:11:45 10:04

   91   506 Holly Halambeck     21 Mosinee            WI 2:12:00 10:05

   92   510 Rachel Karel        25 Shoreview          MN 2:12:21 10:07

   93   511 Johanna Ecklund     23 St.Paul            MN 2:12:22 10:07

   94   512 Kalika Peske        23 Bemidji            MN 2:12:29 10:07

   95   513 Jessica Chase       28 Coon Rapids        MN 2:12:31 10:07

   96   515 Katie Peerenboom    27 Minneapolis        MN 2:12:56 10:09

   97   519 Jessica Cassellius  29 Minneapolis        MN 2:13:05 10:10

   98   528 Shandi Steffen      25 St Louis Park      MN 2:13:55 10:14

   99   529 Sarah Schnell       29 Minneapolis        MN 2:14:02 10:14

  100   531 Kristine Helwig     20 vadnais Heights    MN 2:14:06 10:15

  101   535 Samantha Foster     27 N St Paul          MN 2:14:24 10:16

  102   538 Arlun Saelee        22 Mankato            MN 2:14:47 10:18

  103   542 Parul Lewicke       29 Forest Lake        MN 2:15:18 10:20

  104   544 Katie Bruwelheide   28 Minneapolis        MN 2:15:27 10:21

  105   548 Rachel Bedell       25 Eagan              MN 2:15:44 10:22

  106   554 MARY SKILLINGS      28 SAUK CENTRE        MN 2:16:10 10:24

  107   557 Christine Ebner     28 Cameron            WI 2:16:16 10:25

  108   559 chasidy Peterson    20 Somerset           WI 2:16:20 10:25

  109   562 Rachel Heiman       23 Minnetonka         MN 2:16:33 10:26

  110   565 Ann Ninnemann       25 Plover             WI 2:16:51 10:27

  111   567 Noelle Murphy       29 Cottage Grove      MN 2:17:03 10:28

  112   568 Rebekah Abraham     27 Minneapolis        MN 2:17:12 10:29

  113   574 Stephanie Anderson  27 Albertville        MN 2:19:22 10:39

  114   579 Sara MacArthur      26 Albany             MN 2:20:01 10:42

  115   581 Rachel Sinley       24 Minneapolis        MN 2:20:27 10:44

  116   582 Angela Delf         26 Rice Lake          WI 2:20:55 10:46

  117   584 Lora Binsfeld       22 St. Joseph         MN 2:21:21 10:48

  118   585 Stacey Lipetzky     21 Sioux Falls        SD 2:21:21 10:48

  119   590 Erika Bailey        29 St Paul            MN 2:22:03 10:51

  120   592 Kelsie Lungstrom    21 Minneapolis        MN 2:22:16 10:52

  121   595 Abigail Johnson     22 Prescott           WI 2:22:54 10:55

  122   598 Tacy Krause         25 St. Anthony        MN 2:23:08 10:56

  123   600 Anna Haack          27 Minneapolis        MN 2:23:22 10:57

  124   602 Laura Nugteren      27 Stacy              MN 2:23:23 10:57

  125   603 Lindsay Smaron      23 Minneapolis        MN 2:23:24 10:57

  126   604 Callie Chappell     22 Roseville          MN 2:23:26 10:57

  127   605 Katie Macke         23 Hugo               MN 2:23:26 10:57

  128   606 Leah Lien           23 Alma Center        WI 2:23:34 10:58

  129   608 Kristel Wouts       23 Oshkosh            WI 2:23:39 10:58

  130   610 Heather Ittner      29 Maplewood          MN 2:23:56 11:00

  131   612 Sharon Wawra        23 Richfield          MN 2:25:15 11:06

  132   613 Michelle Bryan      26 Saint Paul         MN 2:25:37 11:07

  133   617 Carolyn Wawra       26 Richfield          MN 2:27:20 11:15

  134   620 Leah Ahles          28 Chicago            IL 2:27:41 11:17

  135   621 Amy Brookins        28 Minnetonka         MN 2:27:42 11:17

  136   623 Alissa Mrozinski    27 N St Paul          MN 2:28:17 11:20

  137   634 Amanda Gergen       29 janesville         MN 2:31:22 11:34

  138   645 Kim Burgert         28 Madison            WI 2:34:59 11:50

  139   646 Greta Wolf          24 Roberts            WI 2:35:13 11:51

  140   655 Tara Bockes         24 Johnston           IO 2:37:11 12:00

  141   658 Laura Wilson        27 Minneapolis        MN 2:38:13 12:05

  142   663 Julie Irwin         28 Woodbury           MN 2:40:09 12:14

  143   664 Diane Brusius       27 River Falls        WI 2:40:09 12:14

  144   667 Michelle Fernandez  26 Minneapolis        MN 2:42:42 12:26

  145   668 Natalie Martin      25 Roberts            WI 2:43:01 12:27

  146   669 Shara Anderson      29 St. Croix Falls    WI 2:44:22 12:33

  147   671 Jennifer Olson      29 Hastings           MN 2:46:22 12:42

  148   676 Lindsay Nesmoe      22 Bloomington        MN 2:49:44 12:58

  149   681 Larissa Fildes      24 River Falls        WI 2:56:58 13:31

  150   682 Sara Lipetcky       23 Sioux Falls        SD 2:57:01 13:31


 

                         MALE AGE GROUP:  30 - 39

Place O'All Name                Ag City               St Time    Pace 

===== ===== =================== == ================== == ======= =====

    1     1 Tony Meyers         30 Hudson             WI 1:13:28  5:37

    2     2 Jeffrey Scovill     34 Minneapolis        MN 1:16:30  5:51

    3     6 Nate Beaudin        32 Stillwater         MN 1:23:08  6:21

    4     8 Eric Kronback       33 Westbrook          MN 1:24:56  6:29

    5    10 David Peterson      38 Minneapolis        MN 1:25:30  6:32

    6    14 r pete thompson     33 minneapolis        MN 1:27:21  6:41

    7    18 Jeff Becker         32 Eagan              MN 1:28:18  6:45

    8    19 Rob Hart            36 Minneapolis        MN 1:28:25  6:45

    9    20 Michael Graneberg   32 Minneapolis        MN 1:28:33  6:46

   10    22 Scott Sekelsky      38 River Falls        WI 1:28:57  6:48

   11    29 Jim Strick          33 St. Paul           MN 1:30:46  6:56

   12    30 Colin Gardner-Sprin 38 Minneapolis        MN 1:31:10  6:58

   13    31 Josh Dietsche       31 Monona             WI 1:31:17  6:59

   14    37 Jared Weiskopf      34 White Bear Lake    MN 1:32:19  7:03

   15    38 mike bateman        37 farmington         MN 1:32:22  7:04

   16    43 Dylan Kaul          32 Lino Lakes         MN 1:33:13  7:07

   17    45 Mark Pereira        39 Minneapolis        MN 1:33:27  7:09

   18    49 Andrew McCurdy      35 Stillwater         MN 1:34:27  7:13

   19    52 Timothy Rozman      30 Rochester          MN 1:34:51  7:15

   20    54 Joe Kelzer          38 New Richmond       WI 1:34:57  7:15

   21    59 Matt Frantzen       34 Minneapolis        MN 1:36:09  7:21

   22    61 Mike Levael         39 Minneapolis        MN 1:36:16  7:21

   23    62 Marty Colburn       39 Chisago            MN 1:36:26  7:22

   24    63 Ryan Wing           30 Minneapolis        MN 1:36:29  7:22

   25    65 Kevin Ligtenberg    35 Cottage Grove      MN 1:36:35  7:23

   26    72 Ryan Helgeson       38 Stillwater         MN 1:37:13  7:26

   27    77 Nathan Pechacek     35 Hudson             WI 1:37:40  7:28

   28    78 Victor Ferris       32 Minneapolis        MN 1:37:50  7:29

   29    79 Will Arend          32 Lakeville          MN 1:38:32  7:32

   30    83 Ryan Ebner          31 Cameron            WI 1:39:14  7:35

   31    91 Richard Johnson     32 Middle River       MD 1:40:47  7:42

   32    94 Arlen Belisle       36 Neenah             WI 1:41:10  7:44

   33   100 Michael Steilen     35 Minneapolis        MN 1:41:54  7:47

   34   106 Craig Schwarz       36 LeSueur            MN 1:42:43  7:51

   35   114 Greg Quale          36 Oak Park Heights   MN 1:43:41  7:55

   36   131 Joel VanHeyst       36 St Paul            MN 1:45:13  8:02

   37   138 Joseph Milner       38 Minneapolis        MN 1:45:53  8:05

   38   140 Jeff Mikla          32 River Falls        WI 1:46:02  8:06

   39   141 Raul Soria          36 Shakopee           MN 1:46:04  8:06

   40   145 Jeremy Sorenson     33 Apple Valley       MN 1:46:27  8:08

   41   151 Jeff Christensen    39 Stillwater         MN 1:47:02  8:11

   42   152 Trent Johnson       36 Hudson             MN 1:47:05  8:11

   43   156 Eric Gullixson      36 Woodville          WI 1:47:20  8:12

   44   160 Timothy Jarmuz      38 Madison            WI 1:47:29  8:13

   45   168 Jason Best          32 Mpls               MN 1:47:54  8:15

   46   169 Matt Woodruff       34 Woodbury           MN 1:47:58  8:15

   47   170 Timothy Wiste       38 Hudson             WI 1:48:00  8:15

   48   180 REID ROEBBEKE       32 HUDSON             WI 1:48:28  8:17

   49   181 Kevin Komenda       31 Robbinsdale        MN 1:48:28  8:17

   50   182 Matthew Phelps      38 White Bear Lake    MN 1:48:31  8:17

   51   183 Andrew Pokornowski  33 Dassel             MN 1:48:35  8:18

   52   192 Jamie Zimmer        35 Hudson             WI 1:49:27  8:22

   53   198 Derek Bell          36 Stevens Point      WI 1:49:50  8:24

   54   204 Scott Knepper       37 Eau Claire         WI 1:50:24  8:26

   55   205 Jon Schell          34 Shoreview          MN 1:50:32  8:27

   56   210 Timothy Moore       34 St. Paul           MN 1:51:23  8:31

   57   211 Chris Carlson       37 Minneapolis        MN 1:51:25  8:31

   58   224 Jeff Beckstrom      38 Lakeville          MN 1:51:52  8:33

   59   231 Dan Kappel          37 St. Michael        MN 1:52:20  8:35

   60   232 Kevin Sternal       31 Duluth             MN 1:52:20  8:35

   61   235 Matt Lundeen        34 Hudson             MN 1:52:30  8:36

   62   247 Kevin Shevlin       30 Minneapolis        MN 1:53:24  8:40

   63   258 Michael Hebert      39 Roseville          MN 1:54:42  8:46

   64   259 Chad Masche         33 White Bear Lake    MN 1:54:49  8:46

   65   278 Brennan Quinn       36 Ellsworth          WI 1:56:09  8:52

   66   285 stephen flikke      35 Hudson             WI 1:56:28  8:54

   67   290 Patrick Cotter      33 St Paul            MN 1:56:52  8:56

   68   292 Patrick Collins     35 Woodbury           MN 1:56:55  8:56

   69   302 Dustin Hadley       32 Minneapolis        MN 1:57:52  9:00

   70   313 Eric Brown          32 Marshall           WI 1:58:21  9:02

   71   320 Stephen Morse       38 Woodbury           MN 1:58:53  9:05

   72   321 David Schulte       30 Roseville          MN 1:58:54  9:05

   73   323 Christopher Erbes   36 Burnsville         MN 1:58:57  9:05

   74   359 Mark Johnson        37 Hudson             WI 2:01:27  9:17

   75   364 Josh Brookshaw      32 Ellsworth          WI 2:02:08  9:20

   76   369 Douglas Wilson      38 St Louis Park      MN 2:02:26  9:21

   77   372 Colin Kelly         31 Stillwater         MN 2:02:39  9:22

   78   374 Alan Sasse          36 Burnsville         MN 2:02:40  9:22

   79   384 Todd Meier          37 Ham Lake           MN 2:03:17  9:25

   80   389 Ryan Palmsteen      33 Lino Lakes         MN 2:03:35  9:27

   81   391 James Myhrer        35 Blaine             MN 2:03:46  9:27

   82   397 Josh Wiechmann      31 St. Louis Park     MN 2:04:17  9:30

   83   401 Troy Dahl           39 Hudson             MN 2:04:21  9:30

   84   402 Andy Brower         36 Savage             MN 2:04:23  9:30

   85   408 Mark Magistad       37 Stillwater         MN 2:04:56  9:33

   86   409 Eric Roeske         36 Stillwater         MN 2:04:56  9:33

   87   411 Chris Swenke        38 Hudson             WI 2:05:00  9:33

   88   414 David Brumbaugh     36 Hugo               MN 2:05:08  9:34

   89   415 Brad Davis          37 Lino Lakes         MN 2:05:12  9:34

   90   418 Joshua Saesan       31 Minneapolis        MN 2:05:17  9:34

   91   424 Mark Nelson         32 St. Paul           MN 2:06:20  9:39

   92   434 James Schultz       32 Brooklyn Center    MN 2:07:07  9:43

   93   438 Todd Melander       37 Minneapolis        MN 2:07:14  9:43

   94   441 Lee Seppings        38 Lake Elmo          MN 2:07:33  9:45

   95   448 Jason Moran         36 St. Paul           MN 2:07:43  9:45

   96   467 Brian Mears         32 River Falls        WI 2:09:29  9:54

   97   470 John Nelson         30 Bayport            MN 2:09:37  9:54

   98   471 Michael Parker      34 Stillwater         MN 2:09:40  9:54

   99   473 Marco Gutierrez     35 Maple Grove        MN 2:09:40  9:54

  100   485 Greg Norman         39 Danbury            WI 2:10:25  9:58

  101   497 Ty Heuer            34 eden prairie       MN 2:11:18 10:02

  102   498 Brent Blegen        31 Hudson             WI 2:11:18 10:02

  103   501 Dave Becker         33 Baldwin            WI 2:11:41 10:04

  104   502 raymundo quintana   39 burnville          MN 2:11:43 10:04

  105   530 Mike Wallus         36 St. Paul           MN 2:14:06 10:15

  106   534 Richard Loch        30 St. Paul           MN 2:14:21 10:16

  107   539 pryce greenow       37 cloverdale         CA 2:15:03 10:19

  108   540 Chris Woelfle       31 Minneapolis        MN 2:15:12 10:20

  109   545 Jim Doyle           38 Savage             MN 2:15:31 10:21

  110   551 Christopher Polikow 32 Rosemount          MN 2:15:54 10:23

  111   556 Kristopher Newman   33 Hudson             WI 2:16:15 10:25

  112   563 Shon Kane           34 Woodbury           MN 2:16:39 10:26

  113   569 Kevin Price         39 Inver Grove Height MN 2:17:27 10:30

  114   571 Torin Akey          38 Mankato            MN 2:17:31 10:30

  115   583 David Cronk         38 Lakeville          MN 2:21:07 10:47

  116   588 Thomas Hargravea    33 Rothschild         WI 2:21:56 10:51

  117   589 Brian Hargravea     38 Blaine             MN 2:21:57 10:51

  118   607 Gregory Schiek      35 Plover             WI 2:23:34 10:58

  119   615 Tim Teuber          39 South St. Paul     MN 2:27:16 11:15

  120   616 Becca Teuber        36 South St. Paul     MN 2:27:18 11:15

  121   618 Jon Slock           35 St Paul            MN 2:27:30 11:16

  122   624 Paul VanSleet       38 Mendota Heights    MN 2:28:24 11:20

  123   632 Joe Ostebo          30 St Anthony         MN 2:31:17 11:33

  124   637 William Schmidtbaue 37 brooklyn park      MN 2:32:43 11:40

  125   639 Jason Wahl          33 New Brighton       MN 2:33:00 11:41

  126   657 bjorn piltingsrud   33 Eagan              MN 2:37:44 12:03

  127   661 Karl Mattson        30 Minneapolis        MN 2:38:42 12:07

  128   677 Mike Knapp          39 Aurora             IL 2:49:54 12:59

  129   680 Wallis Hines, III   39 Eagan              MN 2:56:56 13:31


 

                        FEMALE AGE GROUP:  30 - 39

Place O'All Name                Ag City               St Time    Pace 

===== ===== =================== == ================== == ======= =====

    1    17 Amy Prescott        31 Minneapolis        MN 1:28:12  6:44

    2    36 Karen Peterson      35 Hudson             WI 1:32:04  7:02

    3    39 Jen Riewe           35 Elk River          MN 1:32:36  7:05

    4    46 Julia Weiskopf      32 White Bear Lake    MN 1:33:41  7:10

    5    56 Lisa Rozman         30 Rochester          MN 1:35:15  7:17

    6    82 Ann Harrington      32 Brooklyn Park      MN 1:39:09  7:35

    7    90 Lisa Witt           37 Hudson             WI 1:40:45  7:42

    8   107 Julie Allyn         38 Minneapolis        MN 1:42:47  7:51

    9   109 Susie Beth          30 Saint Louis Park   MN 1:43:01  7:52

   10   110 Taren Weyer         31 Hudson             WI 1:43:05  7:53

   11   111 Missy Dierks        34 St Paul            MN 1:43:10  7:53

   12   123 Melissa Wieczorek   36 Minnetonka         MN 1:44:24  7:59

   13   129 Vicky Ebensperger   39 Menomonie          WI 1:45:08  8:02

   14   130 Julie VanHeyst      33 St Paul            MN 1:45:13  8:02

   15   158 Heather Fitzloff    33 Farmington         MN 1:47:22  8:12

   16   172 Heather Andersen    37 Waukesha           WI 1:48:09  8:16

   17   194 Tiffany Lindstrom   35 Woodbury           MN 1:49:39  8:23

   18   203 Amy Mettler         39 Eau Claire         WI 1:50:23  8:26

   19   218 Emily Radant        30 Hastings           MN 1:51:41  8:32

   20   252 Marie Roberts       33 Superior           WI 1:54:15  8:44

   21   257 Amy Miller          32 Hudson             WI 1:54:39  8:46

   22   265 Tesha Distad        33 Minneapolis        MN 1:55:11  8:48

