Gopher to Badger 2005: 5K Race Results By Age

MALE AGE GROUP: 1 - 19
 

Place O'All   Name Age State Time Pace
1 2   Logan Ekstrom 16   17:20:02 334:45
2 9   Ian Sharp 14 MN 20:45:02 400:44
3 10   Steven Weese 16 WI 20:53:47 403:33
4 18   Chip Berry 15   22:33:28 435:38
5 30   William Lenertz 11 MN 23:50:21 460:23
6 45   Brett Bernsteen 16   25:06:59 485:03
7 49   Taylor LaBresh 14 MN 25:19:59 489:14
8 54   Misha VanVoorhis-Ho 13 MN 26:06:33 504:13
9 70   Jo Lenertz 13 MN 28:14:50 545:31
10 90   Ben Harsh 18 MN 29:57:50 578:40
11 99   TOMMY BREDAHL 10 MN 30:40:50 592:30
12 106   Nathan Campbell 9 MN 31:46:50 613:45
13 117   Daniel Lenertz 8 MN 33:14:50 642:04
14 120   Nicholas Campbell 9 MN 33:30:45 647:12

FEMALE AGE GROUP: 1 - 19
 

Place O'All   Name Age State Time Pace
1 3   Kristi Pelzel 16   19:18:15 372:48
2 12   Ali Vance 17 WI 21:27:34 414:26
3 63   Brittany Jilk 14 WI 26:45:50 516:52
4 73   Katrina Holicky 16   28:23:50 548:25
5 80   Mauory Bernsteen 17   29:11:50 563:52
6 82   Melissa Adorn 16   29:32:50 570:37
7 86   Michelle Jilk 17 WI 29:42:50 573:50
8 89   Tiffany kelley 16   29:54:50 577:42
9 91   Camille Labesh 12 MN 29:58:27 578:52
10 110   Amy Carroll 13   32:12:50 622:07
11 111   Sarah Jilk 13 WI 32:16:50 623:24
12 145   Kali Harsh 16 MN 39:36:02 764:46

MALE AGE GROUP: 20 - 29
 

Place O'All   Name Age State Time Pace
1 6   Jeffrey Baumann 25 MN 19:44:58 381:24
2 17   Joel Runeberg 28   22:32:18 435:16
3 39   Derek Nutter 25 MN 24:26:32 472:02
4 40   Ron Linneman 25 MN 24:27:00 472:11
5 41   Ryan Linneman 23 WI 24:30:59 473:28
6 44   Isaac Anderson 25   25:05:20 484:31
7 53   Tim Marass 20 WI 26:00:34 502:18
8 67   Jon Feustel 24 MN 27:46:06 536:16
9 77   Clint rowles 29   28:56:13 558:50
10 93   Al mcKinley 20   30:11:50 583:10
11 112   Neil Hagre 25 SD 32:20:50 624:42
12 113   Paul Mordorski 28 MN 32:24:47 625:58

FEMALE AGE GROUP: 20 - 29
 

Place O'All   Name Age State Time Pace
1 5   Chandra Daw 21   19:40:07 379:51
2 25   Jody Oechsle 28 WI 23:13:41 448:35
3 26   Ann Smith 27 MN 23:22:25 451:24
4 37   Sarah Rowles 27   24:07:07 465:47
5 47   Jenny Larson 28 WI 25:18:13 488:40
6 52   Julie Davis 29 MN 25:53:59 500:11
7 55   Laura Morgan 21 MN 26:06:59 504:22
8 56   Missy Monson 28 MN 26:09:59 505:20
9 57   Johanna Ecklund 20   26:13:22 506:25
10 59   Shelley Bleau 29 MN 26:13:50 506:34
11 60   Sally Soulek 23   26:24:48 510:06
12 62   Tosha Heitmann 21 SD 26:38:04 514:22
13 68   Salina Gangl 26 MN 28:06:50 542:56
14 72   Jackie Striok 26 WI 28:20:50 547:27
15 78   Tanya Hagre 25 MN 29:01:50 560:39
16 81   Rosalie Vosika 28 MN 29:26:25 568:33
17 83   Tracey Burmeister 27   29:40:50 573:12
18 92   julie Peterson 29   30:08:47 582:11
19 98   Nicole Dodge 28 MN 30:40:34 592:25
20 102   Kelli Otremba 28   30:58:42 598:15
21 103   Molly Rowles 29   31:06:50 600:53
22 104   Kari Serpico 29 WI 31:31:49 608:55
23 105   Becca Knix 28   31:40:13 611:37
24 108   Sarah Cothran 27 WI 31:55:48 616:38
25 114   Elizabeth Manning 20 MN 32:43:50 632:06
26 115   Laurie Mordorski 28 MN 33:05:50 639:11
27 118   Molly McKinley 23   33:25:50 645:37
28 129   Colleen Delaney 25 WI 34:53:48 673:56
29 131   Christy Anderson 20 MN 35:22:00 683:00
30 137   Jaimie DeBoer 28 MN 37:10:15 717:51
31 138   Jody Hornik 28 MN 37:10:32 717:56
32 139   Joy Holicky 27   37:46:50 729:37
33 140   Heather Gray 25   37:46:50 729:37

MALE AGE GROUP: 30 - 39
 

Place O'All   Name Age State Time Pace
1 1   Chad Witt 32 WI 17:19:47 334:41
2 4   Stephen Engler 32   19:30:08 376:38
3 13   Brock Young 38 MN 21:34:45 416:45
4 14   Troy Feustel 30 MN 21:53:06 422:39
5 19   Perry Logan 34   22:35:13 436:12
6 22   Jason Kaye 30   22:51:07 441:19
7 24   Chris Schmitt 35 MN 23:05:09 445:50
8 28   Rick Singerhouse 39   23:42:27 457:51
9 29   Steve Schmid 39 MN 23:45:08 458:42
10 32   Marc Harmer 32   23:54:49 461:49
11 33   Rick Van Allen 38 WI 23:58:09 462:54
12 36   Evan Owens 37 MN 24:02:19 464:14
13 65   Shane Oechsle 35 WI 27:34:05 532:24
14 69   Darrel Pipo 36   28:09:59 543:57
15 75   Todd Feustel 33 MN 28:42:20 554:22
16 85   Brent Rohrer 31 MN 29:41:48 573:30
17 95   Quentin Neby 33 MN 30:25:50 587:41
18 141   cHARLIE Graves 35   38:10:06 737:07

FEMALE AGE GROUP: 30 - 39
 

Place O'All   Name Age State Time Pace
1 16   Val Studer 38   22:06:23 426:55
2 35   Kay Kromrey 39 WI 24:01:00 463:49
3 46   Tiffan Hanson 31 WI 25:08:59 485:42
4 64   Jane Stanius 36 MN 27:25:24 529:36
5 71   Sarah Horst 31 MN 28:18:50 546:48
6 84   Bridget Peterson 31 WI 29:41:15 573:20
7 96   Jolene Neby 31 WI 30:26:13 587:48
8 119   Elisabeth Cleveland 33 MN 33:29:03 646:39
9 122   Katie Claus 34 WI 33:46:46 652:21
10 123   Shelley Smith 39 MN 33:55:34 655:11
11 126   Kris Peterson 33 MN 34:25:50 664:56
12 130   Andrea Harlin 30 MN 35:05:50 677:48
13 133   Michele McNearney 35 MN 35:31:16 685:59
14 134   Andrea Anderson 32 WI 35:31:36 686:06
15 135   Kimberly Schnagl 33 MN 35:45:50 690:41
16 142   Diane McMahon 35   38:25:06 741:56

MALE AGE GROUP: 40 - 49
 

Place O'All   Name Age State Time Pace
1 7   Curt Weese 44 WI 20:33:25 397:00
2 11   David Belisle 46 WI 20:53:47 403:33
3 50   Jim Schoonover 48 MN 25:34:59 494:04
4 76   John Foster 41 WI 28:52:50 557:45

FEMALE AGE GROUP: 40 - 49
 

Place O'All   Name Age State Time Pace
1 20   Corey Johnson 41 MN 22:41:08 438:07
2 31   Karen Jacoby 41 MN 23:54:23 461:41
3 34   Kay Berthiaune 47 MN 24:00:51 463:46
4 51   Melissa Porter 49 WI 25:36:30 494:33
5 61   Sara Edel 44 MN 26:28:59 511:27
6 66   Linda Campbell 49 MN 27:39:59 534:18
7 74   Kelly Bernsteen 46   28:27:08 549:28
8 88   Julie Jilk 44 WI 29:48:05 575:32
9 94   Glenda Miller 41 WI 30:21:50 586:23
10 100   MARY ROWE 44 MN 30:40:51 592:31
11 109   Cindy Bosse 49 MN 31:58:50 617:37
12 121   Diane Reinking 46 MN 33:46:14 652:11
13 125   Joanna Labresh 46 MN 34:11:45 660:24
14 144   Becky Harsh 45 MN 39:35:50 764:42

MALE AGE GROUP: 50 - 59
 

Place O'All   Name Age State Time Pace
1 8   Bill Dietrich 52 WI 20:43:09 400:08
2 21   Ron Dockery 55 MN 22:44:48 439:17
3 23   John Linneman 54 WI 22:58:33 443:43
4 42   Gary Westlund 54   24:48:59 479:16

FEMALE AGE GROUP: 50 - 59
 

Place O'All   Name Age State Time Pace
1 48   Peg Mosier 50   25:18:59 488:55
2 87   Arlene Speigel 56   29:46:14 574:56
3 101   Nancy Roehr 52 MN 30:51:00 595:47
4 107   Pauline Benke 58   31:49:26 614:35
5 124   Jeanne Demartino 52   34:08:50 659:27
6 128   Joan Berg 56   34:46:50 671:41
7 132   Gladys Campbell 55 MN 35:27:50 684:53

MALE AGE GROUP: 60 - 99
 

Place O'All   Name Age State Time Pace
1 15   Gary Lundeen 61   21:59:37 424:45
2 27   Paul Murray 60 NC 23:26:07 452:35
3 38   Don Benke 62 MN 24:18:06 469:19
4 43   Jeremy Singleon 90   24:55:52 481:28
5 58   Douglas Watnemo 62 MN 26:13:24 506:26
6 116   Brad Ayers 70   33:07:05 639:35

FEMALE AGE GROUP: 60 - 99
 

Place O'All   Name Age State Time Pace
1 79   Reude Ringsven 60   29:03:50 561:17
2 127   Toni Powers 67   34:29:23 666:04
3 136   Alice Tomsche 70 MN 36:40:13 708:11

Gopher to Badger 2005: 5K Race Results Overall

Place   Sexplace Name Age Sex State Time Pace
1   1 Chad Witt 32 M WI 17:19:47 334:41
2   2 Logan Ekstrom 16 M   17:20:02 334:45
3   1 Kristi Pelzel 16 F   19:18:15 372:48
4   3 Stephen Engler 32 M   19:30:08 376:38
5   2 Chandra Daw 21 F   19:40:07 379:51
6   4 Jeffrey Baumann 25 M MN 19:44:58 381:24
7   5 Curt Weese 44 M WI 20:33:25 397:00
8   6 Bill Dietrich 52 M WI 20:43:09 400:08
9   7 Ian Sharp 14 M MN 20:45:02 400:44
10   8 Steven Weese 16 M WI 20:53:47 403:33
11   9 David Belisle 46 M WI 20:53:47 403:33
12   3 Ali Vance 17 F WI 21:27:34 414:26
13   10 Brock Young 38 M MN 21:34:45 416:45
14   11 Troy Feustel 30 M MN 21:53:06 422:39
15   12 Gary Lundeen 61 M   21:59:37 424:45
16   4 Val Studer 38 F   22:06:23 426:55
17   13 Joel Runeberg 28 M   22:32:18 435:16
18   14 Chip Berry 15 M   22:33:28 435:38
19   15 Perry Logan 34 M   22:35:13 436:12
20   5 Corey Johnson 41 F MN 22:41:08 438:07
21   16 Ron Dockery 55 M MN 22:44:48 439:17
22   17 Jason Kaye 30 M   22:51:07 441:19
23   18 John Linneman 54 M WI 22:58:33 443:43
24   19 Chris Schmitt 35 M MN 23:05:09 445:50
25   6 Jody Oechsle 28 F WI 23:13:41 448:35
26   7 Ann Smith 27 F MN 23:22:25 451:24
27   20 Paul Murray 60 M NC 23:26:07 452:35
28   21 Rick Singerhouse 39 M   23:42:27 457:51
29   22 Steve Schmid 39 M MN 23:45:08 458:42
30   23 William Lenertz 11 M MN 23:50:21 460:23
31   8 Karen Jacoby 41 F MN 23:54:23 461:41
32   24 Marc Harmer 32 M   23:54:49 461:49
33   25 Rick Van Allen 38 M WI 23:58:09 462:54
34   9 Kay Berthiaune 47 F MN 24:00:51 463:46
35   10 Kay Kromrey 39 F WI 24:01:00 463:49
36   26 Evan Owens 37 M MN 24:02:19 464:14
37   11 Sarah Rowles 27 F   24:07:07 465:47
38   28 Don Benke 62 M MN 24:18:06 469:19
39   29 Derek Nutter 25 M MN 24:26:32 472:02
40   30 Ron Linneman 25 M MN 24:27:00 472:11
41   31 Ryan Linneman 23 M WI 24:30:59 473:28
42   32 Gary Westlund 54 M   24:48:59 479:16
43   33 Jeremy Singleon 90 M   24:55:52 481:28
44   34 Isaac Anderson 25 M   25:05:20 484:31
45   35 Brett Bernsteen 16 M   25:06:59 485:03
46   12 Tiffan Hanson 31 F WI 25:08:59 485:42
47   13 Jenny Larson 28 F WI 25:18:13 488:40
48   14 Peg Mosier 50 F   25:18:59 488:55
49   36 Taylor LaBresh 14 M MN 25:19:59 489:14
50   37 Jim Schoonover 48 M MN 25:34:59 494:04
51   15 Melissa Porter 49 F WI 25:36:30 494:33
52   16 Julie Davis 29 F MN 25:53:59 500:11
53   38 Tim Marass 20 M WI 26:00:34 502:18
54   39 Misha VanVoorhis-Ho 13 M MN 26:06:33 504:13
55   17 Laura Morgan 21 F MN 26:06:59 504:22
56   18 Missy Monson 28 F MN 26:09:59 505:20
57   19 Johanna Ecklund 20 F   26:13:22 506:25
58   40 Douglas Watnemo 62 M MN 26:13:24 506:26
59   20 Shelley Bleau 29 F MN 26:13:50 506:34
60   21 Sally Soulek 23 F   26:24:48 510:06
61   22 Sara Edel 44 F MN 26:28:59 511:27
62   23 Tosha Heitmann 21 F SD 26:38:04 514:22
63   24 Brittany Jilk 14 F WI 26:45:50 516:52
64   25 Jane Stanius 36 F MN 27:25:24 529:36
65   41 Shane Oechsle 35 M WI 27:34:05 532:24
66   26 Linda Campbell 49 F MN 27:39:59 534:18
67   42 Jon Feustel 24 M MN 27:46:06 536:16
68   27 Salina Gangl 26 F MN 28:06:50 542:56
69   43 Darrel Pipo 36 M   28:09:59 543:57
70   44 Jo Lenertz 13 M MN 28:14:50 545:31
71   28 Sarah Horst 31 F MN 28:18:50 546:48
72   29 Jackie Striok 26 F WI 28:20:50 547:27
73   30 Katrina Holicky 16 F   28:23:50 548:25
74   31 Kelly Bernsteen 46 F   28:27:08 549:28
75   45 Todd Feustel 33 M MN 28:42:20 554:22
76   46 John Foster 41 M WI 28:52:50 557:45
77   47 Clint rowles 29 M   28:56:13 558:50
78   32 Tanya Hagre 25 F MN 29:01:50 560:39
79   33 Reude Ringsven 60 F   29:03:50 561:17
80   34 Mauory Bernsteen 17 F   29:11:50 563:52
81   35 Rosalie Vosika 28 F MN 29:26:25 568:33
82   36 Melissa Adorn 16 F   29:32:50 570:37
83   37 Tracey Burmeister 27 F   29:40:50 573:12
84   38 Bridget Peterson 31 F WI 29:41:15 573:20
85   48 Brent Rohrer 31 M MN 29:41:48 573:30
86   39 Michelle Jilk 17 F WI 29:42:50 573:50
87   40 Arlene Speigel 56 F   29:46:14 574:56
88   41 Julie Jilk 44 F WI 29:48:05 575:32
89   42 Tiffany kelley 16 F   29:54:50 577:42
90   49 Ben Harsh 18 M MN 29:57:50 578:40
91   43 Camille Labesh 12 F MN 29:58:27 578:52
92   44 julie Peterson 29 F   30:08:47 582:11
93   50 Al mcKinley 20 M   30:11:50 583:10
94   45 Glenda Miller 41 F WI 30:21:50 586:23
95   51 Quentin Neby 33 M MN 30:25:50 587:41
96   46 Jolene Neby 31 F WI 30:26:13 587:48
97   52 Girard sCHUSTZ   M   30:33:50 590:15
98   47 Nicole Dodge 28 F MN 30:40:34 592:25
99   53 TOMMY BREDAHL 10 M MN 30:40:50 592:30
100   48 MARY ROWE 44 F MN 30:40:51 592:31
101   49 Nancy Roehr 52 F MN 30:51:00 595:47
102   50 Kelli Otremba 28 F   30:58:42 598:15
103   51 Molly Rowles 29 F   31:06:50 600:53
104   52 Kari Serpico 29 F WI 31:31:49 608:55
105   53 Becca Knix 28 F   31:40:13 611:37
106   54 Nathan Campbell 9 M MN 31:46:50 613:45
107   54 Pauline Benke 58 F   31:49:26 614:35
108   55 Sarah Cothran 27 F WI 31:55:48 616:38
109   56 Cindy Bosse 49 F MN 31:58:50 617:37
110   57 Amy Carroll 13 F   32:12:50 622:07
111   58 Sarah Jilk 13 F WI 32:16:50 623:24
112   55 Neil Hagre 25 M SD 32:20:50 624:42
113   56 Paul Mordorski 28 M MN 32:24:47 625:58
114   59 Elizabeth Manning 20 F MN 32:43:50 632:06
115   60 Laurie Mordorski 28 F MN 33:05:50 639:11
116   57 Brad Ayers 70 M   33:07:05 639:35
117   58 Daniel Lenertz 8 M MN 33:14:50 642:04
118   61 Molly McKinley 23 F   33:25:50 645:37
119   62 Elisabeth Cleveland 33 F MN 33:29:03 646:39
120   59 Nicholas Campbell 9 M MN 33:30:45 647:12
121   63 Diane Reinking 46 F MN 33:46:14 652:11
122   64 Katie Claus 34 F WI 33:46:46 652:21
123   65 Shelley Smith 39 F MN 33:55:34 655:11
124   66 Jeanne Demartino 52 F   34:08:50 659:27
125   67 Joanna Labresh 46 F MN 34:11:45 660:24
126   68 Kris Peterson 33 F MN 34:25:50 664:56
127   69 Toni Powers 67 F   34:29:23 666:04
128   70 Joan Berg 56 F   34:46:50 671:41
129   71 Colleen Delaney 25 F WI 34:53:48 673:56
130   72 Andrea Harlin 30 F MN 35:05:50 677:48
131   73 Christy Anderson 20 F MN 35:22:00 683:00
132   74 Gladys Campbell 55 F MN 35:27:50 684:53
133   75 Michele McNearney 35 F MN 35:31:16 685:59
134   76 Andrea Anderson 32 F WI 35:31:36 686:06
135   77 Kimberly Schnagl 33 F MN 35:45:50 690:41
136   78 Alice Tomsche 70 F MN 36:40:13 708:11
137   79 Jaimie DeBoer 28 F MN 37:10:15 717:51
138   80 Jody Hornik 28 F MN 37:10:32 717:56
139   81 Joy Holicky 27 F   37:46:50 729:37
140   82 Heather Gray 25 F   37:46:50 729:37
141   60 cHARLIE Graves 35 M   38:10:06 737:07
142   83 Diane McMahon 35 F   38:25:06 741:56
143     Ruth Baires   F   38:26:09 742:17
144   84 Becky Harsh 45 F MN 39:35:50 764:42
145   85 Kali Harsh 16 F MN 39:36:02 764:46

Gopher to Badger 2005: Half Marathon Results By Age


MALE AGE GROUP: 1 - 19

 

Place O'All   No. Name Age State Time Pace
1 15   569 William Feyereisen 18   1:24:54 6:29
2 43   135 Sean Gamlin 19 MN 1:30:15 6:54
3 81   575 Jake RIng 17   1:36:43 7:23
4 121   699 Alex Hage 19   1:41:13 7:44
5 161   329 Mitchell Pohlkamp 18 MN 1:43:32 7:54
6 209   111 Ryan Evans 14 MN 1:47:08 8:11
7 243   648 Damon Alexander 18   1:49:56 8:24
8 334   418 Logan Swestad 16 MN 1:56:48 8:55
9 448   95 Luke Dueffert 17 MN 2:04:05 9:28
10 503   740 Matthew Lundeen 16   2:08:32 9:49


FEMALE AGE GROUP: 1 - 19

 

Place O'All   No. Name Age State Time Pace
1 70   356 Krista Ruffini 18 MN 1:35:39 7:18
2 76   267 Sara McKinley 18 WI 1:35:59 7:20
3 212   369 Katie Schaefer 16 MN 1:47:31 8:13
4 324   133 Lynn Galston 19 WI 1:55:47 8:50
5 369   68 Ellen Chase 18 WI 1:59:10 9:06
6 387   175 Whitney Hay 19 WI 2:00:01 9:10
7 457   62 Becca Carlson 16 MN 2:04:26 9:30
8 470   402 Kaylee Sommer 14 MN 2:05:39 9:36


MALE AGE GROUP: 20 - 29

 

Place O'All   No. Name Age State Time Pace
1 2   327 Kevin Pline 25 MN 1:14:09 5:40
2 3   640 Dan Cahill 27   1:20:26 6:09
3 4   474 Jacob Yurek 24 MN 1:21:03 6:11
4 5   561 Albert Pinsonneault 25   1:21:43 6:15
5 7   24 Peter Bauer 25 MN 1:22:26 6:18
6 10   593 James Lerins 26   1:23:16 6:22
7 19   87 Wynn Davis 24 WI 1:26:39 6:37
8 20   732 Michael Carr 27   1:26:45 6:38
9 25   246 Erik Lindstrom 29 MN 1:28:03 6:44
10 29   339 ZACHARY REDDING 27 WI 1:28:43 6:47
11 30   688 Michael Graneberg 29   1:28:44 6:47
12 37   308 Nathan Oglesbee 22 MN 1:29:35 6:51
13 46   728 Brandon Langer 27   1:30:29 6:55
14 59   67 Andrew Chase 24 MN 1:33:44 7:10
15 60   129 James Gahart 28 WI 1:34:01 7:11
16 69   456 Shawn Webb 26 MN 1:35:35 7:18
17 89   412 Michael Steiner 20 MN 1:37:27 7:27
18 105   518 Jason Suydam 22   1:39:24 7:35
19 110   194 Raymond Jenkins 25 MN 1:39:44 7:37
20 120   596 Chris Schmidkamp 28   1:41:11 7:44
21 122   309 Andre Oldberg 25 WI 1:41:28 7:45
22 153   387 Erik Seiberlich 29 MN 1:42:57 7:52
23 154   201 Adam Johnston 22 MN 1:43:08 7:53
24 157   300 Eric Normen 29 MN 1:43:19 7:53
25 168   472 Mark Yantos 28 MN 1:44:03 7:57
26 177   4 Rommel Agcamaran 24 MN 1:45:05 8:01
27 180   8 Damon Allison 28 MN 1:45:33 8:04
28 189   707 Kevin Wright 24   1:46:07 8:06
29 190   583 Jason Villar 23   1:46:07 8:06
30 193   484 Wayne Preuhs 28   1:46:16 8:07
31 215   649 Stephen Jaeger 24   1:47:56 8:15
32 221   58 Mark Butler 27 MN 1:48:28 8:17
33 226   150 Nick Gorman 23 MN 1:48:47 8:18
34 227   149 Cliff Gorman 27 MN 1:48:48 8:18
35 235   625 Chris Lachmensingh 27   1:49:17 8:21
36 239   337 Michael Ramme 28 MN 1:49:32 8:22
37 240   631 BJ Benskom 26   1:49:40 8:22
38 241   124 Marc Friedman 24 MN 1:49:43 8:23
39 261   475 Aaron Zabler 24 MN 1:50:52 8:28
40 262   345 Justin Rhodes 27 MN 1:50:53 8:28
41 273   507 Michael Tate 20   1:52:04 8:33
42 277   578 Benjami Fromm 25   1:52:14 8:34
43 278   576 Brian Pederson 24   1:52:15 8:34
44 287   142 Robert Gerdes 21 MN 1:53:02 8:38
45 316   165 Blake Hansen 23 MN 1:55:05 8:47
46 374   704 Andy Heyne 22   1:59:30 9:07
47 385   232 Marcus Lane 26 MN 1:59:59 9:10
48 394   312 Patrick Olson 25 MA 2:00:34 9:12
49 396   211 Daniel Klein 21 MN 2:00:45 9:13
50 403   249 Scott Luecke 28 MN 2:00:56 9:14
51 421   257 Michael Malzahn 29 WI 2:02:35 9:22
52 447   296 Ryan Neumann 26 MN 2:04:04 9:28
53 451   126 Stephen Fulmek Jr 26 MN 2:04:07 9:29
54 454   708 bryce Miller 24   2:04:15 9:29
55 462   56 Thomas Buckman 21 MN 2:05:15 9:34
56 463   36 Theodore Bickel 22 MN 2:05:16 9:34
57 493   325 Joe Plant 21 MN 2:07:48 9:45
58 501   520 Jonathan Lynch 21   2:08:15 9:47
59 520   96 Michael Dugan 29 MN 2:10:01 9:56
60 549   691 Michael Franillo 25   2:13:04 10:10
61 557   281 Mike Monson 29 MN 2:14:41 10:17
62 558   601 Colburn Lehn 29   2:14:41 10:17
63 561   60 Thomas Butler 28 MN 2:14:57 10:18
64 583   617 Kyle Pederson 28   2:18:22 10:34
65 587   301 John Nutzman 27 MN 2:19:58 10:41
66 611   250 Todd Luecke 24 MN 2:28:04 11:18


FEMALE AGE GROUP: 20 - 29

 

Place O'All   No. Name Age State Time Pace
1 48   358 Emily Ruppel 20 MN 1:31:11 6:58
2 99   597 eRIN wITZMANN 23   1:38:37 7:32
3 107   512 Meredit Rudh 22   1:39:36 7:36
4 131   144 Christine Gibbons 26 MN 1:42:13 7:48
5 145   197 Elisa Johnson 27 MN 1:42:39 7:50
6 146   481 Alison Huppert 27   1:42:40 7:50
7 160   118 Heather Flock 29 WI 1:43:32 7:54
8 176   693 Molly Wolfgram 29   1:45:04 8:01
9 199   166 Ann Harrington 29 MN 1:46:33 8:08
10 202   447 Mary Vancura 25 MN 1:46:41 8:09
11 204   205 Kira Jorvig 28 MN 1:46:44 8:09
12 205   204 Jenny Jorvig 21 MN 1:46:45 8:09
13 206   478 Afsaneh Rothchild 21 MN 1:46:48 8:09
14 207   258 Erin Marasco 26 MN 1:46:49 8:09
15 222   253 Kaye Magnusson 24 MN 1:48:32 8:17
16 229   386 Salena Sebion 25 MN 1:48:59 8:19
17 234   556 Bridget Worrell 23   1:49:15 8:21
18 242   52 Lisa Broughten 29 MN 1:49:55 8:24
19 244   313 Tiffany Olson 26 WI 1:49:57 8:24
20 248   242 Kelly Lexvold 24 MN 1:50:07 8:24
21 252   328 Andrea Plotkin 24 AZ 1:50:33 8:26
22 256   683 Jenifer Williams 23   1:50:44 8:27
23 259   381 Denae Schuldt 25 MN 1:50:51 8:28
24 263   335 Laura Price 27 MN 1:50:55 8:28
25 267   501 Rebecca Neamy 24   1:51:07 8:29
26 275   116 Sara Fletcher 29 MN 1:52:07 8:34
27 282   535 Natasha Kahawai 23 M 1:52:31 8:35
28 283   247 Jill Lipski 25 MN 1:52:47 8:37
29 288   392 Heather Sexe 24 MN 1:53:03 8:38
30 292   468 Sara Wolf 25 MN 1:53:25 8:40
31 296   208 Ashley Kersten 23 MN 1:53:31 8:40
32 303   439 Deidra Tuxen 24 WI 1:54:15 8:43
33 311   70 Lisa Chubb 26 MN 1:54:32 8:45
34 312   180 Shirley Himanga 27 MN 1:54:34 8:45
35 318   192 Michelle Jelen 25 MN 1:55:11 8:48
36 327   121 Lisa Franek 23 MN 1:56:14 8:52
37 328   645 Michelle Sieh 23   1:56:24 8:53
38 329   747 aLISON Dinkin 26   1:56:32 8:54
39 353   151 Tammy Gorzlancyk 25 IL 1:57:57 9:00
40 358   158 Jennifer Gunderson 29 MN 1:58:32 9:03
41 364   485 Beth Freymiller 23   1:58:54 9:05
42 372   310 Krista Oldberg 23 WI 1:59:28 9:07
43 373   88 Sara Daymont 26 MN 1:59:29 9:07
44 386   231 Jennifer Lane 26 MN 2:00:00 9:10
45 398   440 Melissa Tvrdik 24 WI 2:00:49 9:13
46 399   199 Renee Johnson 23 WI 2:00:49 9:13
47 404   33 Paula Bergem 29 MN 2:01:01 9:14
48 405   419 Karen Switek 26 MN 2:01:14 9:15
49 408   276 Amy Miller 29 WI 2:01:24 9:16
50 409   74 Erin Clark 24 MN 2:01:30 9:17
51 410   459 sarah weiszhaar 25 MN 2:01:30 9:17
52 412   265 Erin McKinley 25 MN 2:01:38 9:17
53 413   286 Erin Muckerheide 25 MN 2:01:45 9:18
54 418   469 Novi Wong 29 MN 2:02:17 9:20
55 419   117 Sarah Fletcher 28 WI 2:02:27 9:21
56 426   229 Melissa Lamoreaux 23 MN 2:03:00 9:23
57 429   261 Sarah Martinson 25 WI 2:03:12 9:24
58 433   461 Megan Welsh 28 MN 2:03:17 9:25
59 437   377 Dee Ann Schnacky 27 MN 2:03:28 9:26
60 440   384 sarah scott 27 IA 2:03:34 9:26
61 441   385 shelley scott 24 MN 2:03:34 9:26
62 442   44 Rochelle Bonneville 29 MN 2:03:41 9:27
63 444   282 Rebecca Moritz 23 WI 2:03:42 9:27
64 449   291 Karie Nash 29 MN 2:04:06 9:29
65 450   120 Kristi Forslin 24 MN 2:04:06 9:29
66 467   404 Sarah Spencer 26 MN 2:05:34 9:35
67 468   427 Abigail Thompson 24 MN 2:05:37 9:35
68 469   40 Katrina Bjornlie 25 MN 2:05:37 9:35
69 474   195 Anne Johnson 25 MN 2:05:52 9:37
70 475   171 Julie Hary 25 MN 2:06:06 9:38
71 484   586 Jennita Vonbank 26   2:07:19 9:43
72 485   589 Annika Johnson 22   2:07:19 9:43
73 489   352 Jackie Ross 29 MN 2:07:47 9:45
74 491   230 Heather Lande 26 MN 2:07:47 9:45
75 492   324 Adrienne Plant 25 MN 2:07:48 9:45
76 508   203 Janelle Jonason 26 MN 2:09:08 9:52
77 509   221 Sheena Komenda 27 MN 2:09:09 9:52
78 517   546 Nikki Lang 26   2:09:54 9:55
79 519   16 Teresa Angler 26 MN 2:09:57 9:55
80 527   366 Sheila Sahu 27 MN 2:10:12 9:56
81 536   332 Stacey Poppler 25 MN 2:10:59 10:00
82 537   571 lisa Harper 25   2:11:09 10:01
83 539   7 kate alexander 24 MN 2:11:16 10:01
84 541   263 Sarah McKenzie 26 MN 2:11:49 10:04
85 542   156 Kelly Griffin 27 MN 2:11:50 10:04
86 545   618 Katie Pederson 24   2:12:32 10:07
87 547   137 Karly Garvey 24 WI 2:12:58 10:09
88 548   690 rEBECCA bOEVER 24   2:13:04 10:10
89 552   557 Meagan Haraport 27   2:14:11 10:15
90 555   646 Sharon Decker 29   2:14:24 10:16
91 563   340 Kristie Redman 26 MN 2:15:43 10:22
92 567   536 Gina jesen 28   2:16:24 10:25
93 568   417 Joni Suckut 26 MN 2:16:40 10:26
94 570   143 Kristi Germann 24 MN 2:16:46 10:26
95 571   432 Stacey Tonne 29 MN 2:16:46 10:26
96 574   113 Jenny Feindt 27 MN 2:16:59 10:27
97 575   411 Kimberly Steiner 23 MN 2:17:06 10:28
98 576   458 stefanie weinkauf 23 MN 2:17:07 10:28
99 579   83 sherri curran 29 MN 2:17:08 10:28
100 584   647 Molly Lindus 26   2:18:24 10:34
101 597   470 Jaunita Worthley 24 MN 2:22:33 10:53
102 601   442 Emily Umulis 26 MN 2:24:42 11:03
103 606   454 Carolyn Wawra 23 MN 2:26:43 11:12
