Cannon Lake Duathlon - Individual

                                                      September 13, 2008

 

                                                     RUN  RUN  RUN   Trans  BIKE BIKE  BIKE Trans Run  RUN        RUN   Overall

                                                     Cum  Cum               Cum  Split                 Split             

Place NO.  NAME             CITY           ST AGE S  Plc  Time Pace  Time   Plc  Time  Pace Time  Plc  Time       pace  Place/Time

===== ==== ================ ============== == === = ==== ===== ==== ======= === ====== ==== ===== ==== ========   ===== ==========

    1  738 Mario Minelli        Kasson     MN  37 M    4 10:37  6:04  0:47    1 34:05  2:27  0:29    3 00:19:26  6:29    1 01:05:23

    2  708 Andy Clark           Northfield MN  45 M    2  9:58  5:42  0:40    2 36:39  2:38  0:47    1 00:18:15  6:05    2 01:06:17

    3  723 Randy Peterson       Northfield MN  42 M    1  9:53  5:39  0:50    3 36:40  2:38  0:38    2 00:18:26  6:09    3 01:06:26

    4  727 Paul Serreyn         Lakeville  MN  45 M    3 10:35  6:03  0:38    4 39:30  2:50  0:44    4 00:20:16  6:46    4 01:11:42

    5  716 Trent Johnson        Hudson     WI  37 M    9 11:54  6:48  0:59    6 40:19  2:53  0:41    6 00:21:08  7:03    5 01:15:00

    6  715 Eric Hoglund         Minneapoli MN  39 M    5 11:04  6:20  1:04    8 42:04  3:01  1:04    5 00:20:42  6:54    6 01:15:55

    7  701 Robert Anderson      Bloomingto MN  32 M   11 12:35  7:12  0:28    9 42:37  3:03  0:22    8 00:22:34  7:32    7 01:18:34

    8  712 Lee Ann Franz        Chanhassen MN  49 F    8 11:47  6:44  0:42   11 43:13  3:06  0:34   10 00:23:22  7:48    8 01:19:37

    9  737 Blake Hofstad        Faribault  MN  15 M    6 11:34  6:37  0:29   22 47:09  3:23  0:31   11 00:23:29  7:50    9 01:23:11

   10  713 Matthew Haase        Maple Grov MN  32 M   23 14:22  8:13  0:46    5 39:54  2:51  0:39   25 00:27:35  9:12   10 01:23:14

   11  709 Jeff Daly            lakeville  MN  48 M   20 14:00  8:00  1:00    7 40:39  2:55  1:03   21 00:26:40  8:54   11 01:23:19

   12  736 Mark Horstad         Faribault  MN  45 M   10 12:27  7:07  1:39   14 45:08  3:14  1:35    9 00:22:37  7:33   12 01:23:24

   13  718 Dustin Kulseth       Circle Pin MN  26 M   19 13:44  7:51  0:39   12 43:51  3:08  0:38   20 00:25:55  8:39   13 01:24:46

   14  710 Jeremy Ekman         West Conco MN  34 M    7 11:39  6:40  0:53   24 49:31  3:33  0:43    7 00:22:04  7:22   14 01:24:48

   15  721 Terry Mahoney        Minneapoli MN  36 M   14 13:25  7:40  1:23   15 45:12  3:14  1:13   13 00:24:32  8:11   15 01:25:44

   16  707 Emily Burfeind       Minneapoli MN  27 F   15 13:26  7:41  1:18   16 45:14  3:14  1:10   18 00:25:34  8:32   16 01:26:40

   17  730 Todd Chapman         Princeton  MN  41 M   32 15:49  9:02  0:34   10 43:07  3:05  0:40   22 00:27:04  9:02   17 01:27:12

   18  722 Christus Meyer       Roseville  MN  36 M   12 13:12  7:33  2:07   21 46:58  3:22  2:03   15 00:24:53  8:18   18 01:29:10

   19  739 Nicole Reynolds      Minneapoli MN  41 F   16 13:28  7:42  1:23   19 46:10  3:18  1:04   24 00:27:30  9:10   19 01:29:33

   20  735 Tim Madigan          Faribault  MN  59 M   21 14:05  8:03  0:57   20 46:34  3:20  1:14   23 00:27:23  9:08   20 01:30:11

   21  726 Emily Radant         Hastings   MN  30 F   18 13:42  7:50  0:43   30 51:50  3:43  0:31   12 00:23:55  7:59   21 01:30:39

   22  731 Karl Koehle          Eagan      MN  30 M   22 14:06  8:04  1:26   13 44:16  3:10  1:28   34 00:30:08 10:03   22 01:31:22

   23  706 Travis Brouillard    Faribault  MN  37 M   17 13:29  7:43  1:25   29 51:43  3:42  1:02   14 00:24:45  8:15   23 01:32:22

   24  719 Andrea Kunkel        Savage     MN  36 F   26 14:43  8:25  0:56   31 51:56  3:43  0:45   16 00:25:12  8:24   24 01:33:30

   25  743 Alan Shank                          51 M   38 19:12 10:58  2:55   18 45:36  3:16  0:31   19 00:25:42  8:34   25 01:33:54

   26  711 Pattie Ekman         West Conco MN  40 F   35 16:31  9:27  1:10   17 45:34  3:16  0:53   33 00:29:56  9:59   26 01:34:02

   27  704 Jane Bolla           Minneapoli MN  51 F   27 14:59  8:34  1:11   26 50:20  3:36  0:45   26 00:27:42  9:14   27 01:34:54

   28  742 Tim Wayland          Faribault  MN  46 M   30 15:18  8:45  3:15   23 49:25  3:32  1:47   17 00:25:32  8:31   28 01:35:15

   29  705 Kathy Brazil         Hopkins    MN  44 F   24 14:29  8:17  1:05   27 50:58  3:39  0:47   28 00:28:06  9:22   29 01:35:23

   30  725 Nick Quinlan         Byron      MN  26 M   31 15:38  8:56  0:35   25 49:57  3:35  0:29   31 00:29:24  9:48   30 01:36:01

   31  741 Shannon Turner       Minneapoli MN  41 F   25 14:36  8:21  1:00   28 51:26  3:41  0:32   32 00:29:26  9:49   31 01:36:58

   32  703 Brian Bentley        Owatonna   MN  50 M   29 15:09  8:40  0:19   33 54:22  3:53  0:18   27 00:27:53  9:18   32 01:37:59

   33  702 Rachel Baker         Faribault  MN  35 F   33 15:50  9:03  0:39   34 54:49  3:55  1:08   29 00:28:42  9:34   33 01:41:05

   34  734 Mandy Isaacson       Minneapoli MN  23 F   28 15:07  8:38  0:36   32 53:28  3:50  0:50   36 00:31:39 10:33   34 01:41:37

   35  740 Mary McKelvey        Minneapoli MN  40 F   13 13:24  7:40  2:02   36 58:15  4:10  0:41   30 00:28:54  9:38   35 01:43:14

   36  733 Mary Isaacson        Faribault  MN  47 F   36 17:15  9:52  0:55   35 55:34  3:59  0:35   39 00:36:24 12:08   36 01:50:42

   37  714 Stephen Halsey       Monticello MN  56 M   34 16:12  9:16  1:49   37 62:22  4:28  1:35   35 00:30:50 10:17   37 01:52:46

   38  732 Sharri Warder        Burnsville MN  62 F   39 19:16 11:01  1:02   38 63:33  4:33  0:53   38 00:34:44 11:35   38 01:59:26

   39  724 m susan pfau         edina      MN  50 F   37 18:06 10:21  1:36   39 67:27  4:50  1:43   37 00:32:53 10:58   39 02:01:43

 

 

 

                                                 Cannon Lake Duathlon - Team

                                                      September 13, 2008

 

                                                     RUN  RUN  RUN   Trans  BIKE BIKE  BIKE Trans Run  RUN        RUN   Overall

                                                     Cum  Cum               Cum  Split                 Split             

Place NO.  NAME             CITY           ST AGE S  Plc  Time Pace  Time   Plc  Time  Pace Time  Plc  Time       pace  Place/Time

===== ==== ================ ============== == === = ==== ===== ==== ======= === ====== ==== ===== ==== ========   ===== ==========

    1  728 Steve Stenzel        St. Paul       MN  27 M    1  9:45  5:35  0:12    1 39:27  2:50  0:10    1 00:17:47  5:56    1 01:07:20

           Matt Linder                                                                              

    2  720 Rachel Lathrop       St.. Paul      MN  31 F    2 11:07  6:21  0:13    3 42:10  3:01  0:12    2 00:19:55  6:39    2 01:13:34

           Elizabeth Johnson                                                                        

    3  717 Nicole Koudelka      ST. PAUL       MN  31 F    4 15:14  8:43  0:16    2 40:29  2:54  0:16    4 00:28:56  9:39    3 01:25:09

           Carlos Villalpando                                                                       

    4  703 Brian Bentley        Owatonna       MN  50 M    3 15:09  8:40  0:19    4 54:22  3:53  0:18    3 00:27:53  9:18    4 01:37:59