span.SPELLE {mso-spl-e: yes ;} span.GRAME {mso-gram-e: yes ;} span.SPELLE {mso-spl-e: yes ;} span.GRAME {mso-gram-e: yes ;}

                                                     Cannon Wells Duathlon

                                                          October 26, 2009

 

                                            2 Mile Run - 14 Mile Bike - 3 Mile Run

 

                                                      INDIVIDUAL RESULTS

 

 

Place Div     Bib          Name                                       Cat Age/Sex      City                                       St Rank Run 1  Pace Trn.1 Rank    Bike  Rate Trn.2 Rank Run 2 Pace  Finish 

===== ======== ==== ======================= === === === ================== == ================ ===== ================== =====

    1   1/26    152          Steve Sander                           I    30 M          Richfield                                  MN     1 11:18  5:39  0:36    1   33:35  25.0  0:28    1 18:12  6:04     1:04:07

    2   2/26     78           Mario Minelli                          I    38 M          Kasson                                    MN     3 11:53  5:57  0:57    2   35:03  24.0  0:33    3 19:04  6:22     1:07:28

    3   3/26    184          Jason Midgarden                     I    37 M          Golden Valley                         MN     2 11:24  5:42  0:41    3   37:29  22.4  0:31    2 18:55  6:19     1:08:57

    4   4/26    103          Rob Strange                            I    34 M          Woodbury                               MN     4 12:27  6:14  0:47    6   39:21  21.3  0:38    4 20:17  6:46     1:13:28

    5   1/7      16            Alan Anderson                        I    27 M          Albert Lea                               MN     5 12:39  6:20  0:42   13   40:59  20.5  0:32    8 21:58  7:20    1:16:48

    6   1/13    158          Jonathan Pederson                  I    41 M          Maplewood                             MN   17 14:00  7:00  0:47    8   39:29  21.3  0:29   15 22:39  7:33    1:17:22

    7   2/13     95           Casey Seabright                      I    47 M          Lakeville                                  MN   19 14:02  7:01  0:43    7   39:28  21.3  0:39   16 22:40  7:34    1:17:30

    8   1/18     99           Greta Simpson                        I    28 F           Minneapolis                             MN   11 13:27  6:44  0:36   10   40:22  20.8  0:36   13 22:33  7:31   1:17:31

    9   1/20     49           Megan Gerst Rocker               I    33 F           Oakdale                                   MN   22 14:13  7:07  0:47    9   39:45  21.1  0:35   26 23:26  7:49    1:18:43

   10   3/13     24          Mike Blair                               I    40 M          Prior Lake                               MN   29 14:29  7:15  0:52    4   38:04  22.1  0:35   41 24:49  8:17    1:18:46

   11   5/26     67          Tim Leininger                          I    39 M          Sacramento                             CA      6 12:50  6:25  1:10   28   43:22  19.4  1:01    5 20:31  6:51    1:18:52

   12   2/18     72          Jennifer Lymburner                 I    27 F           St. Paul                                    MN   18 14:02  7:01  0:51   17   41:45  20.1  0:51   10 22:10  7:24   1:19:37

   13   6/26     93          Jon Ruiz                                  I    39 M          Inver Grove Height                MN   27 14:24  7:12  0:41   15   41:03  20.5  0:33   24 23:20  7:47   1:19:59

   14   1/6      48           Gregg Garretson                     I    51 M          Lakeville                                  MN   38 14:59  7:30  0:44   14   41:00  20.5  0:31   21 23:05  7:42   1:20:15

   15   7/26    191         Pat Barrett                               I    35 M          Minnetonka                             MN   13 13:36  6:48  0:55   23   42:45  19.6  0:58   11 22:11  7:24   1:20:23

   16   8/26     53          Matthew Haase                       I    33 M          Maple Grove                           MN   44 15:17  7:39  0:42    5   38:45  21.7  0:34   47 25:32  8:31    1:20:48

   17   4/13     68          Brian Lenn                              I    49 M          Pine Island                              MN     7 13:00  6:30  1:05   24   43:05  19.5  0:53   20 23:00  7:40   1:21:00

   18   5/13     58          Martin Irmiter                          I    40 M          Algona                                    IA        8 13:10  6:35  1:25   18   41:47  20.1  2:27   12 22:28  7:30   1:21:14

   19   9/26     71          Joel Lunde                               I    38 M          Eden Prairie                             MN    12 13:31  6:46  1:18   19   42:15  19.9  1:00   31 23:37  7:53 1:21:38

   20   3/18     35          April Cole                               I    24 F           Roberts                                    WI       9 13:10  6:35  1:22   37   44:33  18.9  1:33    6 21:16  7:06    1:21:52

   21  10/26    169        Brock Lund                             I    35 M          Faribault                                  MN    45 15:20  7:40  1:47   16   41:43  20.1  0:59   19 22:58  7:40 1:22:45

   22   1/5      47           Lee Franz                                I    50 F           Chanhassen                             MN    21 14:11  7:06  0:49   25   43:06  19.5  0:45   34 24:16  8:06 1:23:05

   23  11/26     86         Christopher Petree                   I    32 M          Lakeville                                  MN    14 13:45  6:53  1:10   39   44:51  18.7  1:02   17 22:49  7:37 1:23:34

   24   1/8      85           Steve Penkhus                         I    64 M          Mankato                                  MN    37 14:58  7:29  0:49   20   42:19  19.9  1:00   39 24:37  8:13 1:23:40

   25   6/13    167         Robert Maclean                       I    46 M                                                                     31 14:40  7:20  1:15   21   42:22  19.8  1:10   36 24:28  8:10 1:23:52

   26  12/26     54         Craig Hendrickson                  I    33 M          Hopkins                                  MN    40 15:03  7:32  0:53   32   43:59  19.1  1:12   30 23:36  7:52 1:24:40

   27  13/26    170        Brian Jones                             I    32 M          Dodge City                              MN    28 14:26  7:13  0:49   56   47:05  17.8  0:24    9 22:06  7:22   1:24:47

   28   2/20    163         Jodie Lester                             I    38 F           Rochester                                MN    46 15:21  7:41  1:12   26   43:09  19.5  0:52   35 24:21  8:07 1:24:52

   29   7/13     33          Todd Chapman                        I    42 M           Princeton                                MN    57 16:16  8:08  0:26   29   43:25  19.3  0:28   37 24:35  8:12 1:25:07

   30   2/6      39           Brian Dawson                         I    52 M          Rochester                                MN    36 14:57  7:29  1:01   22   42:44  19.7  0:51   48 25:42  8:34 1:25:11

   31   2/7      88           Peter Portilla                            I    23 M          Minneapolis                            MN    25 14:17  7:09  0:44   52   46:43  18.0  0:17   23 23:11  7:44 1:25:11

   32   1/16    182         Yvette Marthaler                     I    46 F           Faribault                                  MN    20 14:10  7:05  0:31   55   47:04  17.8  0:25   25 23:23  7:48 1:25:31

   33   3/7     177          Galen Johnson                        I    24 M                                                                    10 13:26  6:43  0:41   35   44:27  18.9  0:43   60 26:47  8:56   1:26:01

   34   8/13    162         Mark Hofstad                          I    46 M          Farbault                                   MN    33 14:43  7:22  0:39   49   46:11  18.2  0:33   33 24:01  8:01 1:26:03

   35   3/6     156          Doug Otopalik                        I    52 M          Mankato                                  MN    35 14:53  7:27  0:57   47   45:51  18.3  1:00   29 23:36  7:52 1:26:15

   36   4/18     46          Kendra Ferrier                         I    28 F           Maple Grove                           MN    23 14:14  7:07  0:45   65   47:50  17.6  0:26   22 23:07  7:43 1:26:19

   37   4/7     159          Jeremiah Wickenhauser           I    26 M          Bloomington                           MN    32 14:41  7:21  0:55   59   47:14  17.8  1:05   14 22:39  7:33 1:26:30

   38   3/20     52          Lindsey Haas                          I    30 F           Saint Charles                           MN    26 14:22  7:11  0:56   46   45:47  18.3  0:40   43 25:02  8:21 1:26:45

   39  14/26    187        Dan McIntosh                         I    34 M          Owatonna                                MN    30 14:30  7:15  0:59   40   44:53  18.7  1:02   46 25:27  8:29 1:26:50

   40  15/26     84         Chad Paulus                            I    33 M          Minnetonka                             MN    54 16:10  8:05  0:59   34   44:07  19.0  0:47   44 25:04  8:22 1:27:04

   41   2/16     20          Kathy Bates                             I    45 F           Pine Island                              MN    34 14:53  7:27  1:14   41   45:01  18.7  0:57   45 25:07  8:23 1:27:09

   42   4/20     64          Beth Lacanne                           I    32 F           Rochester                                 MN    63 16:30  8:15  0:50   36   44:29  18.9  0:47   40 24:38  8:13 1:27:12

   43   5/20    105         Lisa Waskey                            I    31 F           St. Louis Park                         MN    24 14:15  7:08  0:42   74   49:51  16.9  0:35    7 21:53  7:18   1:27:13

   44   9/13    168         Rusch Chuck                           I    47 M          Deephaven                              MN    39 15:02  7:31  1:08   30   43:34  19.3  1:03   55 26:31  8:51 1:27:14

   45   6/20     17          Kris Anderson                        I    34 F           Mankato                                  MN    16 14:00  7:00  1:07   62   47:22  17.7  1:16   28 23:33  7:51 1:27:16

   46   5/18     27          Anne Branstad                        I    29 F           St. Paul                                    MN    47 15:26  7:43  1:03   51   46:14  18.2  0:41   32 23:58  8:00 1:27:20

   47   2/8     157          Larry Larson                           I    64 M          Stillwater                                 MN    55 16:15  8:08  0:35   38   44:39  18.8  0:42   50 25:52  8:38 1:28:01

   48   3/16     90          Connie Rudolph                      I    48 F           Shoreview                               MN    61 16:26  8:13  0:47   27   43:18  19.4  0:45   61 27:04  9:02 1:28:18

   49  10/13     62         Randall Knutson                     I    46 M          Mankato                                  MN    49 15:29  7:45  0:53   12   40:52  20.6  1:11   97 31:16 10:26 1:29:40

   50   3/8     173          Todd Grant                              I    61 M          Golden Valley                         MN    43 15:17  7:39  1:37   69   48:29  17.3  2:08   18 22:57  7:39 1:30:26

   51  16/26     98         Nathan Sider                           I    33 M          Brooklyn Park                         MN    53 16:09  8:05  0:53   33   44:04  19.1  0:43   81 29:37  9:53 1:31:23

   52  11/13     50         Peter Gordon                           I    44 M          Shakopee                                 MN    41 15:14  7:37  1:35   60   47:14  17.8  1:20   53 26:04  8:42 1:31:24

   53   4/8     154          William Hogan                        I    62 M                                                                    48 15:28  7:44  1:03   66   47:53  17.5  0:50   63 27:15  9:05   1:32:26

   54   6/18     36          Kathryn Crabtree                     I    21 F           Fergus Falls                            MN    56 16:16  8:08  0:28   72   48:50  17.2  0:29   56 26:34  8:52 1:32:34

   55  12/13    193        Tim Wayland                           I    47 M          Faribault                                  MN    65 16:37  8:19  1:27   67   48:23  17.4  1:41   38 24:35  8:12 1:32:40

   56   4/6      56           Stephen Hickok                       I    51 M          Long Lake                               MN    71 17:02  8:31  1:33   43   45:30  18.5  1:24   65 27:22  9:08 1:32:49

   57   5/7      19           Rudy Arnold                           I    21 M          St. Paul                                   MN    42 15:16  7:38  0:31   68   48:26  17.3  0:34   68 28:09  9:23 1:32:52

   58   7/20    102         Allie Storti                               I    32 F           Plymouth                                 MN    66 16:48  8:24  1:25   42   45:28  18.5  1:19   67 28:05  9:22 1:33:02

   59   8/20    186         Kathryn McIntosh                   I    34 F           Owatonna                                MN    52 16:08  8:04  0:55   70   48:30  17.3  0:59   57 26:40  8:54 1:33:09

   60   7/18    171         Caroline Loftus                       I    22 F           Burnsville                                MN    59 16:20  8:10  0:39   76   50:31  16.6  0:28   49 25:50  8:37 1:33:47

   61   4/16    106         Lucretia Wells                         I    47 F           Minneapolis                            MN    70 16:58  8:29  1:32   57   47:07  17.8  1:32   58 26:41  8:54 1:33:48

   62   5/16    174         Paivi Lee                                 I    45 F           Greenfield                               MN    75 17:09  8:35  1:21   50   46:14  18.2  1:05   75 29:01  9:41 1:34:47

   63   6/7      89           Bronson Power                       I    29 M          Mankato                                  MN    77 17:20  8:40  1:06   63   47:40  17.6  0:52   69 28:17  9:26 1:35:13

   64  17/26     69         Matt Linebaugh                      I    34 M          New Hope                               MN    94 18:08  9:04  1:17   64   47:45  17.6  0:49   66 28:01  9:21 1:35:56

   65   6/16     40          Pattie Ekman                           I    41 F           West Concord                         MN  102 18:54  9:27  0:46   44   45:35  18.4  0:47   87 30:15 10:05 1:36:15

   66   8/18     15          Heather Alm                            I    24 F           Cottage Grove                         MN    69 16:54  8:27  1:17   75   50:02  16.8  1:03   62 27:14  9:05 1:36:28

   67  18/26    178        James Donahue                       I    31 M          Morristown                             MN    58 16:17  8:09  0:37   85   52:48  15.9  0:52   52 25:58  8:40 1:36:30

   68   7/16     38          Mary Crookston                      I    45 F           Lakeville                                  MN    83 17:44  8:52  1:10   58   47:08  17.8  0:42   82 29:52  9:58 1:36:34

   69  13/13     92         Randy Rudolph                       I    47 M          Shoreview                               MN    15 13:51  6:56  0:53   11   40:50  20.6  0:54  116 40:32 13:31 1:36:57

   70   5/8     153          John Dinusson                        I    65 M          Rochester                                MN    84 17:44  8:52  1:05   54   46:57  17.9  1:11   86 30:12 10:04             1:37:06

   71   9/18     45          Katie Farrington                      I    23 F           Minneapolis                            MN    64 16:31  8:16  0:45   90   53:14  15.8  0:52   51 25:53  8:38 1:37:13

   72   9/20    165         Anderson Heidi                       I    37 F           Morristown                             MN    87 17:46  8:53  2:04   48   46:01  18.3  1:25   84 30:03 10:01 1:37:17

   73   6/8     183          Steve Paladie                           I    66 M          Minneapolis                            MN    79 17:32  8:46  1:21   61   47:16  17.8  1:25   85 30:08 10:03             1:37:39

   74   8/16    101         Teresa Stevermer                     I    41 F           Easton                                      MN    62 16:27  8:14  1:05   77   50:39  16.6  1:03   70 28:31  9:31 1:37:42

   75  19/26     30         Brent Bruessel                         I    34 M          Kasson                                    MN    86 17:46  8:53  1:24   53   46:51  17.9  1:11   90 30:40 10:14 1:37:49

   76  20/26    160        Chris Rogholt                          I    37 M          Sauk Rapids                            MN    78 17:24  8:42  1:58   31   43:51  19.2  2:59  102 31:58 10:40 1:38:08

   77   7/8     166          Jeff Kalbow                            I    60 M          Waseca                                    MN    76 17:15  8:38  2:11   71   48:49  17.2  1:46   74 28:58  9:40 1:38:56

   78   8/8     155          John Morast                            I    60 M          Edina                                       MN    90 17:56  8:58  2:33   45   45:40  18.4  2:05   94 31:02 10:21             1:39:14

   79  21/26     82         Kuniaki Ota                             I    32 M          Rochester                                MN    50 15:40  7:50  1:18   98   57:29  14.6  1:35   27 23:28  7:50 1:39:28

   80  10/20     44         Michele Erickson-Johnson      I    38 F           Rochester                                MN    73 17:05  8:33  0:41   93   55:21  15.2  1:19   54 26:18  8:46 1:40:42

   81   5/6      63           Butch Kummer                        I    52 M          Hastings                                  MN    81 17:34  8:47  1:27   79   51:43  16.2  1:36   73 28:44  9:35 1:41:01

   82  22/26     60         Joshua Johnson                       I    35 M          Rochester                                MN    74 17:05  8:33  1:02   97   56:36  14.8  1:24   42 24:58  8:20 1:41:03

   83   6/6      87           David Phelps                           I    50 M          Long Lake                               MN    67 16:49  8:25  1:31   84   52:33  16.0  3:11   64 27:20  9:07 1:41:22

   84   9/16    151         Kathy Brazil                            I    45 F           Hopkins                                   MN    60 16:24  8:12  1:15   87   52:58  15.9  1:25   83 29:59 10:00 1:41:58

   85   2/5      79           Patty Nichols                           I    52 F           Owattana                                 MN    89 17:52  8:56  2:13   82   52:04  16.1  2:34   72 28:35  9:32 1:43:15

   86  10/18     70         Tara Loftus                              I    27 F           Bloomington                            MN    99 18:41  9:21  1:29   89   53:11  15.8  1:22   77 29:04  9:42 1:43:44

   87  11/18     59         Emily Johnson                        I    23 F           Eagan                                      MN    68 16:53  8:27  1:19   91   55:10  15.2  1:20   78 29:05  9:42 1:43:44

   88  11/20     23         Maria Bergman                       I    38 F            Minnetonka                            MN    80 17:33  8:47  4:09   73   49:27  17.0  3:36   76 29:02  9:41 1:43:45

   89  23/26    195        Trevor Pakah                           I    35 M                                                                    88 17:47  8:54  1:17   83   52:10  16.1  1:44   91 30:51 10:17 1:43:47

   90  10/16    175        Marcia Carrigan                      I    46 F           Rochester                                 MN    97 18:39  9:20  1:04   86   52:58  15.9  1:06   93 30:56 10:19             1:44:40

   91  12/18     61         Brooke Jordan                         I    28 F           Minneapolis                            MN  100 18:53  9:27  1:06   88   53:03  15.8  7:12   59 26:43  8:55 1:46:56

   92  13/18     21         Kristy Benjamin                      I    28 F           New Brighton                         MN    93 18:01  9:01  0:56   99   57:43  14.6  0:45   80 29:37  9:53 1:46:59

   93  24/26     14         Eduardo Abarca                      I    31 M          Rochester                                MN    51 15:54  7:57  0:44  113 1:02:00  13.5  0:36   71 28:34  9:32 1:47:45

   94  14/18    185        Emily Theisen                         I    26 F           Maple Grove                           MN    98 18:41  9:21  1:31   95   56:15  14.9  1:11   95 31:11 10:24 1:48:46

   95  12/20     26         Mandy Bottke                         I    34 F           Faribault                                  MN  118 20:54 10:27  1:50   78   51:41  16.3  1:58  108 33:13 11:05 1:49:33

   96  13/20    161        Laura Shearer                          I    35 F                                                                      85 17:45  8:53  1:30  104   59:57  14.0  1:25   79 29:13  9:45 1:49:47

   97   7/7     189          Ryan Faulstick                        I    28 M          Faribault                                  MN  109 20:17 10:09  1:31   80   51:45  16.2  1:56  112 35:06 11:42 1:50:33

   98  14/20     76         Amber Melby                          I    35 F           New Ulm                                MN  108 20:16 10:08  2:52   92   55:13  15.2  0:44  100 31:30 10:30 1:50:33

   99   3/5      42           Bonnie Erickson                      I    55 F           Austin                                      MN  101 18:54  9:27  1:13  103   58:50  14.3  1:19   92 30:53 10:18 1:51:06

  100  25/26     51        Robert Groscop                       I    33 M          Berwick                                   MA  113 20:39 10:20  1:06   81   52:04  16.1  0:55  114 37:10 12:24 1:51:52

  101   1/1      43          Dorothy Erickson                    I    60 F           Detroit Lakes                           MN  110 20:19 10:10  1:05   94   56:11  15.0  1:12  107 33:12 11:04 1:51:56

  102  15/18     65        Crystal Lachermeier                I    26 F           Prior Lake                                MN    91 17:59  9:00  1:06  108 1:01:21  13.7  1:09   89 30:35 10:12 1:52:07

  103  15/20     41        Nicole Epp                              I    37 F           Saint Louis Park                      MN  103 18:55  9:28  0:54  106 1:01:10  13.7  1:04   96 31:11 10:24 1:53:11

  104  16/20     74        Cindy McCabe                        I    39 F           Bloomington                            MN    95 18:32  9:16  1:16  110 1:01:42  13.6  1:15   88 30:30 10:10 1:53:12

  105  17/20     31        Natalie Buys                            I    32 F           Bloomington                           MN  111 20:25 10:13  1:13  102   58:29  14.4  1:08  103 32:04 10:42 1:53:17

  106  11/16    194       Rosey Brausen                        I    44 F           Bloomington                            MN    96 18:32  9:16  1:14  109 1:01:39  13.6  1:07  101 31:36 10:32 1:54:06

  107   1/1     108         Yvette Willaert                        I    19 F           Lakeville                                  MN    82 17:40  8:50  1:01  116 1:03:12  13.3  0:39  104 32:24 10:48 1:54:52

  108  12/16    180       Valarie Bethke                         I    44 F           Maple Grove                           MN  105 19:55  9:58  1:26  111 1:01:56  13.6  0:58   98 31:17 10:26 1:55:29

  109  13/16    181       Katie Shields                           I    45 F           Bloomington                           MN  104 19:55  9:58  1:26  112 1:01:57  13.6  0:56   99 31:18 10:26 1:55:29

  110  14/16     75        Heidi McKay                          I    42 F           Cloquet                                    MN  112 20:26 10:13  1:22  101   58:17  14.4  1:14  113 35:56 11:59 1:57:12

  111  15/16     34        Kelly Classic                           I    49 F           Rochester                                MN  116 20:45 10:23  1:20   96   56:29  14.9  1:09  115 37:35 12:32 1:57:15

  112   4/5     100         Christy Smith                          I    57 F           Hopkins                                  MN  106 19:57  9:59  1:20  115 1:02:49  13.4  0:57  110 33:40 11:14 1:58:40

  113  26/26     55        Jason Hendrickson                  I    35 M          Minnetonka                             MN  107 19:57  9:59  1:22  105 1:01:02  13.8  1:27  111 34:55 11:39 1:58:40

  114  18/20    107       Becky Wessel                          I    33 F           Coon Rapids                           MN  114 20:41 10:21  1:12  117 1:04:03  13.1  0:57  105 33:03 11:01 1:59:53

  115  16/16     73        Lois Masberg                          I    43 F           Kilkenny                                 MN  115 20:41 10:21  1:13  118 1:04:05  13.1  0:54  106 33:04 11:02 1:59:55

  116  16/18     29        Holly Brekken                         I    26 F           Minneapolis                            MN    72 17:03  8:32  1:25  120 1:08:06  12.3  0:52  109 33:22 11:08 2:00:46

  117  19/20     94        Karla Rydberg                         I    34 F           New Brighton                          MN    92 18:00  9:00  0:58  119 1:04:16  13.1  1:11  118 42:53 14:18 2:07:16

  118  17/18    192       Mary Menne                           I    29 F           Henderson                               MN  117 20:47 10:24  0:54  114 1:02:29  13.4  1:15  117 41:55 13:59 2:07:17

  119  20/20     18        Kristin Anderson                    I    38 F           Inver Grove Height                 MN  119 24:44 12:22  1:08  100   57:47  14.5  1:57  119 43:40 14:34 2:09:14

  120   5/5      81          Diane Opland                          I    55 F           Faribault                                  MN  120 28:59 14:30  1:03  107 1:01:18  13.7  1:14  120 47:27 15:49 2:19:59

  121  18/18     66        Stephanie Lecanne                   I    25 F           Bloomington                           MN  121 33:10 16:35  0:51  121 1:15:55  11.1  1:10  121 60:16 20:06 2:51:20

 

results by ChampionChip Minnesota                               results posted on:  www.onlineraceresults.com

 

 

                                                     MIXED RELAY RESULTS

                                                               

Place Bib  TEAM   MEMBERS:RUNNER, BIKER, RUNNER 

Rank Run 1  Pace Trn.1 Rank    Bike  Rate Trn.2 Rank Run 2 Pace  Finish 

===== ==== ===================================== ================ ===== ================== ===== ================ =======

    1   11 Team Happy Pants ; Steve Stenzel ,                                

                                                    1 11:16  5:38  0:22    2   38:39  21.7  0:20    1 17:47  5:56 1:08:21

    2  179 Slow ; Brad Steele , Storey                                       

                                                    3 12:52  6:26  0:24    1   37:58  22.1  0:25    3 20:55  6:59 1:12:32

    3    6 3 out of 4 Legs Ain' ; Christopher Hawes ,                        

                                                    5 14:07  7:04  0:31    5   40:28  20.8  0:25    6 22:20  7:27 1:17:47

    4   12 T & S Racing ; Eric Thronson ,                                

                                                    4 13:20  6:40  0:24    8   45:44  18.4  0:27    4 21:02  7:01 1:20:54

    5  164 Team Givver ; Jacob Evans ,                                       

                                                    2 12:18  6:09  0:24    9   49:05  17.1  0:23    2 19:39  6:33 1:21:47

    6    9 Turtles and the Hare ; Marnie Roiger , Rob Newport                

                                                   13 17:48  8:54  0:29    3   39:57  21.0  0:22    8 25:32  8:31 1:24:06

    7  172 Wilk/Hovden ; Josh Hovden , Hovden                                

                                                   11 17:21  8:41  0:45    4   40:25  20.8  0:26   12 30:05 10:02 1:28:59

    8    2 deutsch duo ; Virginia Baeker Deutsch ,                           

                                                   10 17:12  8:36  0:32    6   43:56  19.1  0:28   10 27:49  9:17 1:29:55

    9  190  ; Dale Stevermer , Stevemer                                       

                                                    6 14:40  7:20  0:28   13   57:26  14.6  0:27    5 21:58  7:20 1:34:57

   10    7 Thelma & Louise ; Jennifer Jepson ,                           

                                                    8 15:49  7:55  0:32   12   55:55  15.0  0:25    7 24:16  8:06 1:36:54

   11    3 Steele - Rice ; Brian Bentley ,                                   

                                                   12 17:27  8:44  0:35   11   51:05  16.4  0:29   11 28:03  9:21 1:37:36

   12    5 Hannah's Warriors #1 ; Elizabeth Finnegan , Trista Bottera        

                                                    9 16:40  8:20  0:38   10   49:56  16.8  0:29   14 34:54 11:38 1:42:34

   13    4 Team Mack ; Adam Denzer ,                                          

                                                   15 19:56  9:58  1:12    7   45:20  18.5  0:35   15 37:21 12:27 1:44:22

   14    8 katsteph ; Katrina McMahon ,                                      

                                                   14 18:01  9:01  0:32   14   58:26  14.4  0:24   13 31:28 10:30 1:48:49

   15   10 Hannah's Warriors #2 ; Deb Snowden , Andrew Sorsoleil             

                                                    7 15:40  7:50  0:25   15 1:08:43  12.2  0:25    9 26:57  8:59 1:52:08